Mother's Day 5k — Results
Middletown, Ohio, United States
1st Place
Case Roell
Mother's Day 5k Run (Competitive)
19:26
2nd Place
Eric Anderson
Mother's Day 5k Run (Competitive)
19:46
3rd Place
Steven Watts
Mother's Day 5k Run (Competitive)
20:00
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 1st Loop Split | 2nd Loop Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 89 | Joe Sagan | Male | 28 | M55-59 | 1 | 15:34 | 14:50 | 30:24 | 9:49 /mi |
| 52 | 82 | Nichole Reynolds | Female | 24 | F30-34 | 3 | 15:44 | 14:41 | 30:25 | 9:49 /mi |
| 53 | 81 | Brandon Reynolds | Male | 29 | M30-34 | 1 | 15:45 | 14:41 | 30:26 | 9:49 /mi |
| 54 | 40 | J. Huffman | Male | 30 | — | — | 14:04 | 16:25 | 30:29 | 9:50 /mi |
| 55 | 59 | Tabitha Lewis | Female | 25 | F35-39 | 4 | 14:46 | 15:50 | 30:36 | 9:52 /mi |
| 56 | 80 | Vicki Reinhard | Female | 26 | F50-54 | 3 | 15:47 | 14:50 | 30:37 | 9:53 /mi |
| 57 | 68 | Emily Myers | Female | 27 | F40-44 | 3 | 15:22 | 15:20 | 30:42 | 9:54 /mi |
| 58 | 78 | Kim Porter | Female | 28 | F45-49 | 3 | 15:21 | 15:26 | 30:47 | 9:56 /mi |
| 59 | 130 | Charles Christianson | Male | 31 | M70-74 | 1 | 15:52 | 15:08 | 31:01 | 10:00 /mi |
| 60 | 133 | Douglas Bolton | Male | 32 | M60-64 | 2 | 15:01 | 16:20 | 31:21 | 10:07 /mi |
| 61 | 53 | Lindsey Kovacs | Female | 29 | F35-39 | 5 | 15:48 | 15:53 | 31:41 | 10:13 /mi |
| 62 | 150 | Richard Barton | Male | 33 | M70-74 | 2 | 15:05 | 16:43 | 31:47 | 10:15 /mi |
| 63 | 50 | Amber Knox-Barker | Female | 30 | F35-39 | 6 | 16:07 | 15:48 | 31:55 | 10:18 /mi |
| 64 | 66 | Katie McGuire | Female | 31 | F35-39 | 7 | 15:59 | 16:00 | 31:58 | 10:19 /mi |
| 65 | 84 | Amie Rossi | Female | 32 | F30-34 | 4 | 15:21 | 17:02 | 32:23 | 10:27 /mi |
| 66 | 85 | Sara Rossi | Female | 33 | F35-39 | 8 | 15:22 | 17:04 | 32:25 | 10:28 /mi |
| 67 | 73 | Sharon Niehaus | Female | 34 | F50-54 | 4 | 16:30 | 16:20 | 32:49 | 10:35 /mi |
| 68 | 127 | Melissa Stewart | Female | 35 | F40-44 | 4 | 16:26 | 16:24 | 32:50 | 10:35 /mi |
| 69 | 135 | Peter Ainsnorth | Male | 34 | — | — | 15:55 | 17:05 | 33:00 | 10:39 /mi |
| 70 | 47 | Abby Kiser | Female | 36 | F13-19 | 3 | 16:10 | 17:06 | 33:16 | 10:44 /mi |
| 71 | 118 | Christina Wilges | Female | 37 | F40-44 | 5 | 16:21 | 16:59 | 33:20 | 10:45 /mi |
| 72 | 17 | Cheyenne Cuccia | Female | 38 | F30-34 | 5 | 16:19 | 17:02 | 33:21 | 10:45 /mi |
| 73 | 49 | Kevin Kiser | Male | 35 | M45-49 | 4 | 16:10 | 17:22 | 33:32 | 10:49 /mi |
| 74 | 39 | Jack Huffman | Male | 36 | M13-19 | 5 | 15:14 | 18:24 | 33:38 | 10:51 /mi |
| 75 | 96 | Alicia Stayonovich | Female | 39 | F35-39 | 9 | 16:42 | 16:57 | 33:39 | 10:51 /mi |
| 76 | 46 | Rebecca Keller | Female | 40 | F70-74 | 2 | 17:16 | 16:38 | 33:53 | 10:56 /mi |
| 77 | 79 | Todd Porter | Male | 37 | M50-54 | 3 | 16:45 | 17:24 | 34:09 | 11:01 /mi |
| 78 | 30 | O. Garnett | Male | 38 | — | — | 16:02 | 18:38 | 34:40 | 11:11 /mi |
| 79 | 139 | L. Hasselbock | Female | 41 | — | — | 16:03 | 18:42 | 34:45 | 11:13 /mi |
| 80 | 9 | Suzanne Bender | Female | 42 | F35-39 | 10 | 17:18 | 17:34 | 34:52 | 11:15 /mi |
| 81 | 137 | Jon Hesselbrock | Male | 39 | M40-44 | 2 | 16:20 | 19:00 | 35:20 | 11:24 /mi |
| 82 | 99 | Sue Tarbox | Female | 43 | F65-69 | 2 | 18:04 | 18:12 | 36:16 | 11:42 /mi |
| 83 | 116 | Madison Whaley | Female | 44 | F25-29 | 4 | 17:38 | 18:56 | 36:34 | 11:48 /mi |
| 84 | 113 | Amy Wenzel | Female | 45 | F40-44 | 6 | 16:52 | 19:55 | 36:47 | 11:52 /mi |
| 85 | 112 | A. Wenzel | Male | 40 | — | — | 17:09 | 19:39 | 36:48 | 11:52 /mi |
| 86 | 136 | Irina Ardeera | Female | 46 | F45-49 | 4 | 17:06 | 19:51 | 36:57 | 11:55 /mi |
| 87 | 114 | Margaret West | Female | 47 | F65-69 | 3 | 17:55 | 19:10 | 37:05 | 11:58 /mi |
| 88 | 56 | Alexander Leonard | Male | 41 | M25-29 | 3 | 17:55 | 19:12 | 37:07 | 11:58 /mi |
| 89 | 149 | Michelle Hasslebrock | Female | 48 | F40-44 | 7 | 18:08 | 19:11 | 37:19 | 12:02 /mi |
| 90 | 43 | Scott Huffman | Male | 42 | M40-44 | 3 | 17:48 | 20:07 | 37:55 | 12:14 /mi |
| 91 | 38 | Juliane Hollon | Female | 49 | F35-39 | 11 | 18:05 | 19:53 | 37:58 | 12:15 /mi |
| 92 | 128 | Chelsea Aldridge | Female | 50 | F35-39 | 12 | 18:06 | 19:53 | 37:59 | 12:15 /mi |
| 93 | 15 | Lori Case | Female | 51 | F55-59 | 1 | 18:48 | 19:12 | 38:00 | 12:15 /mi |
| 94 | 25 | Patty Einsfeld | Female | 52 | F55-59 | 2 | 18:49 | 19:12 | 38:01 | 12:16 /mi |
| 95 | 6 | Alexis Baker | Female | 53 | F13-19 | 4 | 18:23 | 19:58 | 38:21 | 12:22 /mi |
| 96 | 27 | Emily Frankl | Female | 54 | F45-49 | 5 | 18:44 | 20:17 | 39:02 | 12:35 /mi |
| 97 | 19 | Rachel Diver | Female | 55 | F45-49 | 6 | 19:48 | 19:30 | 39:18 | 12:40 /mi |
| 98 | 13 | Dee Carter | Female | 56 | F30-34 | 6 | 19:32 | 19:51 | 39:23 | 12:42 /mi |
| 99 | 7 | Jonathan Baker | Male | 43 | M13-19 | 6 | 19:15 | 20:18 | 39:33 | 12:46 /mi |
| 100 | 51 | Joseph Kornau | Male | 44 | M60-64 | 3 | 19:25 | 20:09 | 39:34 | 12:46 /mi |
Showing 51–100 of 139 results