2FGR Run for Inclusion — Results

Dublin, Ohio, United States

1st Place

Brian Monsen

In-Person 5K Run/Walk

18:16

2nd Place

Ryan Arens

In-Person 5K Run/Walk

18:21

3rd Place

David Dury

In-Person 5K Run/Walk

18:54

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
251 1606 Samantha Burris Female 134 F4049 37 40:07 12:55 /mi
252 1610 Marcie Bowlin Female 135 F3039 36 40:09 12:55 /mi
253 1207 Chris Kaiser Male 108 M6069 8 40:23 13:00 /mi
254 1585 Patricia Schweinfurth Female 136 F3039 37 40:34 13:03 /mi
255 1459 TERRY BAKER Male 109 M6069 9 40:34 13:03 /mi
256 1457 Terri Berner Female 137 F4049 38 40:34 13:04 /mi
257 1515 Jessica Pietch Female 138 F2029 20 40:47 13:08 /mi
258 1514 Christine Smith Female 139 F5059 22 41:00 13:12 /mi
259 1548 Karen Corsi Female 140 F6069 8 41:03 13:13 /mi
260 1106 Anonymous Anonymous Female 141 F5059 23 41:05 13:14 /mi
261 1965 Heather Hysell Female 142 F5059 24 41:05 13:14 /mi
262 1336 Katie Graham Female 143 F4049 39 41:16 13:17 /mi
263 1504 Lawrence "Joe" Froehlich Male 110 M5059 14 41:20 13:18 /mi
264 1060 Frank Zito Male 111 M7079 4 41:20 13:18 /mi
265 1458 John Klump Male 112 M5059 15 41:37 13:24 /mi
266 1057 Joe Rudolph Male 113 M5059 16 41:40 13:25 /mi
267 1463 F. Klump Male 114 M0119 20 41:42 13:25 /mi
268 1210 Rachel Magree Female 144 F4049 40 41:46 13:26 /mi
269 1289 Jay Vivekanandan Male 115 M0119 21 41:51 13:28 /mi
270 1280 Brian Carbajal Male 116 M0119 22 41:53 13:29 /mi
271 1263 Michelle Hernández Female 145 F0119 12 41:54 13:29 /mi
272 1199 A. Williams Male 117 M0119 23 42:03 13:32 /mi
273 1496 Ruby Graham Female 146 F0119 13 42:22 13:38 /mi
274 1324 WENDY SERI Female 147 F5059 25 42:24 13:39 /mi
275 1184 Patti Saniel Female 148 F5059 26 42:35 13:42 /mi
276 1521 Owen Linton Male 118 M0119 24 42:36 13:43 /mi
277 1631 McKenna Hancock Female 149 F2029 21 42:41 13:44 /mi
278 1963 Jim Schrader Male 119 M6069 10 42:45 13:46 /mi
279 1575 Beth Gelfius Female 150 F4049 41 42:53 13:48 /mi
280 1520 Loni Linton Female 151 F3039 38 42:54 13:49 /mi
281 1045 Maria Varveris Female 152 F4049 42 43:00 13:51 /mi
282 1023 Will Kishel Male 120 M4049 29 43:02 13:51 /mi
283 1046 Efi Varveris Female 153 F0119 14 43:04 13:52 /mi
284 1019 Gilbert Wilson Male 121 M5059 17 43:14 13:55 /mi
285 1564 Dialynette Vazquez Female 154 F4049 43 43:15 13:55 /mi
286 1605 Jenna Holmes Female 155 F3039 39 43:16 13:56 /mi
287 1078 C. Schlater Female 156 F0119 15 43:33 14:01 /mi
288 1195 Ethan Williams Male 122 M0119 25 43:34 14:01 /mi
289 1360 Maria Escalona Female 157 F4049 44 43:51 14:07 /mi
290 1108 I. Fonzi Male 123 M0119 26 43:57 14:09 /mi
291 1584 Becky Frim Female 158 F5059 27 44:07 14:12 /mi
292 1470 Allison Switzer Female 159 F3039 40 44:09 14:13 /mi
293 1110 Dennis Fonzi Male 124 M4049 30 44:10 14:13 /mi
294 1107 LeAnn Russell Female 160 F5059 28 44:10 14:13 /mi
295 1114 Keith Woods Male 125 M5059 18 44:18 14:16 /mi
296 1987 M. Chawdry Female 161 F0119 16 44:54 14:27 /mi
297 1295 Bala Iyer Male 126 M7079 5 44:55 14:27 /mi
298 1051 Rehan Chawdry Male 127 M5059 19 44:55 14:27 /mi
299 1542 Diana Van Bruggen Female 162 F5059 29 45:09 14:32 /mi
300 1074 Anna Schlater Female 163 F0119 17 45:12 14:33 /mi

Showing 251–300 of 430 results