2FGR Run for Inclusion — Results

Dublin, Ohio, United States

1st Place

Andrew Reese

In-Person 5K Run/Walk

17:26

2nd Place

Jim Oswald

In-Person 5K Run/Walk

19:33

3rd Place

Amy Parker

In-Person 5K Run/Walk

19:58

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
301 1487 Ashley Swenson Female 158 F4049 35 54:10 17:26 /mi
302 1823 Tressa Brown Female 159 F5059 27 54:11 17:27 /mi
303 1824 Erin Brennan Female 160 F5059 28 54:16 17:28 /mi
304 1107 Josh Fingerhut Male 139 M2029 21 54:17 17:28 /mi
305 1136 Shannon Cap Female 161 F5059 29 54:18 17:29 /mi
306 1133 Brenda Foley Female 162 F2029 19 54:25 17:31 /mi
307 1479 Beth White Female 163 F5059 30 54:27 17:32 /mi
308 1504 Sara Dosen Female 164 F2029 20 54:41 17:36 /mi
309 1505 John Dosen Male 140 M2029 22 54:43 17:37 /mi
310 1432 S. Lanz Female 165 F0119 31 55:02 17:43 /mi
311 1431 w. lanz Male 141 M0119 32 55:04 17:43 /mi
312 1430 Jessica Lanz Female 166 F4049 36 55:04 17:44 /mi
313 1580 Sarah Froehlich Female 167 F2029 21 55:41 17:55 /mi
314 1584 Alli Hooks Female 168 F2029 22 55:42 17:56 /mi
315 1514 Tonya Thompson Female 169 F6069 16 55:59 18:01 /mi
316 1614 Sophie Green Female 170 F0119 32 56:17 18:07 /mi
317 1613 Alexandrea Butler Female 171 F4049 37 56:19 18:08 /mi
318 1106 Jelisa Lovely Female 172 F3039 31 56:26 18:10 /mi
319 1074 Deedra Brown Female 173 F5059 31 56:30 18:11 /mi
320 1075 Leah Brown Female 174 F2029 23 56:30 18:11 /mi
321 1724 Maggie Vivekanandan Female 175 F4049 38 56:39 18:14 /mi
322 1076 Trisha Dearwester-Conley Female 176 F5059 32 57:08 18:24 /mi
323 1080 Mark Conley Male 142 M5059 24 57:09 18:24 /mi
324 1148 Cynthia Westbrook Female 177 F3039 32 57:23 18:28 /mi
325 1396 Bella Ngo Female 178 F2029 24 57:41 18:34 /mi
326 1397 Charlie Ballard Male 143 M2029 23 57:41 18:34 /mi
327 1005 Dominic Boyden Male 144 M4049 27 58:12 18:44 /mi
328 1006 Anna Boyden Female 179 F4049 39 58:12 18:44 /mi
329 1533 Lorie Yount Female 180 F5059 33 58:18 18:46 /mi
330 1532 Virginia Zimovan Female 181 F5059 34 58:18 18:46 /mi
331 1563 Unknown Participant 1563 — 99999 — — 58:26 18:49 /mi
332 1611 David Manning Male 145 M3039 26 58:28 18:49 /mi
333 1769 Felicity Williams Female 182 F0119 33 58:38 18:52 /mi
334 1762 Natalie Schlater Female 183 F3039 33 58:41 18:53 /mi
335 1640 Vicky Loscko Female 184 F7079 5 58:57 18:59 /mi
336 1638 LAURA BRENNAN Female 185 F6069 17 59:00 19:00 /mi
337 1585 Julie Hokanson Female 186 F4049 40 59:30 19:09 /mi
338 1605 Jean Ball Female 187 F6069 18 59:32 19:10 /mi
339 1815 B. Yadav Female 188 F0119 34 59:33 19:10 /mi
340 1606 Cathy Finlay Female 189 F7079 6 59:34 19:10 /mi
341 1703 Amy Walton Female 190 F3039 34 59:34 19:10 /mi
342 1138 Griffon Petitti-Toth Male 146 M0119 33 59:36 19:11 /mi
343 1139 Jennifer Petitti Female 191 F4049 41 59:38 19:12 /mi
344 1546 Beth Kulow Female 192 F3039 35 59:47 19:15 /mi
345 1841 Nichole McGee Female 193 F5059 35 59:48 19:15 /mi
346 1237 Grace Grimm Female 194 F2029 25 59:49 19:15 /mi
347 1239 Michelle Grimm Female 195 F5059 36 59:52 19:16 /mi
348 1071 Christy Smith Female 196 F5059 37 59:56 19:17 /mi
349 1072 Katie Gilliland Female 197 F4049 42 59:59 19:19 /mi
350 1274 Janet Morley Female 198 F6069 19 1:00:02 19:20 /mi

Showing 301–350 of 383 results