49 Miles of Hope 5k/10k/49 Miler/Relay/Fun Run — Results
Winston-Salem, North Carolina, United States
1st Place
Mark Joyce
46 Miles of HOPE 5k
25:03
2nd Place
Richard Ellis
46 Miles of HOPE 5k
25:26
3rd Place
Darrell Anhel
46 Miles of HOPE 5k
31:43
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 869 | Mark Joyce | Male | — | — | — | 3:39 | 4:22 | 4:19 | 4:21 | 4:23 | 3:59 | — | 25:03 | 8:04 /mi |
| 2 | 887 | Richard Ellis | Male | — | — | — | 3:38 | 4:23 | 4:19 | 4:22 | 4:22 | 4:22 | — | 25:26 | 8:11 /mi |
| 3 | 875 | Darrell Anhel | Male | — | — | — | 4:19 | 5:21 | 5:27 | 5:33 | 5:36 | 5:28 | — | 31:43 | 10:12 /mi |
| 4 | 890 | Julio Sanchez | Male | — | — | — | 4:50 | 5:33 | 5:19 | 5:50 | 6:07 | 5:48 | — | 33:27 | 10:46 /mi |
| 5 | 880 | Valerie Thomas | Female | — | — | — | 4:25 | 5:48 | 6:01 | 6:15 | 6:13 | 5:48 | — | 34:31 | 11:06 /mi |
| 6 | 868 | Kellie Leonard | Female | — | — | — | 4:18 | 5:23 | 5:52 | 6:39 | 6:34 | 7:01 | — | 35:45 | 11:31 /mi |
| 7 | 884 | April April Smith | Female | — | — | — | 4:37 | 5:54 | 6:17 | 6:47 | 6:09 | 6:18 | — | 36:03 | 11:36 /mi |
| 8 | 870 | Hobert Freeman | Male | — | — | — | 4:44 | 5:57 | 6:14 | 6:27 | 6:26 | 6:26 | — | 36:15 | 11:40 /mi |
| 9 | 867 | Noah Hemric | Male | — | — | — | 4:58 | 6:36 | 6:24 | 6:43 | 6:46 | 5:39 | — | 37:06 | 11:57 /mi |
| 10 | 883 | Dianna Fallon | Female | — | — | — | 5:07 | 6:27 | 6:27 | 6:45 | 6:46 | 6:48 | — | 38:21 | 12:21 /mi |
| 11 | 866 | Michael Jolly | Male | — | — | — | 5:15 | 6:22 | 6:41 | 7:05 | 7:28 | 7:03 | — | 39:53 | 12:50 /mi |
| 12 | 889 | Dan Besse | Male | — | — | — | 5:42 | 7:15 | 7:07 | 7:08 | 7:03 | 6:55 | — | 41:10 | 13:15 /mi |
| 13 | 881 | Cade Carney | Male | — | — | — | 5:14 | 6:53 | 7:05 | 7:20 | 7:34 | 7:32 | — | 41:37 | 13:24 /mi |
| 14 | 886 | Stephanie Ochoa | Female | — | — | — | 4:53 | 6:59 | 7:25 | 7:24 | 7:42 | 7:17 | — | 41:38 | 13:24 /mi |
| 15 | 882 | Carl Carney | Male | — | — | — | 5:14 | 6:54 | 7:08 | 7:19 | 7:34 | 7:31 | — | 41:40 | 13:25 /mi |
| 16 | 877 | Ricardo Mendez | Male | — | — | — | 5:01 | 7:32 | 8:30 | 7:13 | 8:33 | 7:29 | — | 44:17 | 14:15 /mi |
| 17 | 876 | Carina Mendez | Female | — | — | — | 5:01 | 7:35 | 8:27 | 7:12 | 8:39 | 7:23 | — | 44:18 | 14:16 /mi |
| 18 | 865 | Crystal Sweatt | Female | — | — | — | 5:35 | 7:42 | 8:15 | 8:15 | 7:58 | 7:09 | — | 44:54 | 14:27 /mi |
| 19 | 871 | Cindy Teague | Female | — | — | — | 6:15 | 7:50 | 7:54 | 8:28 | 8:12 | 7:46 | — | 46:23 | 14:56 /mi |
| 20 | 891 | Daniel Diaz | Male | — | — | — | 10:23 | 5:25 | 6:16 | 13:46 | 6:58 | 6:00 | — | 48:49 | 15:43 /mi |
| 21 | 879 | Miguel Castaneda | Male | — | — | — | 6:02 | 8:47 | 8:39 | 8:53 | 8:57 | 8:29 | — | 49:47 | 16:01 /mi |
| 22 | 878 | Jennifer Castaneda | Female | — | — | — | 6:02 | 8:47 | 8:39 | 8:53 | 8:57 | 8:30 | — | 49:47 | 16:01 /mi |
Showing 1–22 of 22 results