5024 Test — Results
Anywhere, United States
1st Place
Wade Braun
5k
18:47
2nd Place
Killian Ogden
5k
20:42
3rd Place
Daniel McNair
5k
20:42
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | test | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 451 | 3453 | E. Oblena | Female | 205 | F0119 | 78 | 1:40 | 49:48 | 16:02 /mi |
| 452 | 3819 | A. Holmes | Female | 206 | F0119 | 79 | 1:29 | 50:04 | 16:07 /mi |
| 453 | 3294 | Michael Strauss | Male | 241 | M4049 | 55 | 0:48 | 50:50 | 16:22 /mi |
| 454 | 3281 | A. Theriault | Male | 242 | M0119 | 101 | 0:48 | 50:51 | 16:22 /mi |
| 455 | 3197 | C. Bohn | Female | 207 | F0119 | 80 | 1:52 | 49:48 | 16:02 /mi |
| 456 | 3362 | Joann Turpin | Female | 208 | — | — | 0:35 | 51:19 | 16:31 /mi |
| 457 | 3386 | M. Orr | Female | 209 | F0119 | 81 | 0:28 | 51:26 | 16:33 /mi |
| 458 | 3689 | David Eldridge | Male | 243 | M4049 | 56 | 0:30 | 51:27 | 16:34 /mi |
| 459 | 3708 | R. Dodd | Male | 244 | M0119 | 102 | 1:09 | 50:48 | 16:21 /mi |
| 460 | 3688 | Ta'Tanisha Eldridge | Female | 210 | F4049 | 43 | 0:30 | 51:28 | 16:34 /mi |
| 461 | 3667 | Melissa Krieg | Female | 211 | F3039 | 46 | 0:29 | 51:31 | 16:35 /mi |
| 462 | 3668 | E. Krieg | Female | 212 | F0119 | 82 | 0:29 | 51:31 | 16:35 /mi |
| 463 | 3807 | Jennifer Hernandez | Female | 213 | F3039 | 47 | 0:24 | 51:36 | 16:37 /mi |
| 464 | 3814 | P. Stauffer | Female | 214 | F0119 | 83 | 0:24 | 51:36 | 16:37 /mi |
| 465 | 3477 | Shannon Allen | Female | 215 | F4049 | 44 | 1:28 | 50:32 | 16:16 /mi |
| 466 | 3103 | M. Haque | Female | 216 | F0119 | 84 | 0:25 | 51:46 | 16:40 /mi |
| 467 | 3126 | Shahrina Alam | Female | 217 | F3039 | 48 | 0:25 | 51:47 | 16:40 /mi |
| 468 | 3331 | Delilah Gallegos | Female | 218 | F2029 | 18 | 0:56 | 51:21 | 16:32 /mi |
| 469 | 3287 | Gabriel Di Carlo | Male | 245 | M3039 | 48 | 1:03 | 51:20 | 16:31 /mi |
| 470 | 3280 | A. Di Carlo | Female | 219 | F0119 | 85 | 1:02 | 51:22 | 16:32 /mi |
| 471 | 3658 | T. Tuetken | Male | 246 | M0119 | 103 | — | 52:26 | 16:53 /mi |
| 472 | 3014 | Rodney Sanchez | Male | 247 | M4049 | 57 | 1:39 | 50:56 | 16:24 /mi |
| 473 | 3013 | I. Sanchez | Female | 220 | F0119 | 86 | 1:36 | 51:00 | 16:25 /mi |
| 474 | 3293 | Julie Fairfield | Female | 221 | F5059 | 21 | 1:04 | 51:33 | 16:36 /mi |
| 475 | 3297 | Sarah Shipp | Female | 222 | F4049 | 45 | 1:03 | 51:34 | 16:36 /mi |
| 476 | 3282 | Brittany Shipp | Female | 223 | F0119 | 87 | 1:05 | 51:32 | 16:35 /mi |
| 477 | 3289 | Haley Shipp | Female | 224 | F0119 | 88 | 1:05 | 51:33 | 16:36 /mi |
| 478 | 3173 | C. Shipp | Male | 248 | M0119 | 104 | — | 52:38 | 16:57 /mi |
| 479 | 3515 | Salena Morphew | Female | 225 | F4049 | 46 | 0:52 | 51:51 | 16:41 /mi |
| 480 | 3830 | K. Fant | Male | 249 | M0119 | 105 | 0:04 | 52:43 | 16:58 /mi |
| 481 | 3882 | Cynthia Scoggin | Female | 226 | F3039 | 49 | 1:22 | 51:33 | 16:36 /mi |
| 482 | 3881 | A. Scoggin | Female | 227 | F0119 | 89 | 1:22 | 51:33 | 16:35 /mi |
| 483 | 3729 | Amber Beltran | Female | 228 | F2029 | 19 | 1:53 | 51:19 | 16:31 /mi |
| 484 | 3974 | Christina Cain | Female | 229 | F4049 | 47 | 5:36 | 47:43 | 15:21 /mi |
| 485 | 3684 | Delilah Cabrera | Female | 230 | F4049 | 48 | 1:17 | 52:06 | 16:46 /mi |
| 486 | 3685 | Juan Sal | Male | 250 | M4049 | 58 | 1:17 | 52:06 | 16:46 /mi |
| 487 | 3768 | A. Loudermilk | Male | 251 | M0119 | 106 | 0:54 | 52:30 | 16:54 /mi |
| 488 | 3675 | Teresa Mundy | Female | 231 | F4049 | 49 | 1:43 | 52:26 | 16:53 /mi |
| 489 | 3674 | Beverly Tolliver | Female | 232 | F7079 | 2 | 1:43 | 52:26 | 16:52 /mi |
| 490 | 3719 | P. Anand | Male | 252 | M0119 | 107 | 0:03 | 54:08 | 17:26 /mi |
| 491 | 3251 | Molly Gneiting | Female | 233 | F4049 | 50 | 1:27 | 52:50 | 17:00 /mi |
| 492 | 3338 | Eric Fabila | Male | 253 | M0119 | 108 | 0:56 | 53:28 | 17:12 /mi |
| 493 | 3193 | C. Davis | Male | 254 | M0119 | 109 | 0:12 | 54:15 | 17:28 /mi |
| 494 | 3343 | Gloria Fabila | Female | 234 | F3039 | 50 | 0:57 | 53:30 | 17:13 /mi |
| 495 | 3313 | Abhinan Malepolla | Male | 255 | M3039 | 49 | 1:43 | 52:48 | 17:00 /mi |
| 496 | 3407 | Siri Asireddy | Female | 235 | F2029 | 20 | 1:48 | 52:43 | 16:58 /mi |
| 497 | 3333 | Donna Jorkisch | Female | 236 | F5059 | 22 | 0:36 | 53:58 | 17:22 /mi |
| 498 | 3316 | Angela Reckart | Female | 237 | F4049 | 51 | 0:36 | 53:59 | 17:23 /mi |
| 499 | 3866 | Roxanne Stanford | Female | 238 | F4049 | 52 | 0:24 | 54:13 | 17:27 /mi |
| 500 | 3893 | W. Hicks | Male | 256 | M0119 | 110 | 0:54 | 53:48 | 17:19 /mi |
Showing 451–500 of 621 results