AdventHealth Cool Sommer Mornings Triathlon-Duathlon-5K Series #1 — Results
Clermont, Florida, United States
1st Place
Thomas Butler
5K Run/Walk
18:38
2nd Place
Anthony Murphy
5K Run/Walk
18:59
3rd Place
Roberto Perez
5K Run/Walk
19:20
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Run Out | Run Back | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 1572 | Lynn Robenalt | Female | 399 | F4044 | 72 | 28:01 | 29:31 | 57:32 | 18:33 /mi |
| 602 | 1346 | Paul Kunz | Male | 203 | M8099 | 1 | 26:36 | 31:01 | 57:38 | 18:35 /mi |
| 603 | 1148 | Alejandra David | Female | 400 | F3034 | 36 | 27:52 | 29:51 | 57:42 | 18:37 /mi |
| 604 | 1571 | Victor Rivera | Male | 204 | M5559 | 14 | 28:45 | 29:00 | 57:45 | 18:38 /mi |
| 605 | 1595 | Elizabeth Sanchez | Female | 401 | F5054 | 38 | 28:45 | 29:01 | 57:46 | 18:38 /mi |
| 606 | 369 | Kristina Simpson | Female | 402 | F5054 | 39 | 27:50 | 29:57 | 57:47 | 18:38 /mi |
| 607 | 459 | Francis Thomas | Female | 403 | F3034 | 37 | 27:32 | 30:16 | 57:48 | 18:39 /mi |
| 608 | 374 | F. Smith | Female | 404 | F1014 | 7 | 28:53 | 28:54 | 57:48 | 18:39 /mi |
| 609 | 259 | Kelly Savon | Female | 405 | F4549 | 58 | 29:34 | 28:15 | 57:49 | 18:39 /mi |
| 610 | 376 | Shannon Smith | Female | 406 | F3539 | 59 | 28:56 | 28:54 | 57:50 | 18:39 /mi |
| 611 | 351 | Matthew Scherer | Male | 205 | M4044 | 33 | 27:21 | 30:37 | 57:58 | 18:42 /mi |
| 612 | 350 | H. Scherer | Female | 407 | F1014 | 8 | 27:20 | 30:38 | 57:58 | 18:42 /mi |
| 613 | 356 | Angela Scott | Female | 408 | F3539 | 60 | 29:30 | 28:30 | 58:00 | 18:42 /mi |
| 614 | 1025 | Nakisha Baez | Female | 409 | F4549 | 59 | 31:04 | 26:56 | 58:01 | 18:43 /mi |
| 615 | 516 | Melissa Wiseman | Female | 410 | F4044 | 73 | 29:16 | 28:47 | 58:03 | 18:43 /mi |
| 616 | 1284 | Rebecca Hershberger | Female | 411 | F4044 | 74 | 29:13 | 28:51 | 58:04 | 18:44 /mi |
| 617 | 1186 | Jennifer Erskine | Female | 412 | F3539 | 61 | 29:06 | 29:15 | 58:21 | 18:49 /mi |
| 618 | 1031 | Jessica Barreto | Female | 413 | F4044 | 75 | 29:05 | 29:16 | 58:21 | 18:49 /mi |
| 619 | 1348 | Leslie LaForty | Female | 414 | F5054 | 40 | 29:52 | 28:31 | 58:23 | 18:50 /mi |
| 620 | 360 | Kelsey Shanahan | Female | 415 | F3034 | 38 | 29:30 | 29:09 | 58:39 | 18:55 /mi |
| 621 | 1353 | Kathryn Lang | Female | 416 | F6569 | 14 | 29:03 | 29:36 | 58:39 | 18:55 /mi |
| 622 | 1406 | Leah Mason | Female | 417 | F5559 | 35 | 29:04 | 29:40 | 58:44 | 18:57 /mi |
| 623 | 1071 | Kimberly Brown | Female | 418 | F3034 | 39 | 29:17 | 30:29 | 59:46 | 19:17 /mi |
| 624 | 495 | Anonymous Anonymous | Female | 419 | F4549 | 60 | 29:48 | 30:17 | 1:00:05 | 19:23 /mi |
| 625 | 1545 | Vanessa Quinones | Female | 420 | F3539 | 62 | 29:50 | 30:16 | 1:00:06 | 19:23 /mi |
| 626 | 1057 | Kristi Booth | Female | 421 | F5559 | 36 | 30:00 | 30:40 | 1:00:40 | 19:34 /mi |
| 627 | 1310 | Nicole Jensen | Female | 422 | F3539 | 63 | 22:01 | 39:36 | 1:01:37 | 19:52 /mi |
| 628 | 1291 | Elise Hoffower | Female | 423 | F4044 | 76 | 29:40 | 31:57 | 1:01:37 | 19:53 /mi |
| 629 | 1577 | Jazmin Roman | Female | 424 | F4549 | 61 | 31:04 | 31:15 | 1:02:19 | 20:06 /mi |
| 630 | 481 | Azalia Vasquez | Female | 425 | F5054 | 41 | 31:04 | 31:16 | 1:02:21 | 20:07 /mi |
| 631 | 1598 | P. Santa-Cruz | Female | 426 | F0109 | 12 | 30:04 | 32:26 | 1:02:30 | 20:10 /mi |
| 632 | 1599 | Ruben Santa-Cruz Jr. | Male | 206 | M3539 | 24 | 30:04 | 32:27 | 1:02:31 | 20:10 /mi |
| 633 | 1311 | Destinee Johnson | Female | 427 | F2024 | 11 | 29:56 | 32:55 | 1:02:51 | 20:17 /mi |
| 634 | 1141 | Angela Dailey | Female | 428 | F5559 | 37 | 30:00 | 32:52 | 1:02:51 | 20:17 /mi |
| 635 | 1313 | Kathleen Johnson | Female | 429 | F7074 | 7 | 30:12 | 33:11 | 1:03:23 | 20:27 /mi |
| 636 | 1314 | Lynnette Johnson | Female | 430 | F5054 | 42 | 30:10 | 33:13 | 1:03:24 | 20:27 /mi |
| 637 | 1159 | Bob Denney | Male | 207 | M6569 | 10 | 31:37 | 33:27 | 1:05:04 | 20:59 /mi |
| 638 | 1032 | Cody Beckner | Male | 208 | M4549 | 21 | 32:15 | 33:04 | 1:05:18 | 21:04 /mi |
| 639 | 1033 | Heather Beckner | Female | 431 | F4549 | 62 | 32:15 | 33:04 | 1:05:19 | 21:04 /mi |
| 640 | 508 | Kristen Wilburn | Female | 432 | F4549 | 63 | 32:39 | 33:04 | 1:05:43 | 21:12 /mi |
| 641 | 355 | Sarah Schrader | Female | 433 | F4549 | 64 | 32:39 | 33:06 | 1:05:45 | 21:12 /mi |
| 642 | 509 | Ebony Wilhelm | Female | 434 | F4044 | 77 | 32:38 | 33:07 | 1:05:45 | 21:13 /mi |
| 643 | 1319 | Jennifer Jones | Female | 435 | F4044 | 78 | 32:40 | 33:06 | 1:05:47 | 21:13 /mi |
| 644 | 1423 | Jeannine Meade | Female | 436 | F3539 | 64 | 31:44 | 34:05 | 1:05:50 | 21:14 /mi |
| 645 | 1160 | Willow Dew | Female | 437 | F6064 | 19 | 27:52 | 38:07 | 1:05:58 | 21:17 /mi |
| 646 | 1565 | Johan Rios | Male | 209 | M2024 | 6 | — | — | 1:07:06 | 21:39 /mi |
| 647 | 1433 | Henry Mendoza | Male | 210 | M3539 | 25 | — | — | 1:07:06 | 21:39 /mi |
| 648 | 1084 | Hoower Cajica | Male | 211 | M4549 | 22 | — | — | 1:07:06 | 21:39 /mi |
| 649 | 1236 | Anonymous Anonymous | Female | 438 | F5054 | 43 | 33:13 | 34:17 | 1:07:29 | 21:46 /mi |
| 650 | 1447 | Tisha Miranda | Female | 439 | F2529 | 23 | 48:31 | 21:12 | 1:09:43 | 22:29 /mi |
Showing 601–650 of 663 results