Alaska Heart Run — Results
Anchorage, Alaska, United States
1st Place
Riley Howard
Timed 5K
14:59
2nd Place
Sebastian Szweda Mittelstadt
Timed 5K
15:17
3rd Place
Dash Dicang
Timed 5K
16:06
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Backup Only | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 101 | 40 | Shawna Bertram | Female | 34 | — | — | 29:58 | 29:47 | 9:35 /mi |
| 102 | 304 | Alexis Keaveny | Female | 35 | — | — | 30:13 | 30:04 | 9:40 /mi |
| 103 | 321 | Charles Berdahl | Male | 66 | — | — | 30:19 | 30:01 | 9:40 /mi |
| 104 | 172 | Lisa Kopec Miller | Female | 36 | — | — | 30:25 | 30:14 | 9:44 /mi |
| 105 | 11 | Phillipia Holness | Female | 37 | — | — | 30:27 | 30:12 | 9:43 /mi |
| 106 | 37 | Marica Ashley Ong | Female | 38 | — | — | 30:48 | 30:37 | 9:51 /mi |
| 107 | 104 | Olutunde Akindipe | Male | 67 | — | — | 30:53 | 30:31 | 9:49 /mi |
| 108 | 137 | John Laurin | Male | 68 | — | — | 31:01 | 30:44 | 9:53 /mi |
| 109 | 166 | Stephen Jelinek | Male | 69 | — | — | 31:03 | 30:50 | 9:55 /mi |
| 110 | 336 | Jill Hays | Female | 39 | — | — | 31:13 | 30:52 | 9:56 /mi |
| 111 | 312 | Tabatha Weber | Female | 40 | — | — | 31:20 | 30:59 | 9:58 /mi |
| 112 | 73 | Arturo Tovar | Male | 70 | — | — | 31:34 | 31:29 | 10:08 /mi |
| 113 | 114 | Mark Williams | Male | 71 | — | — | 31:37 | 31:31 | 10:09 /mi |
| 114 | 113 | Laura Karchere | Female | 41 | — | — | 31:43 | 31:36 | 10:10 /mi |
| 115 | 343 | Samantha Williams | Female | 42 | — | — | 31:57 | 31:51 | 10:15 /mi |
| 116 | 50 | Linda Shaw | Female | 43 | — | — | 31:59 | 31:49 | 10:14 /mi |
| 117 | 53 | Jonel Sagabaen | — | 1 | — | — | 32:15 | 31:59 | 10:17 /mi |
| 118 | 358 | Crystal Hornig | Female | 44 | — | — | 32:23 | 32:17 | 10:23 /mi |
| 119 | 316 | Robert Mannherz | Male | 72 | — | — | 32:35 | 32:02 | 10:18 /mi |
| 120 | 55 | Julie Melson | Female | 45 | — | — | 32:51 | 32:40 | 10:31 /mi |
| 121 | 102 | Nathan Schafer | Male | 73 | — | — | 33:12 | 32:57 | 10:36 /mi |
| 122 | 380 | Sii Johnson | Female | 46 | — | — | 33:16 | 33:01 | 10:38 /mi |
| 123 | 34 | Thomas Thuneman | Male | 74 | — | — | 33:41 | 33:32 | 10:48 /mi |
| 124 | 314 | Michael Patterson | Male | 75 | — | — | 33:44 | 33:40 | 10:50 /mi |
| 125 | 311 | Danika Watson | Female | 47 | — | — | 33:48 | 33:41 | 10:50 /mi |
| 126 | 45 | Guilfer Oyao | Male | 76 | — | — | 34:01 | 33:45 | 10:52 /mi |
| 127 | 154 | George Bryson | Male | 77 | — | — | 34:09 | 34:01 | 10:57 /mi |
| 128 | 126 | John Boston | Male | 78 | — | — | 34:21 | 34:01 | 10:57 /mi |
| 129 | 127 | Rick Taylor | Male | 79 | — | — | 34:21 | 34:01 | 10:57 /mi |
| 130 | 167 | Calley Hall | Female | 48 | — | — | 34:25 | 33:59 | 10:56 /mi |
| 131 | 41 | Katie Kashatok | Female | 49 | — | — | 34:27 | 34:19 | 11:02 /mi |
| 132 | 65 | Crystal Samuels | Female | 50 | — | — | 34:32 | 34:07 | 10:59 /mi |
| 133 | 103 | Aderonke Akindipe | Female | 51 | — | — | 34:32 | 34:10 | 11:00 /mi |
| 134 | 57 | Leah Cross | Female | 52 | — | — | 34:40 | 34:31 | 11:06 /mi |
| 135 | 43 | Joe Zawodny | Male | 80 | — | — | 34:45 | 34:28 | 11:06 /mi |
| 136 | 58 | Marlis Luke | Female | 53 | — | — | 34:52 | 34:41 | 11:10 /mi |
| 137 | 99 | Elizabeth Herrera | — | 2 | — | — | 35:00 | 34:48 | 11:12 /mi |
| 138 | 66 | Abigail Bronczyk | Female | 54 | — | — | 35:09 | 34:58 | 11:15 /mi |
| 139 | 31 | Debbie Mulholland | Female | 55 | — | — | 35:24 | 35:20 | 11:22 /mi |
| 140 | 125 | Katie Kahlenbeck | Female | 56 | — | — | 35:48 | 35:23 | 11:23 /mi |
| 141 | 171 | Sean Hart | Male | 81 | — | — | 35:51 | 35:36 | 11:27 /mi |
| 142 | 32 | Meredith Lewis | Female | 57 | — | — | 35:54 | 35:45 | 11:30 /mi |
| 143 | 371 | Songsay Ratana | Male | 82 | — | — | 36:08 | 36:01 | 11:35 /mi |
| 144 | 111 | Unknown Runner 2 Contact Timing | — | 99999 | — | — | 36:13 | 35:49 | 11:32 /mi |
| 145 | 160 | Jonathan Cenas Wright | Male | 83 | — | — | 36:23 | 35:58 | 11:35 /mi |
| 146 | 105 | Makayla Viray | Female | 58 | — | — | 36:25 | 36:07 | 11:37 /mi |
| 147 | 101 | Kieran Evans | Male | 84 | — | — | 36:38 | 36:24 | 11:43 /mi |
| 148 | 78 | Lisa Friesen | Female | 59 | — | — | 36:45 | 36:03 | 11:36 /mi |
| 149 | 39 | Laura Youn | Female | 60 | — | — | 36:50 | 36:39 | 11:48 /mi |
| 150 | 159 | Shannon Walters | Female | 61 | — | — | 37:00 | 36:35 | 11:46 /mi |
Showing 101–150 of 224 results