All Rise for Ryan's Run for Recovery 5K & 1 Mile Walk 2021 results
Vincennes, September 4, 2021. 59 runners finished across one race.
Men 27 finishers
- 1st place, Name withheld 1st overall 20:43 6:40 /mi
- 2nd place, Hale Reynolds 2nd overall 20:51 6:43 /mi
- 3rd place, Ben Wright 3rd overall 20:51 6:43 /mi
Women 32 finishers
- 1st place, S. J. 12th overall 24:25 7:52 /mi
- 2nd place, Lydia Wright 13th overall 24:27 7:52 /mi
- 3rd place, Melissa Pancake 14th overall 24:56 8:02 /mi
The field
Every finisher, grouped by finish time. Search for a runner below to see where they landed.
- Median finish
- 31:54
- Middle half of the field
- 25:23 to 37:37
- Median, men
- 28:11
- Median, women
- 32:50
- Started, didn’t finish
- 28
Full results
Search by name or bib. Select a row to see splits and where the runner placed in the field.
59 finishers
| Place | Runner | Age group | Gender place | Finish | Pace |
|---|---|---|---|---|---|
| 1 | Name withheld Bib 5006 | — | 1 M | 20:43 6:40 /mi | 6:40 /mi |
| 2 | Hale Reynolds Bib 5083 | — | 2 M | 20:51 6:43 /mi | 6:43 /mi |
| 3 | Ben Wright Bib 5076 | — | 3 M | 20:51 6:43 /mi | 6:43 /mi |
| 4 | Frank Licon Bib 5080 | — | 4 M | 21:22 6:53 /mi | 6:53 /mi |
| 5 | Tim Ellerman Bib 5021 | — | 5 M | 21:30 6:55 /mi | 6:55 /mi |
| 6 | Alexander Ray Bib 5085 | — | 6 M | 21:34 6:56 /mi | 6:56 /mi |
| 7 | Joseph Williams Bib 5075 | — | 7 M | 21:50 7:02 /mi | 7:02 /mi |
| 8 | Matt Anderson Bib 5002 | — | 8 M | 22:06 7:07 /mi | 7:07 /mi |
| 9 | Trevor Parker Bib 5056 | — | 9 M | 22:25 7:13 /mi | 7:13 /mi |
| 10 | G. P. Bib 5059 | — | 10 M | 22:33 7:15 /mi | 7:15 /mi |
| 11 | Eric Riddle Bib 5066 | — | 11 M | 24:11 7:47 /mi | 7:47 /mi |
| 12 | S. J. Bib 5035 | — | 1 F | 24:25 7:52 /mi | 7:52 /mi |
| 13 | Lydia Wright Bib 5077 | — | 2 F | 24:27 7:52 /mi | 7:52 /mi |
| 14 | Melissa Pancake Bib 5055 | — | 3 F | 24:56 8:02 /mi | 8:02 /mi |
| 15 | C. P. Bib 5058 | — | 4 F | 25:17 8:08 /mi | 8:08 /mi |
| 16 | Andrea Holscher Bib 5031 | — | 5 F | 25:29 8:12 /mi | 8:12 /mi |
| 17 | Will Drews Bib 5020 | — | 12 M | 25:37 8:15 /mi | 8:15 /mi |
| 18 | Forrest Manning Bib 5044 | — | 13 M | 25:49 8:19 /mi | 8:19 /mi |
| 19 | Bethany Martin Bib 5047 | — | 6 F | 25:57 8:21 /mi | 8:21 /mi |
| 20 | Hannah Johanningsmeier Bib 5037 | — | 7 F | 28:10 9:04 /mi | 9:04 /mi |
| 21 | C. A. Bib 5084 | — | 8 F | 28:10 9:04 /mi | 9:04 /mi |
| 22 | Vince Rosales Bib 5068 | — | 14 M | 28:11 9:04 /mi | 9:04 /mi |
| 23 | M. J. Bib 5034 | — | 9 F | 28:20 9:07 /mi | 9:07 /mi |
| 24 | Nathan More Bib 5081 | — | 15 M | 29:11 9:24 /mi | 9:24 /mi |
| 25 | Johanna Carney Bib 5010 | — | 10 F | 29:13 9:24 /mi | 9:24 /mi |
| 26 | Bonnie Organ Bib 5052 | — | 11 F | 29:32 9:30 /mi | 9:30 /mi |
| 27 | Andree Buckthal Bib 5008 | — | 12 F | 29:33 9:31 /mi | 9:31 /mi |
| 28 | Janet Cook Bib 5017 | — | 13 F | 29:45 9:35 /mi | 9:35 /mi |
| 29 | Jana Williams Bib 5074 | — | 14 F | 30:24 9:47 /mi | 9:47 /mi |
| 30 | Barbara Huey Bib 5033 | — | 15 F | 31:54 10:16 /mi | 10:16 /mi |
| 31 | Leni Hume Bib 5078 | — | 16 F | 32:34 10:29 /mi | 10:29 /mi |
| 32 | Shaun Childress Bib 5012 | — | 16 M | 32:52 10:35 /mi | 10:35 /mi |
| 33 | Troy Pickel Bib 5057 | — | 17 M | 33:03 10:38 /mi | 10:38 /mi |
| 34 | Stacy Reese Bib 5064 | — | 17 F | 33:05 10:39 /mi | 10:39 /mi |
| 35 | Name withheld Bib 5048 | — | 18 M | 33:35 10:49 /mi | 10:49 /mi |
| 36 | Emily Adams Bib 5001 | — | 18 F | 34:17 11:02 /mi | 11:02 /mi |
| 37 | David Collins Bib 5079 | — | 19 M | 34:39 11:09 /mi | 11:09 /mi |
| 38 | Holly Horrall Bib 5032 | — | 19 F | 36:12 11:39 /mi | 11:39 /mi |
| 39 | James Marchino Bib 5045 | — | 20 M | 36:38 11:47 /mi | 11:47 /mi |
| 40 | Jim Byers Bib 5009 | — | 21 M | 36:39 11:48 /mi | 11:48 /mi |
| 41 | Amanda Rothrock Bib 5069 | — | 20 F | 36:55 11:53 /mi | 11:53 /mi |
| 42 | Kyle Gilmore Bib 5025 | — | 22 M | 37:04 11:56 /mi | 11:56 /mi |
| 43 | Monica Gilmore Bib 5026 | — | 21 F | 37:05 11:56 /mi | 11:56 /mi |
| 44 | Katrina Strange Bib 5071 | — | 22 F | 37:11 11:58 /mi | 11:58 /mi |
| 45 | Sue Kuehl Bib 5039 | — | 23 F | 38:03 12:15 /mi | 12:15 /mi |
| 46 | Bill Conner Bib 5016 | — | 23 M | 40:11 12:56 /mi | 12:56 /mi |
| 47 | Nancy Hensel Bib 5082 | — | 24 F | 43:15 13:55 /mi | 13:55 /mi |
| 48 | Derick Landis Bib 5040 | — | 24 M | 48:07 15:29 /mi | 15:29 /mi |
| 49 | Lora Smith Bib 5086 | — | 25 F | 48:38 15:39 /mi | 15:39 /mi |
| 50 | Sara Higgs Bib 5030 | — | 26 F | 2:47:59 54:04 /mi | 54:04 /mi |
Places count finishers only, ordered by finish time. Age-group place is position within the group, not award eligibility; the race excludes overall and masters winners from age-group awards. Runners in age groups that include under-18s are shown by initials.
About these results
Times are the official results published by the race’s timing provider, retrieved November 14, 2026. Race Discovery recalculates places among finishers, fixes name capitalisation, and computes the field statistics, pacing and year-over-year comparisons on this page from those times.
Weather is the daily record for Vincennes on race day from Open-Meteo’s historical archive, not a reading at the start line.