Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8k — Results

Richmond, Virginia, United States

1st Place

ANDREI GORDEEV

Richmond Marathon

2:14:32

2nd Place

SERGEY FEDETOV

Richmond Marathon

2:16:49

3rd Place

FRED GETANGE

Richmond Marathon

2:16:57

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
901 3643 JIMMY SMITH Male 688 — — 3:47:03 8:40 /mi
902 762 DAVID HARVEY Male 689 — — 3:47:03 8:40 /mi
903 1337 MARK MCGOWAN Male 690 — — 3:47:04 8:40 /mi
904 2709 JOHN COSKI Male 691 — — 3:47:09 8:40 /mi
905 2424 MATTHEW BENKO Male 692 — — 3:47:14 8:40 /mi
906 1090 DAVID FITZPATRICK Male 693 — — 3:47:14 8:40 /mi
907 3709 ANNA BLOUNT Female 214 — — 3:47:16 8:40 /mi
908 672 PATRICK FINEGAN Male 694 — — 3:47:16 8:40 /mi
909 1216 BILL WOODSON Male 695 — — 3:47:18 8:41 /mi
910 2416 JENNIFER HOLLIFIELD Female 215 — — 3:47:18 8:41 /mi
911 1862 ERICA WATTS Female 216 — — 3:47:19 8:41 /mi
912 2386 RYAN KINDER Male 696 — — 3:47:20 8:41 /mi
913 2417 MISSI BROWN Female 217 — — 3:47:20 8:41 /mi
914 2703 JOAN BIENVENUE Female 218 — — 3:47:21 8:41 /mi
915 2693 MATT GRAY Male 697 — — 3:47:23 8:41 /mi
916 1038 JOSEPH OH Male 698 — — 3:47:24 8:41 /mi
917 1966 JASON FAULKNER Male 699 — — 3:47:24 8:41 /mi
918 2353 KHARA SOSKO Female 219 — — 3:47:26 8:41 /mi
919 1008 BEAU SMALL Male 700 — — 3:47:26 8:41 /mi
920 1694 CRAIG LASHER Male 701 — — 3:47:28 8:41 /mi
921 1609 GREG SMITH Male 702 — — 3:47:31 8:41 /mi
922 485 EDWARD DALY Male 703 — — 3:47:32 8:41 /mi
923 1925 STACIE BAILS Female 220 — — 3:47:35 8:41 /mi
924 992 DENNIS DOBBINS Male 704 — — 3:47:38 8:41 /mi
925 4525 TIMOTHY HYER Male 705 — — 3:47:38 8:41 /mi
926 518 ROMAN NEWELL Male 706 — — 3:47:38 8:41 /mi
927 2255 ANDREA LANTZ Female 221 — — 3:47:38 8:41 /mi
928 78 TRACY KING Male 707 — — 3:47:40 8:41 /mi
929 826 JOHN KREN Male 708 — — 3:47:44 8:42 /mi
930 1562 JOEY ANDERSON Male 709 — — 3:47:44 8:42 /mi
931 4930 CHERRY JOHNSON Female 222 — — 3:47:45 8:42 /mi
932 942 BURNS LEWIS Female 223 — — 3:47:49 8:42 /mi
933 1637 ALEX COPPOLA Male 710 — — 3:47:50 8:42 /mi
934 1523 GREGORY DUNAWAY Male 711 — — 3:47:50 8:42 /mi
935 4064 JOHNNIE TUTTLE Male 712 — — 3:47:52 8:42 /mi
936 1625 JAMIE TROY Male 713 — — 3:47:53 8:42 /mi
937 1570 BLAKE RUSHIN Female 224 — — 3:47:54 8:42 /mi
938 2663 WILLIAM XU Male 714 — — 3:47:55 8:42 /mi
939 1777 KIM HARIS Female 225 — — 3:47:58 8:42 /mi
940 376 AMELIA ANDREWS Female 226 — — 3:47:58 8:42 /mi
941 1729 DAVID HARRELL Male 715 — — 3:48:00 8:42 /mi
942 2743 LYNN TUCK Female 227 — — 3:48:04 8:42 /mi
943 2716 DEBRA DUROCHER Female 228 — — 3:48:07 8:42 /mi
944 1898 MICHAEL ROCAWICH Male 716 — — 3:48:08 8:42 /mi
945 2672 PETER STILL Male 717 — — 3:48:08 8:42 /mi
946 1140 TOM SMITH MD Male 718 — — 3:48:09 8:42 /mi
947 1309 SOMPONG SOMBATI Male 719 — — 3:48:11 8:43 /mi
948 934 MICHAEL LEAF Male 720 — — 3:48:14 8:43 /mi
949 2352 MELANIE CASTON Female 229 — — 3:48:15 8:43 /mi
950 1872 ANDREA OWNBY Female 230 — — 3:48:15 8:43 /mi

Showing 901–950 of 3537 results