Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8k — Results
Richmond, Virginia, United States
1st Place
KENNEDY KEMEI
Anthem Richmond Marathon
2:13:45
2nd Place
NJOROGE MAINA
Anthem Richmond Marathon
2:15:16
3rd Place
JYNOCEL BASWETTI
Anthem Richmond Marathon
2:16:00
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 101 | 311 | KARL COVER | Male | 93 | — | — | 3:03:48 | 7:01 /mi |
| 102 | 345 | NATHAN KILE | Male | 94 | — | — | 3:03:50 | 7:01 /mi |
| 103 | 1327 | WILL DECAMPS | Male | 95 | — | — | 3:03:59 | 7:01 /mi |
| 104 | 206 | MARK DEUTSCH | Male | 96 | — | — | 3:04:08 | 7:02 /mi |
| 105 | 1520 | ANDERS FORSELIUS | Male | 97 | — | — | 3:04:15 | 7:02 /mi |
| 106 | 283 | CHRIS FUSSMAN | Male | 98 | — | — | 3:04:15 | 7:02 /mi |
| 107 | 174 | CONNOR ROCHE | Male | 99 | — | — | 3:04:22 | 7:02 /mi |
| 108 | 194 | BENJAMIN HANNAS | Male | 100 | — | — | 3:04:50 | 7:03 /mi |
| 109 | 255 | MICHAEL SHAUGHNESSY | Male | 101 | — | — | 3:04:52 | 7:03 /mi |
| 110 | 1465 | JORDAN CHANG | Male | 102 | — | — | 3:05:07 | 7:04 /mi |
| 111 | 648 | Anonymous Anonymous | Male | 103 | — | — | 3:05:14 | 7:04 /mi |
| 112 | 1507 | BRIAN CAREY | Male | 104 | — | — | 3:05:25 | 7:05 /mi |
| 113 | 229 | GORDON LEWIS | Male | 105 | — | — | 3:05:25 | 7:05 /mi |
| 114 | 477 | MEG MENZIES | Female | 9 | — | — | 3:05:29 | 7:05 /mi |
| 115 | 217 | JAVIER ESCOBAR | Male | 106 | — | — | 3:05:40 | 7:05 /mi |
| 116 | 237 | JULIO ESCOBAR | Male | 107 | — | — | 3:05:42 | 7:05 /mi |
| 117 | 274 | ROMAN NEWELL | Male | 108 | — | — | 3:05:47 | 7:05 /mi |
| 118 | 224 | RAMSEY WILSON | Male | 109 | — | — | 3:05:47 | 7:05 /mi |
| 119 | 518 | MIKE BEDELL | Male | 110 | — | — | 3:05:51 | 7:06 /mi |
| 120 | 478 | JESSE PARRISH | Male | 111 | — | — | 3:05:52 | 7:06 /mi |
| 121 | 363 | CHARLES INMAN | Male | 112 | — | — | 3:06:05 | 7:06 /mi |
| 122 | 251 | GINN WHITE | Male | 113 | — | — | 3:06:09 | 7:06 /mi |
| 123 | 232 | DERIC PARK | Male | 114 | — | — | 3:06:11 | 7:06 /mi |
| 124 | 414 | DANA THIELE | Female | 10 | — | — | 3:06:13 | 7:06 /mi |
| 125 | 284 | SPENCER COWAN | Male | 115 | — | — | 3:06:17 | 7:07 /mi |
| 126 | 1323 | GREG GOROWSKI | Male | 116 | — | — | 3:06:29 | 7:07 /mi |
| 127 | 512 | MICHAEL SCHMUTZER | Male | 117 | — | — | 3:06:35 | 7:07 /mi |
| 128 | 161 | ERKAN ISMAIL | Male | 118 | — | — | 3:06:37 | 7:07 /mi |
| 129 | 337 | JOHN FISHER | Male | 119 | — | — | 3:06:41 | 7:08 /mi |
| 130 | 1309 | RICKY AUSTIN | Male | 120 | — | — | 3:06:41 | 7:08 /mi |
| 131 | 3032 | MEGHAN DAVEY | Female | 11 | — | — | 3:06:41 | 7:08 /mi |
| 132 | 1313 | KEVIN MARTINGAYLE | Male | 121 | — | — | 3:06:44 | 7:08 /mi |
| 133 | 298 | JAMES SOMERVILLE | Male | 122 | — | — | 3:06:46 | 7:08 /mi |
| 134 | 222 | JIM UZEL | Male | 123 | — | — | 3:06:53 | 7:08 /mi |
| 135 | 286 | MIKE TERRY | Male | 124 | — | — | 3:07:28 | 7:09 /mi |
| 136 | 258 | LANCE BOLLINGER | Male | 125 | — | — | 3:07:39 | 7:10 /mi |
| 137 | 183 | MATTHEW GUISE | Male | 126 | — | — | 3:07:41 | 7:10 /mi |
| 138 | 1398 | TRAVIS PIETILA | Male | 127 | — | — | 3:07:49 | 7:10 /mi |
| 139 | 842 | ROBERT CHILDRESS | Male | 128 | — | — | 3:07:50 | 7:10 /mi |
| 140 | 433 | AARON RICHARDSON | Male | 129 | — | — | 3:08:00 | 7:11 /mi |
| 141 | 1448 | KIMBERLY KREMER | Female | 12 | — | — | 3:08:00 | 7:11 /mi |
| 142 | 164 | JERRY BOIES | Male | 130 | — | — | 3:08:03 | 7:11 /mi |
| 143 | 192 | TIM RICHTER | Male | 131 | — | — | 3:08:04 | 7:11 /mi |
| 144 | 293 | DAVID STEVENSON | Male | 132 | — | — | 3:08:10 | 7:11 /mi |
| 145 | 282 | BRIAN WALSH | Male | 133 | — | — | 3:08:15 | 7:11 /mi |
| 146 | 276 | ROBERT SMITH | Male | 134 | — | — | 3:08:21 | 7:11 /mi |
| 147 | 428 | MIKE OHRNSTEIN | Male | 135 | — | — | 3:09:21 | 7:14 /mi |
| 148 | 1316 | REAGAN WHITE | Female | 13 | — | — | 3:09:32 | 7:14 /mi |
| 149 | 186 | JASON FOX | Male | 136 | — | — | 3:09:33 | 7:14 /mi |
| 150 | 355 | REGINA BRESSON | Female | 14 | — | — | 3:09:37 | 7:14 /mi |
Showing 101–150 of 3800 results