Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8k — Results

Richmond, Virginia, United States

1st Place

KIPKOECH RUTO

Anthem Richmond Marathon

2:15:14

2nd Place

ERIC CHIRCHIR

Anthem Richmond Marathon

2:15:54

3rd Place

KENNEDY KEMEI

Anthem Richmond Marathon

2:15:55

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
2551 2014 DOTTIE CHILTON Female 912 — — 4:24:38 10:06 /mi
2552 4437 VIRGINIA FLORES Female 913 — — 4:24:38 10:06 /mi
2553 5323 MARK WILLIS Male 1640 — — 4:24:39 10:06 /mi
2554 2648 GEZEL FISCHBERG Female 914 — — 4:24:40 10:06 /mi
2555 5322 THERESE WILLIS Female 915 — — 4:24:42 10:06 /mi
2556 3390 JARED GREER Male 1641 — — 4:24:42 10:06 /mi
2557 2019 TIM GARRISS Male 1642 — — 4:24:44 10:06 /mi
2558 3374 SARAH LUCIANEK Female 916 — — 4:24:44 10:06 /mi
2559 6723 CHRISTINA LUCKETT Female 917 — — 4:24:48 10:06 /mi
2560 5334 MELISSA STEVENS Female 918 — — 4:24:54 10:07 /mi
2561 1852 MARIA CRISTINA SCANDIUZZI Female 919 — — 4:25:00 10:07 /mi
2562 5265 STEVEN SYKES Male 1643 — — 4:25:01 10:07 /mi
2563 2940 LOREN FARRAR Male 1644 — — 4:25:04 10:07 /mi
2564 4508 ELI CLEGG Male 1645 — — 4:25:04 10:07 /mi
2565 527 BARRY GOMEZ Male 1646 — — 4:25:04 10:07 /mi
2566 2941 KATRINE FARRAR Female 920 — — 4:25:04 10:07 /mi
2567 6129 AUGUSTINE VAN DER BAAREN Female 921 — — 4:25:05 10:07 /mi
2568 5099 LARRY GROSSMAN Male 1647 — — 4:25:08 10:07 /mi
2569 4185 AMY ROBERTI Female 922 — — 4:25:09 10:07 /mi
2570 4822 ILANA SPAR Female 923 — — 4:25:11 10:07 /mi
2571 5300 FRANCOISE WITTENBURG Female 924 — — 4:25:11 10:07 /mi
2572 4154 SUZANNE MAKAREM Female 925 — — 4:25:12 10:07 /mi
2573 4827 SUZANNE SPEED Female 926 — — 4:25:12 10:07 /mi
2574 2625 KATHRYN WILSON Female 927 — — 4:25:13 10:07 /mi
2575 4419 JOHN MCNEICE Male 1648 — — 4:25:16 10:07 /mi
2576 2381 LAURIE MCNEICE Female 928 — — 4:25:16 10:07 /mi
2577 102 DARRYL COUSIN Male 1649 — — 4:25:17 10:08 /mi
2578 5131 SONIA AZARAVICH Female 929 — — 4:25:20 10:08 /mi
2579 2842 JOSEPH KARPINSKI Male 1650 — — 4:25:21 10:08 /mi
2580 5294 HEATHER MARCUS Female 930 — — 4:25:21 10:08 /mi
2581 5080 AARON BROTT Male 1651 — — 4:25:23 10:08 /mi
2582 4007 LISA KIN Female 931 — — 4:25:24 10:08 /mi
2583 4200 PETER TAM Male 1652 — — 4:25:25 10:08 /mi
2584 4982 JENNIFER DERASMO Female 932 — — 4:25:25 10:08 /mi
2585 2219 MELANIE DICKERSON Female 933 — — 4:25:26 10:08 /mi
2586 2878 JAMYE SPECHT Female 934 — — 4:25:26 10:08 /mi
2587 4151 KATIE WOOLARD Female 935 — — 4:25:26 10:08 /mi
2588 4981 SUE BRINDISI Female 936 — — 4:25:26 10:08 /mi
2589 4193 JOYCE AIKOR-RICHARDSON Female 937 — — 4:25:26 10:08 /mi
2590 3170 DANIEL STRELKA Male 1653 — — 4:25:27 10:08 /mi
2591 5256 BRIAN BURKHARDT Male 1654 — — 4:25:33 10:08 /mi
2592 5158 JANA LANDES Female 938 — — 4:25:36 10:08 /mi
2593 2734 JOE DAMICO Male 1655 — — 4:25:36 10:08 /mi
2594 5451 PAUL RIZZO Male 1656 — — 4:25:37 10:08 /mi
2595 2266 AMY MORROW FUNK Female 939 — — 4:25:38 10:08 /mi
2596 4573 BEN ELIASOPH Male 1657 — — 4:25:38 10:08 /mi
2597 1841 AMANDA JUDY Female 940 — — 4:25:38 10:08 /mi
2598 3344 LISA PIAZZA Female 941 — — 4:25:38 10:08 /mi
2599 4402 LEE CONDERACCI Female 942 — — 4:25:39 10:08 /mi
2600 1030 GILES RING Male 1658 — — 4:25:39 10:08 /mi

Showing 2551–2600 of 4740 results