Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8k — Results

Richmond, Virginia, United States

1st Place

SAMMY TOO

Anthem Richmond Marathon

2:16:09

2nd Place

KENNEDY KEMEI

Anthem Richmond Marathon

2:16:17

3rd Place

BENJAMIN ZYWICKI

Anthem Richmond Marathon

2:20:47

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
301 656 BRIAN HELMKE Male 253 — — 3:20:05 7:38 /mi
302 602 JACK CHAMBERS Male 254 — — 3:20:09 7:38 /mi
303 670 CISCO ORTIZ Male 255 — — 3:20:10 7:38 /mi
304 977 DAVID BAKER Male 256 — — 3:20:25 7:39 /mi
305 533 JANELLE HARLING Female 49 — — 3:20:30 7:39 /mi
306 597 WILLIAM WEIDMAN Male 257 — — 3:20:31 7:39 /mi
307 502 STEVEN HORVITZ Male 258 — — 3:20:35 7:39 /mi
308 1061 MATTHEW HEMMINGER Male 259 — — 3:20:43 7:40 /mi
309 717 LINDA HATFIELD Female 50 — — 3:20:44 7:40 /mi
310 1677 IAN FISCHER Male 260 — — 3:20:54 7:40 /mi
311 1117 ALEXANDER ST. CLAIR Male 261 — — 3:21:07 7:41 /mi
312 3273 GRANT WHIELDON Male 262 — — 3:21:10 7:41 /mi
313 1037 RYAN KAUFMAN Male 263 — — 3:21:11 7:41 /mi
314 647 MATT MERRILL Male 264 — — 3:21:17 7:41 /mi
315 240 TROY SQUIRE Male 265 — — 3:21:22 7:41 /mi
316 586 MICHAEL CENCI Male 266 — — 3:21:28 7:41 /mi
317 646 CHRISTOPHER HAMNER Male 267 — — 3:21:29 7:41 /mi
318 1847 STEVE BROD Male 268 — — 3:21:34 7:42 /mi
319 1637 CATHY COSNER Female 51 — — 3:21:35 7:42 /mi
320 186 JEFFREY GODBY Male 269 — — 3:21:38 7:42 /mi
321 1123 WILLIAM CHRISMAN Male 270 — — 3:21:39 7:42 /mi
322 409 GRETCHEN MCDONOUGH Female 52 — — 3:21:39 7:42 /mi
323 785 SANJITH KUMAR KODANGIL Male 271 — — 3:21:42 7:42 /mi
324 1507 TIM REITZ Male 272 — — 3:21:43 7:42 /mi
325 726 ANNE JACOBY Female 53 — — 3:21:44 7:42 /mi
326 639 JIM PIPER Male 273 — — 3:21:45 7:42 /mi
327 734 DAVID SVENDSGAARD Male 274 — — 3:21:45 7:42 /mi
328 536 RYAN REYNA Male 275 — — 3:21:48 7:42 /mi
329 332 TERRENCE DECKER Male 276 — — 3:21:49 7:42 /mi
330 474 PETER SHELDON Male 277 — — 3:21:55 7:42 /mi
331 727 STAN PARK Male 278 — — 3:21:57 7:42 /mi
332 699 GERALD ROSS Male 279 — — 3:21:58 7:43 /mi
333 1946 RUSS SHAW Male 280 — — 3:21:59 7:43 /mi
334 4019 JAMSHED JEHANGIR Male 281 — — 3:22:00 7:43 /mi
335 299 SEAN QUINN Male 282 — — 3:22:00 7:43 /mi
336 2996 SUMMER SHEPHERD Female 54 — — 3:22:02 7:43 /mi
337 5001 ERIK KUTZLER Male 283 — — 3:22:09 7:43 /mi
338 1065 JEANNA SMIALEK Female 55 — — 3:22:15 7:43 /mi
339 679 WILLIAM PENNY Male 284 — — 3:22:16 7:43 /mi
340 685 JASON LIPPMAN Male 285 — — 3:22:21 7:43 /mi
341 142 BRYAN SCHUSTER Male 286 — — 3:22:25 7:44 /mi
342 411 JOHN PANE Male 287 — — 3:22:26 7:44 /mi
343 2115 DELANIE ALPHIN Female 56 — — 3:22:29 7:44 /mi
344 137 DOUG SCOTT Male 288 — — 3:22:33 7:44 /mi
345 637 GLENN WEBB Male 289 — — 3:22:40 7:44 /mi
346 1561 ANDREA RODMAN Female 57 — — 3:22:42 7:44 /mi
347 963 TIMOTHY DONALDSON Male 290 — — 3:22:43 7:44 /mi
348 8858 ROBERT PROUTT Male 291 — — 3:22:44 7:44 /mi
349 1882 BEN CROUSE Male 292 — — 3:22:47 7:44 /mi
350 333 MINORU MORITA Male 293 — — 3:22:47 7:44 /mi

Showing 301–350 of 4842 results