Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8k — Results

Richmond, Virginia, United States

1st Place

SAMMY TOO

Anthem Richmond Marathon

2:16:09

2nd Place

KENNEDY KEMEI

Anthem Richmond Marathon

2:16:17

3rd Place

BENJAMIN ZYWICKI

Anthem Richmond Marathon

2:20:47

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
4351 5298 TOM VERDICCHIO Male 2339 — — 5:36:37 12:51 /mi
4352 7916 DANIELLE CROWELL Female 2013 — — 5:37:04 12:52 /mi
4353 5765 JORGE FERNANDO SODERO Male 2340 — — 5:37:07 12:52 /mi
4354 6161 CHRISTY BARBEE Female 2014 — — 5:37:11 12:52 /mi
4355 6624 SONYA MORATH Female 2015 — — 5:37:11 12:52 /mi
4356 6686 ASHLEY JAMES Female 2016 — — 5:37:12 12:52 /mi
4357 7921 REBEKA BRANAGAN Female 2017 — — 5:37:22 12:53 /mi
4358 7912 JOANNA DOWNER Female 2018 — — 5:37:23 12:53 /mi
4359 5134 GEORGE GARRETT, JR Male 2341 — — 5:37:24 12:53 /mi
4360 6764 THOMAS UNDERHILL Male 2342 — — 5:37:25 12:53 /mi
4361 6589 KIRSTEN AUGSBACK Female 2019 — — 5:37:26 12:53 /mi
4362 3683 JOE MORRIS Male 2343 — — 5:37:29 12:53 /mi
4363 3185 BADAL PATEL Male 2344 — — 5:37:30 12:53 /mi
4364 6571 ROMAN CZAPLA Male 2345 — — 5:37:50 12:54 /mi
4365 3061 RICK MUELLER Male 2346 — — 5:37:50 12:54 /mi
4366 5228 HA HOANG Female 2020 — — 5:37:54 12:54 /mi
4367 7627 JENNIFER MILLER Female 2021 — — 5:37:57 12:54 /mi
4368 836 RYAN SMITH Male 2347 — — 5:37:59 12:54 /mi
4369 7514 STEPHANIE THOMPSON Female 2022 — — 5:38:02 12:54 /mi
4370 5694 KATIE-ROSE TUTTLE Female 2023 — — 5:38:13 12:55 /mi
4371 6917 JENNIFER COX Female 2024 — — 5:38:14 12:55 /mi
4372 3496 LAUREN CALDAS Female 2025 — — 5:38:19 12:55 /mi
4373 6412 ROBERT LITWACK Male 2348 — — 5:38:22 12:55 /mi
4374 8149 REBEKAH SATTERFIELD Female 2026 — — 5:38:22 12:55 /mi
4375 6378 ANDREA WOERTHER Female 2027 — — 5:38:23 12:55 /mi
4376 7604 HOLLY TEDESCHI Female 2028 — — 5:38:34 12:55 /mi
4377 6682 LORETTA PITT Female 2029 — — 5:38:37 12:55 /mi
4378 7724 NATHAN JOHNSON Male 2349 — — 5:38:45 12:56 /mi
4379 4570 ROBERT ROBB Male 2350 — — 5:38:49 12:56 /mi
4380 6680 LISA HUBERT Female 2030 — — 5:38:56 12:56 /mi
4381 5432 FREDERICK CHAPPELL Male 2351 — — 5:38:57 12:56 /mi
4382 5431 ASHTON CHAPPELL Female 2031 — — 5:38:58 12:56 /mi
4383 6556 MICHELLE PROULX Female 2032 — — 5:39:00 12:56 /mi
4384 6696 APRIL PEKARY Female 2033 — — 5:39:05 12:57 /mi
4385 7565 AMBER MANN Female 2034 — — 5:39:05 12:57 /mi
4386 6953 LORI THOMAS Female 2035 — — 5:39:08 12:57 /mi
4387 7722 SHERKERA CATO Female 2036 — — 5:39:19 12:57 /mi
4388 6445 BILL DRAPER Male 2352 — — 5:39:31 12:58 /mi
4389 4998 SHANNA DEJOSEPH Female 2037 — — 5:39:36 12:58 /mi
4390 7790 LAURA FLOURNOY Female 2038 — — 5:39:46 12:58 /mi
4391 5304 LAUREL MATTHEW Female 2039 — — 5:39:46 12:58 /mi
4392 6770 ASHLEY FARY Female 2040 — — 5:39:47 12:58 /mi
4393 7740 STEPHANIE PERDUE Male 2353 — — 5:39:51 12:58 /mi
4394 6315 ARNIKA HOOVER Female 2041 — — 5:39:59 12:59 /mi
4395 215 KAREN ANDES Female 2042 — — 5:40:01 12:59 /mi
4396 205 LEE ANDES Male 2354 — — 5:40:02 12:59 /mi
4397 7779 THERESA WAGNER Female 2043 — — 5:40:06 12:59 /mi
4398 6658 RHONDA DALEY Female 2044 — — 5:40:09 12:59 /mi
4399 7636 HEATHER MILLER Female 2045 — — 5:40:14 12:59 /mi
4400 6462 JOHN MURPHY Male 2355 — — 5:40:32 13:00 /mi

Showing 4351–4400 of 4842 results