Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8k — Results

Richmond, Virginia, United States

1st Place

HILARY TOO

Anthem Richmond Marathon

2:18:48

2nd Place

KENNEDY KEMEI

Anthem Richmond Marathon

2:19:01

3rd Place

MENGISTU TABOR NEBSI

Anthem Richmond Marathon

2:22:56

# Bib Name Gender Gender Rank Age Group AG Rank 10k Split Half Mar Split 20 Mile Split Finish Time Pace
3301 4848 CLAIRE DAVISS Female — — — 1:06:27 2:23:21 3:42:08 4:58:27 11:23 /mi
3302 7258 SUNNY SINGH Male — — — 1:06:21 2:19:15 3:38:29 4:58:29 11:24 /mi
3303 6564 ALI BUTT Male — — — 1:03:01 2:13:29 3:35:58 4:58:30 11:24 /mi
3304 5534 AMY BRYNIARSKI Female — — — 1:10:55 2:28:25 3:47:52 4:58:31 11:24 /mi
3305 6958 TIFFANY MARBURGER Female — — — 1:06:37 2:22:35 3:42:52 4:58:33 11:24 /mi
3306 7461 ANNE SICIGNANO Female — — — 1:06:40 2:20:34 3:38:34 4:58:33 11:24 /mi
3307 1015 LUCAS MOTEN Male — — — 56:44 2:02:38 3:14:27 4:58:35 11:24 /mi
3308 8288 VIJAY ALLAM Male — — — 1:08:11 2:24:20 3:44:22 4:58:35 11:24 /mi
3309 3244 SHARI SNYDER Female — — — 1:00:30 2:12:40 3:37:05 4:58:37 11:24 /mi
3310 6765 PAULA MCMASTERS Female — — — 1:08:39 2:22:32 3:38:49 4:58:37 11:24 /mi
3311 6924 DIANA NAIDOO Female — — — 1:01:56 2:13:43 3:38:18 4:58:38 11:24 /mi
3312 7473 CHRISTOPHER LANZANO Male — — — 1:05:57 2:20:41 3:41:13 4:58:40 11:24 /mi
3313 5239 DAWN BERGQUIST Female — — — 1:06:56 2:23:16 3:46:03 4:58:46 11:24 /mi
3314 5434 NEIL NEWSOM Male — — — 1:01:57 2:12:01 3:36:37 4:58:47 11:24 /mi
3315 6970 BILL GREGORY Male — — — 1:10:41 2:28:17 3:50:09 4:58:49 11:24 /mi
3316 6596 GRETCHEN GRAY Female — — — 1:09:49 2:27:30 3:47:35 4:58:50 11:24 /mi
3317 7469 TIMOTHY SHENK Male — — — 58:45 2:08:14 3:38:13 4:58:50 11:24 /mi
3318 5365 SARAH FOUGERE Female — — — 1:04:06 2:15:50 3:39:43 4:58:53 11:24 /mi
3319 4680 CLAYTON ATKINSON Male — — — 58:42 2:13:11 3:38:27 4:58:54 11:25 /mi
3320 5322 KATHERINE MATTSON Female — — — 1:03:52 2:15:45 3:39:31 4:58:57 11:25 /mi
3321 4861 CALLEE SNELL Female — — — 1:06:15 2:20:29 3:42:30 4:58:59 11:25 /mi
3322 4953 RACHEL GALZERANO Female — — — 1:04:20 2:19:16 3:41:02 4:59:04 11:25 /mi
3323 3210 MATTHEW CUFF Male — — — 58:03 2:05:14 3:27:28 4:59:07 11:25 /mi
3324 3322 KELLY MURRAY Female — — — 1:00:05 2:13:09 3:39:29 4:59:14 11:25 /mi
3325 3102 SASHA MILLER Female — — — 1:03:22 2:20:45 3:43:21 4:59:15 11:25 /mi
3326 8530 DARRIN GOLDMAN Male — — — 1:13:55 2:33:40 3:52:43 4:59:19 11:25 /mi
3327 4700 STACEY SMITH Female — — — 1:06:51 2:20:37 3:45:10 4:59:20 11:25 /mi
3328 3504 MARTY STEELE Male — — — 1:01:03 2:10:48 3:36:04 4:59:22 11:26 /mi
3329 8307 NORA LOGUE Female — — — 1:09:12 2:23:52 3:46:45 4:59:23 11:26 /mi
3330 6651 MICHAEL QUINN Male — — — 1:09:33 2:25:56 3:46:28 4:59:24 11:26 /mi
3331 7204 AMBER SMITH Female — — — 1:07:04 2:22:01 3:43:40 4:59:25 11:26 /mi
3332 8158 JOHANA REED Female — — — 1:07:04 2:25:12 3:48:20 4:59:25 11:26 /mi
3333 5185 JENNIFER SUMNER Female — — — 1:05:50 2:18:35 3:38:01 4:59:27 11:26 /mi
3334 3148 JOE PONISCHIL Male — — — 56:15 1:59:02 3:44:53 4:59:27 11:26 /mi
3335 5167 BRIAN BUFFALOE Male — — — 1:08:10 2:27:44 3:47:56 4:59:29 11:26 /mi
3336 5177 CHRIS CONWAY Male — — — 1:08:16 2:23:33 3:44:36 4:59:30 11:26 /mi
3337 8193 CATHERINE SCUDDER Female — — — 1:08:17 2:23:33 3:44:37 4:59:31 11:26 /mi
3338 7370 MELANIE FRANK Female — — — 1:07:21 2:24:31 3:46:00 4:59:32 11:26 /mi
3339 6763 TERRI SCADRON Female — — — 1:11:31 2:27:38 3:47:35 4:59:32 11:26 /mi
3340 6885 MELANIE BRITTON Female — — — 1:07:05 2:22:58 3:43:37 4:59:33 11:26 /mi
3341 6889 ADAM DIETZ Male — — — 1:03:55 2:18:37 3:39:58 4:59:34 11:26 /mi
3342 5058 KIMBERLEY BURCHAM Female — — — 1:02:08 2:12:49 3:40:20 4:59:34 11:26 /mi
3343 3393 SAMUEL NEW Male — — — 1:03:56 2:18:37 3:39:58 4:59:35 11:26 /mi
3344 6635 ADRIANA HERNANDEZ Female — — — 1:07:34 2:25:02 3:46:38 4:59:35 11:26 /mi
3345 8143 THERESA A BULLUCK Female — — — 1:03:29 2:18:18 3:42:59 4:59:40 11:26 /mi
3346 7337 SARAH THOMPSON Female — — — 1:08:25 2:23:47 3:44:01 4:59:40 11:26 /mi
3347 5160 JONATHAN HARRIS Male — — — 1:02:57 2:16:15 3:37:21 4:59:43 11:26 /mi
3348 6516 HEATHER LIVINGSTON Female — — — 1:04:08 2:16:04 3:35:50 4:59:47 11:27 /mi
3349 5666 PHANI GADE Male — — — 1:01:16 2:10:34 3:31:23 4:59:47 11:27 /mi
3350 4599 JOE PATRICK Male — — — 58:36 2:10:43 3:32:24 4:59:52 11:27 /mi

Showing 3301–3350 of 4523 results