Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8k — Results

Richmond, Virginia, United States

1st Place

HILARY TOO

Anthem Richmond Marathon

2:18:48

2nd Place

KENNEDY KEMEI

Anthem Richmond Marathon

2:19:01

3rd Place

MENGISTU TABOR NEBSI

Anthem Richmond Marathon

2:22:56

# Bib Name Gender Gender Rank Age Group AG Rank 10k Split Half Mar Split 20 Mile Split Finish Time Pace
401 1084 HEIDI SARGENT Female — — — 47:08 1:39:23 2:35:01 3:27:29 7:55 /mi
402 1013 GLENN DOOLEY Male — — — 49:00 1:42:53 2:37:27 3:27:31 7:55 /mi
403 2037 ALEX KOONS Male — — — 50:37 1:43:08 2:37:39 3:27:31 7:55 /mi
404 985 MARTHA ROGERS Female — — — 49:58 1:44:24 2:38:55 3:27:37 7:55 /mi
405 1086 KATE MALONE Female — — — 48:54 1:42:34 2:37:07 3:27:45 7:56 /mi
406 487 JONATHAN EDDS Male — — — 44:07 1:33:38 2:32:09 3:27:47 7:56 /mi
407 811 NAIM BOUHUSSEIN Male — — — 47:39 1:41:35 2:36:48 3:27:52 7:56 /mi
408 1629 LIZ RATLIFF Female — — — 49:09 1:43:53 2:38:51 3:27:53 7:56 /mi
409 1077 MICHAEL SLIWA Male — — — 49:49 1:45:36 2:41:15 3:27:57 7:56 /mi
410 400 NICK NOTHOFF Male — — — 45:45 1:37:35 2:29:30 3:27:57 7:56 /mi
411 1133 MARK DICKSON Male — — — 47:34 1:40:34 2:35:38 3:27:59 7:56 /mi
412 482 JACKIE MORGAN Female — — — 48:48 1:41:00 2:36:01 3:28:04 7:56 /mi
413 3476 TRISH RICE Female — — — 50:36 1:44:51 2:39:29 3:28:06 7:57 /mi
414 613 BROCK WEBB Male — — — 46:50 1:38:21 2:33:12 3:28:07 7:57 /mi
415 1679 SARA CLEMENTS Female — — — 49:12 1:44:09 2:39:44 3:28:12 7:57 /mi
416 805 JIM MILKO Male — — — 45:42 1:36:39 2:33:32 3:28:12 7:57 /mi
417 765 RICH SCHWEIKER Male — — — 49:56 1:42:55 2:37:14 3:28:15 7:57 /mi
418 585 BRYAN BAROFFIO Male — — — 47:58 1:41:52 2:37:57 3:28:16 7:57 /mi
419 1753 CHRIS CUTLER Male — — — 49:55 1:43:39 2:38:36 3:28:17 7:57 /mi
420 1659 JOEL OLIVER Male — — — 49:55 1:44:08 2:39:31 3:28:17 7:57 /mi
421 9399 LEE DELONG Male — — — 49:22 1:43:01 2:37:16 3:28:20 7:57 /mi
422 1663 RICHARD VIOLA Male — — — 48:30 1:43:08 2:38:05 3:28:24 7:57 /mi
423 1036 ZACH COX Male — — — 49:54 1:43:56 2:38:39 3:28:26 7:57 /mi
424 1050 CAROLINE LAUVER Female — — — 50:31 1:45:55 2:41:03 3:28:26 7:57 /mi
425 1605 JASON COVEY Male — — — 48:56 1:43:47 2:38:41 3:28:28 7:57 /mi
426 1047 JARED NETERER Male — — — 47:00 1:40:21 2:35:09 3:28:29 7:57 /mi
427 259 MATEI MACHEDON Male — — — 48:35 1:42:30 2:36:48 3:28:30 7:57 /mi
428 738 RICK CLASS Male — — — 47:09 1:38:43 2:31:44 3:28:32 7:58 /mi
429 8277 BRIAN KELLEHER Male — — — 47:40 1:39:30 2:34:00 3:28:35 7:58 /mi
430 1017 JONATHAN SPRY Male — — — 49:37 1:44:08 2:38:04 3:28:36 7:58 /mi
431 1021 EMILY SPRY Female — — — 49:37 1:44:08 2:38:05 3:28:37 7:58 /mi
432 804 JENNIFER CHU Female — — — 47:38 1:40:10 2:35:17 3:28:37 7:58 /mi
433 9443 RACHEL VARN Female — — — 48:14 1:41:57 2:36:57 3:28:39 7:58 /mi
434 995 MITCH MONROE Male — — — 49:16 1:44:15 2:39:05 3:28:48 7:58 /mi
435 241 BRIAN CURRAN Male — — — 50:18 1:44:27 2:39:19 3:28:49 7:58 /mi
436 1526 ERIC NGUYEN Male — — — 46:18 1:37:43 2:33:09 3:28:50 7:58 /mi
437 1464 JACOB RUBY Male — — — 49:04 1:43:31 2:37:56 3:28:51 7:58 /mi
438 1636 ELLERY WIEST Female — — — 48:26 1:42:44 2:37:51 3:28:52 7:58 /mi
439 1008 RICHARD KIRCHHOFF Male — — — 49:01 1:43:58 2:39:08 3:28:52 7:58 /mi
440 663 ROBERT HORTON Male — — — 49:03 1:42:36 2:37:33 3:28:55 7:58 /mi
441 563 Anonymous Anonymous Female — — — 47:05 1:41:03 2:37:16 3:28:57 7:59 /mi
442 1523 JEREMY EARL Male — — — 49:04 1:43:37 2:38:32 3:28:59 7:59 /mi
443 993 DANIEL CURRIN Male — — — 46:14 1:37:26 2:33:00 3:29:05 7:59 /mi
444 783 NATHAN CASTLE Male — — — 49:10 1:42:36 2:37:43 3:29:07 7:59 /mi
445 1159 JACK DEVLIN Male — — — 46:51 1:40:21 2:36:05 3:29:08 7:59 /mi
446 744 ROB DOUGLAS Male — — — 47:34 1:39:23 2:32:10 3:29:08 7:59 /mi
447 817 RYAN HOLLENBACH Male — — — 49:38 1:43:59 2:38:39 3:29:10 7:59 /mi
448 1144 OBADIAH SMITH Male — — — 48:16 1:44:21 2:39:13 3:29:11 7:59 /mi
449 1670 WENDI GODWIN Female — — — 49:14 1:43:43 2:38:48 3:29:14 7:59 /mi
450 1727 DARREL WELLS Male — — — 49:16 1:44:04 2:39:11 3:29:14 7:59 /mi

Showing 401–450 of 4523 results