Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8k — Results
Richmond, Virginia, United States
1st Place
DADI BEYENE
Anthem Richmond Marathon
2:19:36
2nd Place
PETER LIMO
Anthem Richmond Marathon
2:19:41
3rd Place
KENNEDY KEMEI
Anthem Richmond Marathon
2:20:03
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 10k Split | Half Mar Split | 20 Mile Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2751 | 995 | ALEX WANG | Male | — | — | — | 1:04:35 | 2:16:47 | 3:36:27 | 4:47:44 | 10:59 /mi |
| 2752 | 8288 | LAURA PATTON | Female | — | — | — | 1:04:13 | 2:16:59 | 3:35:08 | 4:47:47 | 10:59 /mi |
| 2753 | 7404 | MARYJO STEINMETZ | Female | — | — | — | 1:06:35 | 2:20:32 | 3:36:04 | 4:47:48 | 10:59 /mi |
| 2754 | 6564 | DAVID DAVIS | Male | — | — | — | 1:00:59 | 2:10:09 | 3:28:49 | 4:47:49 | 10:59 /mi |
| 2755 | 6524 | STEPHANIE HARRIS | Female | — | — | — | 1:01:49 | 2:15:02 | 3:34:01 | 4:47:51 | 10:59 /mi |
| 2756 | 4579 | PHILIP UROFSKY | Male | — | — | — | 1:05:07 | 2:15:01 | 3:32:05 | 4:47:53 | 10:59 /mi |
| 2757 | 4630 | AMY AZANO | Female | — | — | — | 1:07:32 | 2:21:58 | 3:37:18 | 4:47:54 | 10:59 /mi |
| 2758 | 6762 | MICHELLE SHERFY | Female | — | — | — | 1:07:34 | 2:21:59 | 3:37:20 | 4:47:55 | 10:59 /mi |
| 2759 | 6918 | MISTI DAVIDSON | Female | — | — | — | 1:06:05 | 2:20:14 | 3:36:43 | 4:47:56 | 10:59 /mi |
| 2760 | 6766 | CANDACE KIRBY | Female | — | — | — | 1:00:41 | 2:12:00 | 3:32:32 | 4:48:01 | 11:00 /mi |
| 2761 | 5512 | RICHARD NELSON | Male | — | — | — | 1:00:56 | 2:06:36 | 3:23:41 | 4:48:02 | 11:00 /mi |
| 2762 | 3548 | DUSTIN DAVIS | Male | — | — | — | 52:03 | 1:54:53 | 3:12:27 | 4:48:04 | 11:00 /mi |
| 2763 | 6803 | RYAN PULLIN | Male | — | — | — | 1:01:53 | 2:10:08 | 3:30:11 | 4:48:04 | 11:00 /mi |
| 2764 | 6532 | ELIZABETH SASSO-KARELITSKY | Female | — | — | — | 1:06:49 | 2:21:10 | 3:35:27 | 4:48:07 | 11:00 /mi |
| 2765 | 6533 | KEITH BINNIE | Male | — | — | — | 1:06:50 | 2:21:11 | 3:35:27 | 4:48:07 | 11:00 /mi |
| 2766 | 6527 | LEANA LONG | Female | — | — | — | 1:00:06 | 2:08:22 | 3:30:38 | 4:48:13 | 11:00 /mi |
| 2767 | 4597 | JOYCE AIKOR-RICHARDSON | Female | — | — | — | 1:00:38 | 2:11:45 | 3:33:42 | 4:48:16 | 11:00 /mi |
| 2768 | 6517 | KEVIN GOODMAN | Male | — | — | — | 1:08:26 | 2:20:41 | 3:34:43 | 4:48:17 | 11:00 /mi |
| 2769 | 3149 | MARIA AULBACH | Female | — | — | — | — | — | — | 4:48:19 | 11:00 /mi |
| 2770 | 3738 | JOHN BARBATI | Male | — | — | — | 1:02:45 | 2:16:44 | 3:33:12 | 4:48:23 | 11:00 /mi |
| 2771 | 3496 | ANNALYN WELP | Female | — | — | — | 52:30 | 1:53:39 | 3:35:04 | 4:48:26 | 11:01 /mi |
| 2772 | 8533 | LEN JOSEPH | Male | — | — | — | 1:02:25 | 2:15:31 | 3:34:06 | 4:48:30 | 11:01 /mi |
| 2773 | 8220 | CAMERON HERNDON | Male | — | — | — | 58:42 | 2:10:11 | 3:31:51 | 4:48:32 | 11:01 /mi |
| 2774 | 6793 | JILL PRINCE | Female | — | — | — | 1:08:39 | 2:25:45 | 3:44:13 | 4:48:38 | 11:01 /mi |
| 2775 | 6790 | JODY DAVIS | Female | — | — | — | 1:08:39 | 2:25:46 | 3:44:13 | 4:48:38 | 11:01 /mi |
| 2776 | 6710 | JOANNA ABLAZA | Female | — | — | — | 1:06:12 | 2:20:24 | 3:35:43 | 4:48:39 | 11:01 /mi |
| 2777 | 8281 | BYRON GORDON | Male | — | — | — | 1:04:55 | 2:15:23 | 3:36:06 | 4:48:39 | 11:01 /mi |
| 2778 | 5498 | MATTHEW WOOSLEY | Male | — | — | — | 1:04:53 | 2:15:24 | 3:35:54 | 4:48:40 | 11:01 /mi |
| 2779 | 7333 | JOHN LEDDEN | Male | — | — | — | 1:04:42 | 2:17:02 | 3:33:37 | 4:48:41 | 11:01 /mi |
| 2780 | 4547 | BEN RUBENSTEIN | Male | — | — | — | 1:05:25 | 2:18:33 | 3:36:20 | 4:48:44 | 11:01 /mi |
| 2781 | 6852 | JEANIE BERNHARD | Female | — | — | — | 57:43 | 2:10:27 | 3:34:00 | 4:48:44 | 11:01 /mi |
| 2782 | 7020 | ELIZABETH FRANKLIN | Female | — | — | — | 1:06:34 | 2:22:59 | 3:38:11 | 4:48:45 | 11:01 /mi |
| 2783 | 5137 | CHERI LANIER | Female | — | — | — | 1:04:48 | 2:15:11 | 3:30:50 | 4:48:47 | 11:01 /mi |
| 2784 | 7373 | CHRIS DYKSTRA | Male | — | — | — | 1:09:28 | 2:24:13 | 3:42:11 | 4:48:48 | 11:01 /mi |
| 2785 | 4741 | AMANDA MORROW | Female | — | — | — | 59:32 | 2:10:34 | 3:32:59 | 4:48:48 | 11:01 /mi |
| 2786 | 3038 | TERREL THOMAS | Female | — | — | — | 1:00:34 | 2:13:17 | 3:28:06 | 4:48:49 | 11:01 /mi |
| 2787 | 5446 | COREY SEDLAR | Male | — | — | — | 1:08:42 | 2:26:16 | 3:42:19 | 4:48:50 | 11:01 /mi |
| 2788 | 3464 | DAVID STEWART | Male | — | — | — | 1:07:16 | 2:21:40 | 3:38:23 | 4:48:54 | 11:02 /mi |
| 2789 | 1817 | CONNOR SCHROCK | Male | — | — | — | 58:29 | 2:03:26 | 3:23:10 | 4:49:01 | 11:02 /mi |
| 2790 | 6819 | MORGAN RITACCO | Female | — | — | — | 1:04:23 | 2:16:23 | 3:32:02 | 4:49:06 | 11:02 /mi |
| 2791 | 4824 | BRIT MOHLER | Female | — | — | — | 1:06:31 | 2:18:04 | 3:34:13 | 4:49:09 | 11:02 /mi |
| 2792 | 7399 | JACK LEVENGARD | Male | — | — | — | 1:06:02 | 2:18:12 | 3:36:44 | 4:49:09 | 11:02 /mi |
| 2793 | 6906 | ZACHARY MILLER | Male | — | — | — | 1:04:21 | 2:12:20 | 3:28:12 | 4:49:10 | 11:02 /mi |
| 2794 | 8262 | CINDY HARRIS | Female | — | — | — | 1:03:31 | 2:14:37 | 3:38:48 | 4:49:10 | 11:02 /mi |
| 2795 | 8263 | MELISSA KELLEY | Female | — | — | — | 1:03:31 | 2:14:38 | 3:38:48 | 4:49:12 | 11:02 /mi |
| 2796 | 6973 | SUSANA MOJICA | Female | — | — | — | 1:01:31 | 2:11:25 | 3:29:48 | 4:49:13 | 11:02 /mi |
| 2797 | 7166 | MISTY NOLEN | Female | — | — | — | 1:07:29 | 2:19:43 | 3:35:41 | 4:49:14 | 11:02 /mi |
| 2798 | 5582 | MARTY KNAPP | Male | — | — | — | 1:09:43 | 2:27:51 | 3:43:04 | 4:49:15 | 11:02 /mi |
| 2799 | 4860 | NANCI CHILD | Female | — | — | — | 1:04:38 | 2:17:59 | 3:36:05 | 4:49:17 | 11:02 /mi |
| 2800 | 5334 | PAUL COBURN | Male | — | — | — | 1:04:39 | 2:18:00 | 3:36:06 | 4:49:17 | 11:02 /mi |
Showing 2751–2800 of 4060 results