Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8k — Results
Richmond, Virginia, United States
1st Place
TEMESGEN HABTEMARIAM BEKELE
Anthem Richmond Marathon
2:21:28
2nd Place
RICKY FLYNN
Anthem Richmond Marathon
2:22:05
3rd Place
MATT CHENEY
Anthem Richmond Marathon
2:23:57
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 10k Split | Half Mar Split | 20 Mile Split | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 1973 | THOMAS ARMES | Male | — | — | — | 55:51 | 1:57:51 | 3:01:06 | 4:16:25 | 9:47 /mi |
| 1952 | 3507 | KATE ASHLEY | Female | — | — | — | 58:52 | 2:04:18 | 3:12:12 | 4:16:25 | 9:47 /mi |
| 1953 | 3461 | DON SCHAETZ | Male | — | — | — | 56:07 | 2:01:41 | 3:11:19 | 4:16:27 | 9:47 /mi |
| 1954 | 1948 | TIFFANNIE FEUERBACH | Female | — | — | — | 57:47 | 2:00:33 | 3:11:03 | 4:16:27 | 9:47 /mi |
| 1955 | 5440 | JODI BOSSAK | Female | — | — | — | 59:47 | 2:06:24 | 3:16:41 | 4:16:31 | 9:47 /mi |
| 1956 | 4584 | GRETCHEN MAHAN | Female | — | — | — | 59:57 | 2:04:32 | 3:13:04 | 4:16:32 | 9:47 /mi |
| 1957 | 8080 | MARC ADISON | Male | — | — | — | 1:01:58 | 2:14:55 | 3:21:18 | 4:16:34 | 9:48 /mi |
| 1958 | 5568 | TRICIA THOMPSON | Female | — | — | — | 59:58 | 2:04:33 | 3:13:05 | 4:16:35 | 9:48 /mi |
| 1959 | 2419 | DANIEL MAHLER | Male | — | — | — | 52:39 | 1:55:00 | 3:08:34 | 4:16:35 | 9:48 /mi |
| 1960 | 1635 | JENNIFER SENOS | Female | — | — | — | 52:38 | 1:55:01 | 3:08:33 | 4:16:36 | 9:48 /mi |
| 1961 | 8100 | STACY SMYTH | Female | — | — | — | 1:01:11 | 2:08:30 | 3:16:13 | 4:16:37 | 9:48 /mi |
| 1962 | 3550 | JEREMY GREENFIELD | Male | — | — | — | 57:04 | 2:00:05 | — | 4:16:40 | 9:48 /mi |
| 1963 | 4926 | MARY PHILLIPS | Female | — | — | — | 1:00:45 | 2:07:34 | 3:14:21 | 4:16:42 | 9:48 /mi |
| 1964 | 3412 | ZAC GALLATIN | Male | — | — | — | 1:00:04 | 2:04:26 | 3:09:19 | 4:16:48 | 9:48 /mi |
| 1965 | 2036 | SCOTT DIPARDO | Male | — | — | — | 54:45 | 1:59:03 | 3:09:08 | 4:16:53 | 9:48 /mi |
| 1966 | 3480 | HEATHER DOWNER | Female | — | — | — | 1:00:57 | 2:08:07 | 3:15:15 | 4:16:54 | 9:48 /mi |
| 1967 | 5587 | LISA ROSS | Female | — | — | — | 59:57 | 2:03:35 | 3:10:18 | 4:16:57 | 9:48 /mi |
| 1968 | 5292 | STEVE GRANDE | Male | — | — | — | 58:12 | 2:02:23 | 3:08:45 | 4:16:58 | 9:48 /mi |
| 1969 | 5002 | JOHN GREEN | Male | — | — | — | 1:01:03 | 2:04:51 | 3:08:32 | 4:17:00 | 9:49 /mi |
| 1970 | 6686 | ROSE MARCUS | Female | — | — | — | 1:00:02 | 2:07:35 | 3:16:22 | 4:17:00 | 9:49 /mi |
| 1971 | 4632 | REBEKAH MITCHELL | Female | — | — | — | 1:00:17 | 2:06:27 | 3:14:28 | 4:17:01 | 9:49 /mi |
| 1972 | 6691 | KIRA BARTLETT | Female | — | — | — | 59:47 | 2:06:36 | 3:15:28 | 4:17:03 | 9:49 /mi |
| 1973 | 4497 | LUCY ELLIS | Female | — | — | — | 59:06 | 2:05:25 | 3:12:37 | 4:17:06 | 9:49 /mi |
| 1974 | 1972 | MICHAEL RAMBO | Male | — | — | — | 53:50 | 1:55:39 | 3:05:47 | 4:17:08 | 9:49 /mi |
| 1975 | 2477 | TROY SPRINGER | Male | — | — | — | 50:47 | 1:45:06 | 2:51:48 | 4:17:12 | 9:49 /mi |
| 1976 | 259 | STEPHEN HUNNIUS | Male | — | — | — | 48:29 | 1:42:37 | 2:48:44 | 4:17:16 | 9:49 /mi |
| 1977 | 4583 | CLYDE HARKRADER | Male | — | — | — | 58:25 | 2:02:48 | 3:09:35 | 4:17:16 | 9:49 /mi |
| 1978 | 400 | ADAM LESINSKI | Male | — | — | — | 55:33 | 1:58:15 | 3:05:51 | 4:17:17 | 9:49 /mi |
| 1979 | 4942 | DAVID VON MOLL | Male | — | — | — | 1:01:12 | 2:08:09 | 3:15:28 | 4:17:21 | 9:49 /mi |
| 1980 | 3029 | JENNIFER FIER | Female | — | — | — | 1:00:13 | 2:06:47 | 3:15:13 | 4:17:21 | 9:49 /mi |
| 1981 | 9352 | ANGELA HAWK | Female | — | — | — | 56:14 | 2:03:00 | 3:15:54 | 4:17:21 | 9:49 /mi |
| 1982 | 3530 | KIM MARSH | Male | — | — | — | 55:42 | 1:56:32 | 3:01:03 | 4:17:22 | 9:49 /mi |
| 1983 | 4629 | ERIC KRESSMAN | Male | — | — | — | 58:49 | 2:04:21 | 3:11:25 | 4:17:29 | 9:50 /mi |
| 1984 | 8858 | DOUG LAM | Male | — | — | — | 57:31 | 2:02:13 | 3:11:12 | 4:17:30 | 9:50 /mi |
| 1985 | 4828 | EVI HARMON | Female | — | — | — | 59:15 | 2:05:48 | 3:15:00 | 4:17:34 | 9:50 /mi |
| 1986 | 4762 | MIKE WALTON | Male | — | — | — | 1:00:09 | 2:06:12 | 3:14:17 | 4:17:37 | 9:50 /mi |
| 1987 | 2187 | KRISTI STUDER | Female | — | — | — | 56:04 | 1:59:28 | 3:08:42 | 4:17:42 | 9:50 /mi |
| 1988 | 4597 | Anonymous Anonymous | Female | — | — | — | 1:01:04 | 2:09:13 | 3:17:11 | 4:17:49 | 9:50 /mi |
| 1989 | 7290 | JONATHAN NYCE | Male | — | — | — | 1:00:10 | 2:06:38 | 3:13:01 | 4:17:49 | 9:50 /mi |
| 1990 | 4593 | DANIEL COHEN | Male | — | — | — | 1:01:04 | 2:09:13 | 3:17:12 | 4:17:49 | 9:50 /mi |
| 1991 | 3238 | JENNY LEE | Female | — | — | — | 58:04 | 2:02:11 | 3:11:41 | 4:17:50 | 9:50 /mi |
| 1992 | 4764 | LAURIE FRIEDL | Female | — | — | — | 1:00:25 | 2:06:50 | 3:15:05 | 4:17:51 | 9:50 /mi |
| 1993 | 4865 | JESSE PHILIPS | Male | — | — | — | 59:40 | 2:06:10 | 3:12:51 | 4:17:54 | 9:51 /mi |
| 1994 | 8173 | CARI ROBINS | Female | — | — | — | 1:00:45 | 2:07:41 | 3:16:11 | 4:17:54 | 9:51 /mi |
| 1995 | 5410 | RICHARD WARE | Male | — | — | — | — | 1:55:32 | 3:06:24 | 4:17:54 | 9:51 /mi |
| 1996 | 3845 | AMELIA ROMMEL | Female | — | — | — | 59:36 | 2:04:19 | 3:12:22 | 4:17:54 | 9:51 /mi |
| 1997 | 1584 | MICHAEL GEUSS | Male | — | — | — | 1:03:25 | 2:12:52 | 3:20:23 | 4:17:54 | 9:51 /mi |
| 1998 | 794 | TRAVIS COGHILL | Male | — | — | — | 51:38 | 1:50:01 | 2:58:52 | 4:17:59 | 9:51 /mi |
| 1999 | 5215 | LING HU | Female | — | — | — | 1:00:22 | 2:06:46 | 3:14:31 | 4:18:03 | 9:51 /mi |
| 2000 | 4601 | LUCILLE EIFLER | Female | — | — | — | 56:17 | 1:56:18 | 3:05:05 | 4:18:06 | 9:51 /mi |
Showing 1951–2000 of 4250 results