Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8k — Results

Richmond, Virginia, United States

1st Place

RYAN MILLS

2021 VCU Health Richmond Marathon

2:28:49

2nd Place

MATT LUNCEFORD BLIVIN

2021 VCU Health Richmond Marathon

2:30:25

3rd Place

JACOB RUTZ

2021 VCU Health Richmond Marathon

2:31:04

# Bib Name Gender Gender Rank Age Group AG Rank 10k Split Half Mar Split 20 Mile Split Finish Time Pace
151 3469 KENNY MILLER Male — — — 43:37 1:32:22 2:19:31 3:01:20 6:55 /mi
152 1162 MATT BENEDETTINI Male — — — 40:46 1:26:26 2:12:08 3:01:25 6:55 /mi
153 4064 BENJAMIN ANGLE Male — — — 42:54 1:30:10 2:17:30 3:01:29 6:56 /mi
154 1526 AUSTIN HUNT Male — — — 42:13 1:29:21 2:16:39 3:01:44 6:56 /mi
155 4429 BETH MASTERSON Female — — — 42:47 1:29:48 2:16:52 3:01:51 6:56 /mi
156 1367 DREW BOLAND Male — — — 42:59 1:29:57 2:16:47 3:02:03 6:57 /mi
157 717 JOHN CAMARILLO Male — — — 40:26 1:25:38 2:13:00 3:02:12 6:57 /mi
158 4834 TIM TOBEY Male — — — 43:05 1:30:41 2:18:29 3:02:20 6:58 /mi
159 3314 KEVIN BYRD Male — — — 42:43 1:29:45 2:16:47 3:02:21 6:58 /mi
160 1854 KYLER HU Male — — — 42:47 1:29:44 2:16:41 3:02:35 6:58 /mi
161 1853 MATTHEW WESTFALL Male — — — 42:47 1:29:44 2:16:41 3:02:36 6:58 /mi
162 639 MICHAEL TRIOLA Male — — — 41:00 1:25:54 2:13:45 3:02:36 6:58 /mi
163 4439 ANDREW MILLER Male — — — 40:59 1:26:13 2:14:11 3:02:39 6:58 /mi
164 4346 KALEB SHELTON Male — — — 39:05 1:22:49 2:12:28 3:02:41 6:58 /mi
165 2095 NATHANAEL PUTNAM Male — — — 42:38 1:29:36 2:16:34 3:02:56 6:59 /mi
166 4020 HEATHER BAKER Female — — — 43:21 1:30:10 2:17:22 3:03:01 6:59 /mi
167 3103 CHASE LEWIS Male — — — 42:39 1:29:38 2:16:52 3:03:05 6:59 /mi
168 4296 STEFAN LIOTCHEV Male — — — 43:32 1:31:04 2:20:23 3:03:06 6:59 /mi
169 3892 BRAD HYPES Male — — — 41:18 1:27:16 2:16:30 3:03:08 6:59 /mi
170 1285 LINDSAY GABOW Female — — — 38:32 1:24:29 2:13:12 3:03:23 7:00 /mi
171 3236 PATRICK LAPERA Male — — — — 1:21:34 2:14:51 3:03:25 7:00 /mi
172 3168 ROBERT MIR Male — — — 43:09 1:30:16 2:17:43 3:03:27 7:00 /mi
173 1321 CATHERINE MOORE Female — — — 42:48 1:30:17 2:18:33 3:03:42 7:01 /mi
174 3558 MAKOTO SUWA Male — — — 45:04 1:34:49 2:23:16 3:03:46 7:01 /mi
175 3526 BENI GRAS-THOMPSON Female — — — 42:54 1:30:12 2:18:53 3:03:50 7:01 /mi
176 649 NICHOLAS DENGLER Male — — — 42:33 1:29:44 2:18:24 3:03:53 7:01 /mi
177 529 WYATT MILES Male — — — 44:26 1:31:51 2:18:47 3:03:56 7:01 /mi
178 4466 TSUNG-HAN WU Male — — — 42:45 1:29:44 2:17:33 3:03:56 7:01 /mi
179 1369 MILTON ANTONY Male — — — 45:15 1:35:20 2:22:04 3:04:04 7:02 /mi
180 235 JAMES MARKHAM Male — — — 41:21 1:27:24 2:15:06 3:04:17 7:02 /mi
181 3611 JOSH BARBAN Male — — — 44:37 1:31:37 2:18:29 3:04:18 7:02 /mi
182 1873 PAUL RHODES Male — — — 42:52 1:29:52 2:17:34 3:04:21 7:02 /mi
183 314 ANDERS GRORUD Male — — — 43:06 1:30:10 2:17:20 3:04:24 7:02 /mi
184 4293 JOHN HINSON Male — — — 42:20 1:29:32 2:17:43 3:04:30 7:03 /mi
185 3313 JON NELSON Male — — — 43:41 1:32:15 2:20:19 3:04:39 7:03 /mi
186 3862 MICHAEL MCKEE Male — — — 45:13 1:34:46 2:22:34 3:04:50 7:03 /mi
187 3650 JOEL OLIVER Male — — — 42:48 1:29:49 2:18:16 3:04:51 7:03 /mi
188 3395 CHRIS COCHRAN Male — — — 42:00 1:28:24 2:16:03 3:04:54 7:03 /mi
189 3919 JAVIER FREGA Male — — — 44:07 1:32:41 2:20:48 3:04:58 7:04 /mi
190 3581 KERLIN DOSS Male — — — 42:44 1:29:45 2:17:06 3:05:05 7:04 /mi
191 3533 MICHAEL WESTENDORP Male — — — 41:36 1:27:03 2:14:10 3:05:19 7:04 /mi
192 464 STEVE HIBBS Male — — — 44:59 1:33:39 2:22:08 3:05:19 7:04 /mi
193 3292 RILEY PATTERSON Male — — — 42:32 1:28:52 2:16:31 3:05:21 7:04 /mi
194 4318 DAN SHAFER Male — — — 45:23 1:34:48 2:23:18 3:05:28 7:05 /mi
195 4551 TIM SHAFER Male — — — 45:24 1:34:48 2:23:18 3:05:28 7:05 /mi
196 622 PHI TRAN Male — — — 42:52 1:29:52 2:16:53 3:05:30 7:05 /mi
197 2862 MATTHEW CRONIN Male — — — 40:09 1:25:20 2:14:02 3:05:36 7:05 /mi
198 3543 ROBERT RIVERA Male — — — 42:36 1:29:48 2:17:47 3:05:42 7:05 /mi
199 1628 KRISTEN GALLIGAN Female — — — 43:59 1:32:04 2:19:36 3:05:49 7:06 /mi
200 3582 WINSTON GUO Male — — — — 1:29:48 2:17:16 3:05:50 7:06 /mi

Showing 151–200 of 3523 results