Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8k — Results

Richmond, Virginia, United States

1st Place

Robert Mazzanti

2024 Allianz Partners Richmond Marathon

2:25:12

2nd Place

Jonathan Coleman

2024 Allianz Partners Richmond Marathon

2:29:58

3rd Place

Zachary Vaslow

2024 Allianz Partners Richmond Marathon

2:31:07

# Bib Name Gender Gender Rank Age Group AG Rank 10K HALF 20 MILE Finish Time Pace
1351 3606 Lesley Brocato Female — F4549 19 52:30 1:49:58 2:48:33 3:44:56 8:35 /mi
1352 4422 Skyler Verloop Male — M3539 154 48:10 1:42:53 2:46:39 3:44:57 8:35 /mi
1353 2182 Ariana Estes Female — F3539 52 53:22 1:51:08 2:49:47 3:44:58 8:35 /mi
1354 3816 Emilia Preda Female — F2024 60 1:07:44 2:20:55 — 3:45:01 8:35 /mi
1355 5023 Maxwell Radocha Male — M2529 193 53:58 1:52:52 2:51:01 3:45:04 8:35 /mi
1356 4970 Yulia Shatalov Female — F2024 61 48:21 1:45:24 2:47:25 3:45:07 8:36 /mi
1357 4909 Kevin Yochim Male — M3034 189 53:10 1:51:55 2:51:11 3:45:08 8:36 /mi
1358 1615 Scott Barbee Male — M4549 71 55:05 1:53:46 2:53:00 3:45:08 8:36 /mi
1359 840 Lauren Morano Female — F4044 61 50:47 1:47:01 2:47:25 3:45:09 8:36 /mi
1360 2292 Zach Washburn Male — M2529 194 50:59 1:46:43 2:46:45 3:45:11 8:36 /mi
1361 668 David Rodgers Male — M4549 72 53:06 1:51:26 2:50:41 3:45:14 8:36 /mi
1362 3435 Molly McGraw Female — F2529 94 53:25 1:52:28 2:51:16 3:45:15 8:36 /mi
1363 2393 Blake Avery Female — F3034 83 53:39 1:52:31 2:51:35 3:45:15 8:36 /mi
1364 5137 William Norton Male — M3034 190 50:29 1:47:38 2:47:18 3:45:15 8:36 /mi
1365 10016 Lauren Baes Female — F4549 20 54:11 1:53:08 2:52:19 3:45:15 8:36 /mi
1366 313 Richard Palmer Male — M4044 127 50:01 1:44:43 2:42:08 3:45:17 8:36 /mi
1367 2108 James Oliver Thalen Male — M4549 73 51:49 1:48:48 2:48:19 3:45:18 8:36 /mi
1368 5190 Devon Goss Female — F4044 62 47:52 1:43:15 2:46:48 3:45:20 8:36 /mi
1369 4368 Eric Fethe Male — M4044 128 53:31 1:51:38 2:49:51 3:45:20 8:36 /mi
1370 4860 Mark Johnson Male — M4549 74 51:18 1:48:30 2:48:36 3:45:20 8:36 /mi
1371 555 Cara O'Brien Female — F4549 21 52:21 1:49:48 2:49:25 3:45:22 8:36 /mi
1372 4591 Kasey Oneill Male — M3034 191 52:41 1:50:59 2:50:23 3:45:23 8:36 /mi
1373 4513 Vinod Pankajakshan Male — M3539 155 53:12 1:52:20 2:52:10 3:45:23 8:36 /mi
1374 1420 David Wesley Male — M3034 192 52:57 1:51:37 2:48:50 3:45:23 8:36 /mi
1375 4557 Patrick Van Nuys Male — M3034 193 53:14 1:51:26 2:50:34 3:45:25 8:36 /mi
1376 2768 Aaron Hopkins Male — M3034 194 53:03 1:49:57 2:48:47 3:45:29 8:36 /mi
1377 2055 Brian Miffleton Male — M4549 75 54:09 1:52:39 2:51:20 3:45:31 8:36 /mi
1378 4594 Hector Telleria Male — M3034 195 51:27 1:47:44 2:47:29 3:45:33 8:37 /mi
1379 908 Fred W Mangels Male — M5559 33 50:44 1:46:58 2:46:10 3:45:33 8:37 /mi
1380 4392 Gene Park Male — M5559 34 50:07 1:45:04 2:40:55 3:45:36 8:37 /mi
1381 3812 Lexi Talbert Female — F2529 95 53:45 1:54:19 2:53:01 3:45:43 8:37 /mi
1382 1502 Cynthia Robbs Female — F5054 13 53:48 1:52:31 2:51:26 3:45:45 8:37 /mi
1383 3706 Keith Tardugno Male — M4549 76 53:33 1:53:16 2:53:22 3:45:52 8:37 /mi
1384 818 Mary Ashley Young Female — F3539 53 52:59 1:52:10 2:52:18 3:45:52 8:37 /mi
1385 1447 John Kimbriel Male — M3034 196 52:55 1:51:53 2:51:06 3:45:52 8:37 /mi
1386 5029 German Baez Male — M4549 77 52:46 1:51:27 2:51:12 3:45:53 8:37 /mi
1387 2632 Rebecca Phillips Female — F3539 54 53:04 1:51:28 2:50:32 3:45:54 8:37 /mi
1388 1085 Roxie Ware Female — F2024 62 54:18 1:53:37 2:52:52 3:45:55 8:37 /mi
1389 2063 Kiyotaka Miyazaki Male — M4549 78 50:23 1:46:09 2:47:19 3:46:02 8:38 /mi
1390 1316 Megan Guggisberg Female — F2529 96 54:53 1:54:00 2:52:29 3:46:07 8:38 /mi
1391 2855 Kevin Dillon Male — M3539 156 49:23 1:44:24 2:45:05 3:46:08 8:38 /mi
1392 3973 Samuel Phipps Male — M3034 197 55:26 1:54:30 2:54:31 3:46:10 8:38 /mi
1393 10215 Garret Wilcox Male — M0119 18 49:46 1:43:14 2:42:34 3:46:10 8:38 /mi
1394 2178 Mark Hargrove Male — M3539 157 48:32 1:41:35 2:40:00 3:46:10 8:38 /mi
1395 961 Robert Calcaterra Male — M2529 195 55:57 1:56:03 2:55:37 3:46:11 8:38 /mi
1396 5202 Adam Calvin Male — M2529 196 54:11 1:52:58 2:51:46 3:46:11 8:38 /mi
1397 3666 Emily Welch Female — F2024 63 53:39 1:52:50 2:53:39 3:46:12 8:38 /mi
1398 911 Lars Tijhuis Male — M3539 158 48:16 1:40:56 2:35:10 3:46:13 8:38 /mi
1399 10233 Kaylynn Breland Female — F2024 64 54:26 1:53:20 2:54:00 3:46:19 8:38 /mi
1400 1402 Sarah Young Female — F3034 84 48:21 1:45:09 2:49:02 3:46:22 8:38 /mi

Showing 1351–1400 of 5029 results