Allianz Richmond Marathon, CarMax Richmond Half Marathon, & Richmond 8k — Results

Richmond, Virginia, United States

1st Place

Robert Mazzanti

2024 Allianz Partners Richmond Marathon

2:25:12

2nd Place

Jonathan Coleman

2024 Allianz Partners Richmond Marathon

2:29:58

3rd Place

Zachary Vaslow

2024 Allianz Partners Richmond Marathon

2:31:07

# Bib Name Gender Gender Rank Age Group AG Rank 10K HALF 20 MILE Finish Time Pace
2901 4221 Christine Dubois Female — F3539 155 58:28 2:05:38 3:16:55 4:25:13 10:07 /mi
2902 2266 Alexander Calhoun Male — M3034 354 56:10 1:59:13 3:10:26 4:25:13 10:07 /mi
2903 3946 Jeremy Boone Male — M4549 155 1:00:12 2:06:48 3:15:35 4:25:14 10:07 /mi
2904 2484 Janet Raaberg Female — F3539 156 59:04 2:04:52 3:14:13 4:25:16 10:07 /mi
2905 208 Taylor Rymiszewski Female — F3034 186 1:02:45 2:11:52 3:22:21 4:25:16 10:07 /mi
2906 1515 Melanie Stoudt Female — F5054 45 1:03:47 2:12:06 3:21:52 4:25:20 10:08 /mi
2907 4376 Rebecca White Female — F4044 134 1:04:05 2:12:31 3:22:04 4:25:21 10:08 /mi
2908 4377 Nigel Harris Male — M5054 110 1:04:04 2:12:31 3:22:04 4:25:22 10:08 /mi
2909 293 Luke Weierbach Male — M3034 355 50:25 1:49:23 3:11:24 4:25:23 10:08 /mi
2910 4115 Dave Schwalbe Male — M4549 156 1:00:57 2:08:49 3:19:32 4:25:27 10:08 /mi
2911 1963 Jeremy White Male — M3034 356 1:03:09 2:14:56 3:23:50 4:25:28 10:08 /mi
2912 521 Jelena Nedeljkovic Female — F3539 157 1:03:47 2:12:06 3:21:53 4:25:30 10:08 /mi
2913 3207 Chris Schmidt Male — M5559 73 1:02:48 2:10:57 3:22:08 4:25:37 10:08 /mi
2914 2090 Kelly Wine Female — F2529 237 1:05:36 2:14:14 3:24:45 4:25:40 10:08 /mi
2915 3422 Jayrod Dela Cruz Male — M2024 185 1:06:42 2:16:44 3:25:10 4:25:41 10:08 /mi
2916 2226 Melinda Hall Female — F4044 135 57:11 2:00:37 3:12:36 4:25:41 10:08 /mi
2917 10263 Nina Morel Female — F0119 19 1:02:17 2:12:34 3:21:09 4:25:42 10:08 /mi
2918 2654 Axel Patzer Male — M2024 186 59:48 2:05:30 3:15:42 4:25:44 10:09 /mi
2919 1553 Ronald Manila Male — M4044 247 59:03 2:02:03 3:18:24 4:25:46 10:09 /mi
2920 3391 Leah Pak Female — F2024 159 56:24 2:02:25 3:16:27 4:25:47 10:09 /mi
2921 3961 Max Wittle Male — M3034 357 1:02:49 2:11:31 3:20:58 4:25:48 10:09 /mi
2922 10243 Jack Fitzpatrick Male — M2024 187 52:54 1:49:56 2:59:29 4:25:50 10:09 /mi
2923 2920 Mary Maultsby Female — F3539 158 1:01:09 2:08:31 3:18:46 4:25:51 10:09 /mi
2924 4505 Anastasia Trueman Female — F4549 75 1:00:02 2:07:00 3:17:43 4:25:54 10:09 /mi
2925 4554 Christopher Henshaw Male — M4549 157 56:02 2:01:33 3:11:03 4:25:56 10:09 /mi
2926 4950 David Pape Male — M4044 248 1:03:49 2:11:52 3:21:14 4:25:58 10:09 /mi
2927 5298 Lance Lacny Male — M2024 188 1:03:29 2:14:24 3:25:19 4:25:59 10:09 /mi
2928 2188 Marygrace Mann Female — F2529 238 1:02:43 2:12:17 3:22:19 4:25:59 10:09 /mi
2929 126 Chase Martin Male — M4044 249 53:44 1:59:13 3:12:05 4:26:00 10:09 /mi
2930 2187 Abby Setash Female — F2529 239 1:02:43 2:12:17 3:22:19 4:26:00 10:09 /mi
2931 4161 Brad Hanes Male — M4549 158 56:06 1:59:28 3:16:11 4:26:01 10:09 /mi
2932 1532 Thomas Major Male — M4549 159 1:01:35 2:08:52 3:17:53 4:26:06 10:09 /mi
2933 4404 Tina Fulcher Female — F4044 136 59:26 2:05:29 3:19:20 4:26:07 10:09 /mi
2934 4033 Meredith Chambers Female — F3539 159 54:56 1:57:26 3:13:54 4:26:07 10:09 /mi
2935 4817 William Ayala Male — M2024 189 55:18 1:59:32 3:18:41 4:26:07 10:09 /mi
2936 4031 Jenny Chow Female — F6064 8 1:02:05 2:10:45 3:22:04 4:26:11 10:10 /mi
2937 3172 Chase Hartley Male — M2024 190 1:02:35 2:11:35 3:18:48 4:26:13 10:10 /mi
2938 1252 Andria Craig Female — F4044 137 1:06:32 2:18:05 3:27:32 4:26:13 10:10 /mi
2939 5600 Ethan Lucia Male — M2529 369 1:02:00 2:09:33 3:19:55 4:26:20 10:10 /mi
2940 1899 Kevin Cronin Male — M6064 38 55:36 1:59:43 3:08:04 4:26:21 10:10 /mi
2941 2502 Joe Dupre Male — M6064 39 59:28 2:05:48 3:15:41 4:26:25 10:10 /mi
2942 1138 John Grimes Male — M5054 111 55:07 1:55:17 3:02:51 4:26:27 10:10 /mi
2943 365 Kefim St. Hilaire Male — M4044 250 55:56 2:00:50 3:16:24 4:26:28 10:10 /mi
2944 2458 Leanna Seal Female — F2529 240 59:55 2:07:39 3:18:24 4:26:30 10:10 /mi
2945 1869 Hana Fisher Female — F2529 241 1:05:57 2:14:58 3:24:30 4:26:32 10:10 /mi
2946 5358 Cheny Mendez Female — F4044 138 58:33 2:03:44 3:16:24 4:26:32 10:10 /mi
2947 990 Rachel Mosier Female — F2529 242 1:03:00 2:10:01 3:19:09 4:26:36 10:11 /mi
2948 991 Tyler Mosier Male — M2529 370 1:03:01 2:10:02 3:19:09 4:26:37 10:11 /mi
2949 5239 Leah Brodie Female — F2024 160 1:06:17 2:16:58 3:25:38 4:26:37 10:11 /mi
2950 2293 Sam Kemp Male — M2529 371 54:00 1:56:18 3:10:14 4:26:40 10:11 /mi

Showing 2901–2950 of 5029 results