Altra Charles Street 12 and 2-Person Relay presented by Kelly Benefits — Results

Towson, Maryland, United States

1st Place

Clark Otte

12 Miler

1:01:29

2nd Place

Nicolas Crouzier

12 Miler

1:02:24

3rd Place

Devin Horseman-Guy

12 Miler

1:03:32

# Bib Name Gender Gender Rank Age Group AG Rank First Leg Second Leg Finish Time Pace
1051 1189 Erin Pfeltz Female 441 F4049 106 53:42 1:26:22 2:20:04 11:40 /mi
1052 1529 Zhen Li Female 442 F3039 151 55:33 1:24:33 2:20:05 11:40 /mi
1053 1515 Kim Michalov Female 443 F6069 26 55:33 1:24:33 2:20:06 11:40 /mi
1054 810 Cory Snee Male 601 M4049 147 52:58 1:27:09 2:20:08 11:41 /mi
1055 1115 Katie Jones Female 444 F3039 152 53:39 1:26:29 2:20:08 11:41 /mi
1056 1656 Sylvia Sanchez Female 445 F3039 153 54:06 1:26:06 2:20:11 11:41 /mi
1057 1545 Taylor Grady Female 446 F3039 154 54:19 1:26:10 2:20:29 11:42 /mi
1058 1636 Dawn Dishon-Feuer Female 447 F4049 107 55:14 1:25:16 2:20:30 11:43 /mi
1059 670 Cody Berry Male 602 M3039 231 52:19 1:28:18 2:20:37 11:43 /mi
1060 1095 Megan Heller Female 448 F3039 155 52:36 1:28:03 2:20:39 11:43 /mi
1061 1743 Emilie Ferenz Female 449 F3039 156 55:32 1:25:07 2:20:39 11:43 /mi
1062 774 Foye Minton Male 603 M4049 148 49:52 1:30:47 2:20:40 11:43 /mi
1063 426 Sean Monahan Male 604 M4049 149 52:35 1:28:22 2:20:58 11:45 /mi
1064 1021 Elizabeth Carbonella Female 450 F4049 108 53:58 1:27:03 2:21:01 11:45 /mi
1065 343 Offie Clark Male 605 M6069 29 54:14 1:26:51 2:21:05 11:45 /mi
1066 733 Kristina Grooms Female 451 F4049 109 54:01 1:27:08 2:21:09 11:46 /mi
1067 813 Robert Spurgeon Male 606 M4049 150 56:04 1:25:05 2:21:09 11:46 /mi
1068 1638 HEATHER STANLEY Female 452 F5059 55 55:14 1:25:57 2:21:10 11:46 /mi
1069 1539 Bess Treat Female 453 F3039 157 54:15 1:27:08 2:21:22 11:47 /mi
1070 1572 Adam Hunt Male 607 M3039 232 50:00 1:31:23 2:21:23 11:47 /mi
1071 805 Anyela Sevilla Female 454 F3039 158 51:59 1:29:29 2:21:28 11:47 /mi
1072 1158 Taisha Martin Female 455 F4049 110 54:52 1:26:51 2:21:43 11:49 /mi
1073 1799 Carey Seal Male 608 M4049 151 50:46 1:31:05 2:21:51 11:49 /mi
1074 1244 Stefanie Smith Female 456 F4049 111 55:26 1:26:27 2:21:54 11:49 /mi
1075 1032 John Clark Male 609 M4049 152 55:26 1:26:30 2:21:56 11:50 /mi
1076 1507 Jonathan Leggett Male 610 M4049 153 51:07 1:30:57 2:22:03 11:50 /mi
1077 1071 Meghan Fugate Female 457 F4049 112 53:59 1:28:06 2:22:04 11:50 /mi
1078 451 Michelle Pulley Female 458 F4049 113 53:32 1:28:36 2:22:09 11:51 /mi
1079 1695 Madeleine Rubenstein Female 459 F3039 159 57:22 1:24:47 2:22:09 11:51 /mi
1080 1364 Parul Jain Female 460 F2029 96 55:18 1:26:50 2:22:09 11:51 /mi
1081 1504 Jessica Finucan Female 461 F4049 114 55:40 1:26:30 2:22:09 11:51 /mi
1082 1881 Luis Espinoza Male 611 M4049 154 54:46 1:27:28 2:22:14 11:51 /mi
1083 803 Nancy Schneider Female 462 F3039 160 55:39 1:26:39 2:22:18 11:52 /mi
1084 978 Christopher Zarraga Male 612 M3039 233 55:40 1:26:39 2:22:19 11:52 /mi
1085 716 Hannah Fickett Female 463 F2029 97 55:43 1:26:40 2:22:23 11:52 /mi
1086 597 Sabrina Nusraty Female 464 F2029 98 43:57 1:38:27 2:22:24 11:52 /mi
1087 1733 Emmeline Leggett Female 465 F2029 99 43:57 1:38:27 2:22:24 11:52 /mi
1088 1841 Maggie Owens Female 466 F2029 100 56:34 1:25:51 2:22:25 11:52 /mi
1089 728 Emily Gipe Female 467 F3039 161 56:20 1:26:10 2:22:29 11:52 /mi
1090 1307 Tonette Campbell Female 468 F4049 115 55:40 1:26:52 2:22:31 11:53 /mi
1091 1586 Christian Lomax Male 613 M2029 110 51:53 1:30:40 2:22:32 11:53 /mi
1092 1406 Meghna Rajaprakash Female 469 F3039 162 55:04 1:27:38 2:22:42 11:54 /mi
1093 1072 Jasmine Fuhrmann Female 470 F2029 101 54:47 1:27:59 2:22:46 11:54 /mi
1094 1274 Justice Walrath Female 471 F2029 102 54:47 1:27:59 2:22:46 11:54 /mi
1095 663 Gini Bailey Female 472 F3039 163 55:28 1:27:21 2:22:49 11:54 /mi
1096 1795 Andrew Spence Male 614 M2029 111 55:33 1:27:20 2:22:53 11:54 /mi
1097 1034 Whitney Cornwell Female 473 F3039 164 53:27 1:29:29 2:22:56 11:55 /mi
1098 828 Dwayne Wallace Male 615 M4049 155 53:23 1:29:37 2:23:00 11:55 /mi
1099 341 Connor Chinn Male 616 M3039 234 52:46 1:30:20 2:23:07 11:56 /mi
1100 934 Mark Presslein Male 617 M6069 30 54:01 1:29:07 2:23:08 11:56 /mi

Showing 1051–1100 of 1506 results