Altra Kelly Benefits St. Patrick's Day Shamrock 5K — Results

Baltimore, Maryland, United States

1st Place

Camden Gilmore

5K

14:32

2nd Place

Robert Creese

5K

14:39

3rd Place

Devin Horseman-Guy

5K

14:43

# Bib Name Gender Gender Rank Age Group AG Rank Turnaround Second Leg Finish Time Pace
2301 1614 Stephanie Donnelly Female 1065 F3034 193 20:08 16:28 36:37 11:47 /mi
2302 3231 Honor Sanderford Female 1066 F5559 30 19:56 16:41 36:37 11:47 /mi
2303 3555 Katie Brooks Female 1067 F3539 170 19:42 16:55 36:37 11:47 /mi
2304 1957 Jana Barnaby Female 1068 F2529 195 19:56 16:42 36:38 11:47 /mi
2305 2566 Kayla Rodriguez Female 1069 F3034 194 — — 36:39 11:48 /mi
2306 2213 Melissa Myers Female 1070 F3539 171 19:18 17:21 36:39 11:48 /mi
2307 2402 Jasmine Dimuel Female 1071 F3539 172 19:18 17:22 36:40 11:48 /mi
2308 3935 Bennie McCarthy Female 1072 F5054 58 21:04 15:36 36:40 11:48 /mi
2309 2021 Martin Courtney Male 1226 M4549 103 20:16 16:25 36:42 11:49 /mi
2310 4121 Arthur Matthews Male 1227 M3034 244 20:09 16:33 36:42 11:49 /mi
2311 2961 Amber Francis Female 1073 F4044 135 20:16 16:27 36:42 11:49 /mi
2312 3133 Stephanie Meenen Female 1074 F3539 173 19:32 17:10 36:42 11:49 /mi
2313 2010 Emily Cheman Female 1075 F4044 136 19:34 17:08 36:43 11:49 /mi
2314 1307 Brett Nguyen Male 1228 M3034 245 19:16 17:27 36:44 11:49 /mi
2315 2145 Peter Knapstein Male 1229 M6569 19 19:11 17:34 36:45 11:50 /mi
2316 2509 Mary Flynn Female 1076 F5054 59 19:13 17:33 36:46 11:50 /mi
2317 3418 Madalaine Glass Female 1077 F3034 195 18:54 17:53 36:46 11:50 /mi
2318 4275 Anthony Lancaster Jr Male 1230 M1619 35 19:25 17:21 36:47 11:50 /mi
2319 1138 Robert Edwards Male 1231 M5559 64 18:53 17:54 36:47 11:50 /mi
2320 3152 Edward Morfin Male 1232 M2529 215 20:05 16:43 36:48 11:51 /mi
2321 3981 April Smith Female 1078 F3539 174 19:39 17:08 36:48 11:51 /mi
2322 2187 Jill McKinney Female 1079 F4549 74 19:28 17:19 36:48 11:51 /mi
2323 1143 Pia Epe Female 1080 F2529 196 19:18 17:30 36:48 11:51 /mi
2324 3557 Erica Buchanan Female 1081 F4044 137 20:40 16:08 36:48 11:51 /mi
2325 2104 Christina Holmes-Forshee Female 1082 F6064 24 19:53 16:56 36:48 11:51 /mi
2326 3811 Kate Wood Female 1083 F2529 197 19:21 17:27 36:48 11:51 /mi
2327 4087 Adam Katzen Male 1233 M4549 104 19:10 17:38 36:49 11:51 /mi
2328 2034 Laurri Diener Female 1084 F5559 31 19:47 17:01 36:49 11:51 /mi
2329 2210 Anonymous Anonymous Female 1085 F5559 32 19:47 17:02 36:49 11:51 /mi
2330 1208 Doug Irwin Male 1234 M5559 65 17:43 19:06 36:49 11:51 /mi
2331 296 Alexandra Casia Female 1086 F2529 198 20:04 16:46 36:49 11:51 /mi
2332 1207 RUDOLF INONI Male 1235 M4549 105 19:32 17:17 36:49 11:51 /mi
2333 3523 Marleny Perez Female 1087 F4044 138 19:04 17:46 36:50 11:51 /mi
2334 1703 Nakeisha Williams Female 1088 F3539 175 18:15 18:36 36:50 11:51 /mi
2335 2279 Tiffany Schlotterbeck Female 1089 F4044 139 19:33 17:18 36:51 11:52 /mi
2336 1801 James Parson Male 1236 M4044 125 19:18 17:34 36:52 11:52 /mi
2337 2486 Gianna Bird Female 1090 F1619 32 18:55 17:57 36:52 11:52 /mi
2338 1761 Brian Klotz Male 1237 M4044 126 19:38 17:14 36:52 11:52 /mi
2339 1767 Christopher Lightner Male 1238 M3034 246 19:39 17:14 36:53 11:52 /mi
2340 2441 Gary McMullen Male 1239 M6064 45 19:19 17:34 36:54 11:52 /mi
2341 2439 Ericka Leonard Female 1091 F3539 176 19:31 17:24 36:55 11:53 /mi
2342 2426 Doug Girard Male 1240 M4044 127 19:30 17:26 36:56 11:53 /mi
2343 2419 Robin Ciotti Female 1092 F4549 75 19:31 17:25 36:56 11:53 /mi
2344 2480 Tina Weiseman Female 1093 F4549 76 20:01 16:57 36:58 11:54 /mi
2345 2147 Kristin Kopasz Female 1094 F5054 60 20:01 16:57 36:58 11:54 /mi
2346 3980 Reece Slate Female 1095 F1115 43 18:46 18:14 37:00 11:55 /mi
2347 3979 Drew Slate Male 1241 M4549 106 18:46 18:15 37:01 11:55 /mi
2348 2455 C. Xocoxic Male 1242 M0110 17 19:19 17:42 37:01 11:55 /mi
2349 3312 Norma Valencia Female 1096 F2529 199 20:20 16:42 37:02 11:55 /mi
2350 2890 Nora Cooper Female 1097 F1115 44 19:58 17:05 37:03 11:55 /mi

Showing 2301–2350 of 3594 results