Altra Kelly Benefits St. Patrick's Day Shamrock 5K — Results

Baltimore, Maryland, United States

1st Place

James Glebocki

5K

14:12

2nd Place

Clark Otte

5K

14:27

3rd Place

Devin Horseman-Guy

5K

14:38

# Bib Name Gender Gender Rank Age Group AG Rank Turnaround Second Leg Finish Time Pace
1401 3655 Levy Johnson Male 870 M2529 142 15:37 14:31 30:08 9:42 /mi
1402 232 Amy Iafolla Female 528 F4549 41 16:54 13:14 30:08 9:42 /mi
1403 3544 John Johnson Male 871 M4549 65 16:23 13:46 30:09 9:42 /mi
1404 3493 Brent Sewell Male 872 M4044 89 16:37 13:32 30:09 9:42 /mi
1405 1010 Alyssa McMullen Female 529 F2529 89 16:13 13:56 30:09 9:42 /mi
1406 657 Colleen Darney Female 530 F4044 58 16:37 13:33 30:10 9:43 /mi
1407 1136 Karin Lundquist Female 531 F4549 42 16:07 14:06 30:13 9:43 /mi
1408 2326 Megan Roberts Female 532 F3034 108 16:34 13:39 30:13 9:43 /mi
1409 3420 Keonte Connelly Male 873 M3034 183 16:20 13:53 30:13 9:43 /mi
1410 2363 Maria Shields Female 533 F7579 1 16:04 14:09 30:13 9:44 /mi
1411 2669 Pez Scott Female 534 F3034 109 16:33 13:40 30:14 9:44 /mi
1412 2668 Nicholas Stallings Male 874 M3034 184 16:35 13:39 30:14 9:44 /mi
1413 4158 Andrew Durst Male 875 M2024 49 16:56 13:18 30:14 9:44 /mi
1414 2275 Bryant Holland Male 876 M1619 28 16:39 13:36 30:14 9:44 /mi
1415 818 Rick Blubaugh Male 877 M3539 153 17:42 12:33 30:15 9:44 /mi
1416 693 Katelyn Kerr Female 535 F3034 110 16:33 13:42 30:15 9:44 /mi
1417 1194 Rachael Hummel Female 536 F2529 90 15:50 14:25 30:15 9:44 /mi
1418 820 Molly Koch Female 537 F3034 111 17:41 12:34 30:15 9:44 /mi
1419 817 Heather Blubaugh Female 538 F3539 71 17:41 12:34 30:15 9:44 /mi
1420 3081 Samantha Samuel-Nakka Female 539 F4044 59 16:30 13:46 30:16 9:44 /mi
1421 2747 Preston Hogue Male 878 M2529 143 15:55 14:21 30:16 9:45 /mi
1422 4030 Michael Pagaduan Male 879 M4044 90 15:44 14:32 30:16 9:45 /mi
1423 1062 David Rotstein Male 880 M5559 32 16:48 13:29 30:16 9:45 /mi
1424 1572 Will Vormelker Male 881 M3539 154 16:27 13:50 30:17 9:45 /mi
1425 838 Haley Appel Female 540 F2529 91 16:47 13:30 30:18 9:45 /mi
1426 1093 Erin Tognetti Female 541 F2529 92 16:47 13:30 30:18 9:45 /mi
1427 1354 Barry Burnett Male 882 M6569 15 16:11 14:06 30:18 9:45 /mi
1428 3193 Shannon Motsco Female 542 F4044 60 16:58 13:20 30:18 9:45 /mi
1429 82 Jason Lyons Male 883 M4044 91 15:38 14:40 30:18 9:45 /mi
1430 936 Jamel Grant Male 884 M4044 92 15:33 14:45 30:19 9:45 /mi
1431 3877 Taj Bradley Male 885 M3539 155 16:06 14:14 30:20 9:46 /mi
1432 3806 Derrick Travers Male 886 M3539 156 15:41 14:39 30:20 9:46 /mi
1433 3542 Susan Hering Female 543 F4044 61 16:32 13:48 30:20 9:46 /mi
1434 827 Yanet Beltran Female 544 F4549 43 16:04 14:17 30:21 9:46 /mi
1435 2629 Lashae Knight Female 545 F3034 112 15:53 14:29 30:21 9:46 /mi
1436 3680 TJ Okure Male 887 M3539 157 18:05 12:17 30:22 9:46 /mi
1437 2512 Candice Britton Female 546 F3539 72 16:01 14:21 30:22 9:46 /mi
1438 761 Todd Wintermute Male 888 M3539 158 17:05 13:18 30:22 9:47 /mi
1439 926 Scott Gearhart Male 889 M4044 93 16:17 14:06 30:23 9:47 /mi
1440 704 Michael Marchant Male 890 M3539 159 17:05 13:18 30:23 9:47 /mi
1441 1165 Elizabeth Carbonella Female 547 F4549 44 16:32 13:51 30:23 9:47 /mi
1442 2506 Andrew Wallace Male 891 M3034 185 16:02 14:21 30:23 9:47 /mi
1443 1410 Richard Haney Male 892 M4044 94 16:37 13:47 30:24 9:47 /mi
1444 3451 Mason Deal Male 893 M3539 160 15:17 15:07 30:24 9:47 /mi
1445 3452 Whitney Deal Female 548 F4044 62 15:17 15:07 30:24 9:47 /mi
1446 1063 Michael Rouch Male 894 M5054 51 16:42 13:42 30:24 9:47 /mi
1447 1495 Jillian Novak Female 549 F2529 93 17:19 13:06 30:24 9:47 /mi
1448 4055 Jessica Hawkins Female 550 F3034 113 16:33 13:51 30:24 9:47 /mi
1449 4285 Bryce Emanuel — 5 — — 15:09 15:16 30:25 9:47 /mi
1450 90 Marissa Lawson Female 551 F2024 50 17:19 13:06 30:25 9:47 /mi

Showing 1401–1450 of 3919 results