Altra Sole of the City 10K presented by Kelly Benefits — Results

Baltimore, Maryland, United States

1st Place

Zach Kaminski

Under Armour Sole of the City 10K presented by KELLY with Under Armour Premium

34:09

2nd Place

Andrew Bracken

Under Armour Sole of the City 10K presented by KELLY with Under Armour Premium

35:57

3rd Place

Brian Faherty

Under Armour Sole of the City 10K presented by KELLY with Under Armour Premium

36:25

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1201 3908 B. Reber Male — — — 58:26 9:25 /mi
1202 1872 Melanie Furrer Female — F 30-39 234 58:26 9:25 /mi
1203 3907 Allie Reber Female — F 40-49 84 58:26 9:25 /mi
1204 286 Jessica Culotta Female — F 30-39 235 58:26 9:25 /mi
1205 3212 Lucy Kuhna Female — F 20-29 202 58:26 9:26 /mi
1206 315 Doug DeHaan Male — M 20-29 146 58:26 9:26 /mi
1207 766 Marie Lobaugh Female — F 30-39 236 58:27 9:26 /mi
1208 2210 Dan Levere Male — M 30-39 270 58:28 9:26 /mi
1209 732 Holly Leasure Female — F 30-39 237 58:28 9:26 /mi
1210 542 Cheryl Healy Female — F 40-49 85 58:30 9:26 /mi
1211 460 Stacey Giles Female — F 20-29 203 58:31 9:26 /mi
1212 3837 Jim Clark Male — M 40-49 133 58:33 9:27 /mi
1213 2355 Ian Mittel Male — M 30-39 271 58:34 9:27 /mi
1214 906 Kim Mross Female — F 30-39 238 58:34 9:27 /mi
1215 3847 Rob Faith Male — M 40-49 134 58:34 9:27 /mi
1216 3836 Jack Clark Male — M 16-19 2 58:34 9:27 /mi
1217 3821 Joe Barger Male — M 50-59 69 58:34 9:27 /mi
1218 274 Scott Cowan Male — M 30-39 272 58:35 9:27 /mi
1219 245 Barry Clark Male — M 40-49 135 58:35 9:27 /mi
1220 270 Rachel Lee Coster Female — F 20-29 204 58:36 9:27 /mi
1221 3649 Eric Struntz Male — M 40-49 136 58:36 9:27 /mi
1222 1773 Lauren Dooley Female — F 30-39 239 58:37 9:27 /mi
1223 1901 Lorraine Giangrandi Female — F 40-49 86 58:37 9:27 /mi
1224 989 Allison Perrelli Female — F 20-29 205 58:37 9:27 /mi
1225 2109 Allison Kalkstein Female — F 20-29 206 58:37 9:27 /mi
1226 4048 Roland Harris Male — M 30-39 273 58:38 9:27 /mi
1227 3704 Jonathan Kerr Male — M 30-39 274 58:40 9:28 /mi
1228 1544 Dawn Blanchard Female — F 30-39 240 58:40 9:28 /mi
1229 1061 Amy Reyes Female — F 30-39 241 58:42 9:28 /mi
1230 2642 ANNA SCHLEICHER Female — F 30-39 242 58:43 9:28 /mi
1231 1465 Heather Agler Female — F 40-49 87 58:43 9:28 /mi
1232 674 Kristen King Female — F 40-49 88 58:43 9:28 /mi
1233 2349 Anonymous Anonymous Female — F 30-39 243 58:43 9:28 /mi
1234 1718 Reva Datar Female — F 20-29 207 58:43 9:28 /mi
1235 3397 Matthew Shahian Male — M 20-29 147 58:44 9:28 /mi
1236 659 Tricia Katebini Female — F 30-39 244 58:44 9:28 /mi
1237 1379 Heather Wilderson Female — F 30-39 245 58:44 9:28 /mi
1238 1902 Steve Giangrandi Male — M 40-49 137 58:44 9:28 /mi
1239 2297 Ryan McCracken Male — M 30-39 275 58:45 9:28 /mi
1240 3742 Kristin Hanson Female — F 30-39 246 58:45 9:28 /mi
1241 2800 Jason Trageser Male — M 40-49 138 58:45 9:29 /mi
1242 3574 Kristen Knowles Female — F 20-29 208 58:45 9:29 /mi
1243 3650 Kathleen Tamberrino Female — F 20-29 209 58:45 9:29 /mi
1244 920 Thomas Napier Male — M 30-39 276 58:45 9:29 /mi
1245 1245 Chris Stone Male — M 30-39 277 58:46 9:29 /mi
1246 2627 Tomoko Sano Female — F 40-49 89 58:46 9:29 /mi
1247 2525 Kristen Purdum Female — F 30-39 247 58:47 9:29 /mi
1248 2209 Robert Lester Male — M 40-49 139 58:47 9:29 /mi
1249 3880 Charleen Kuehn Female — F 30-39 248 58:48 9:29 /mi
1250 1354 Jason Ward Male — M 30-39 278 58:48 9:29 /mi

Showing 1201–1250 of 3770 results