AmeriHealth Atlantic City Marathon, Half Marathon, 10K & G. Larry James 5K — Results
Atlantic City, New Jersey, United States
1st Place
Isaac Jennings
10K
32:50
2nd Place
Bryan Morseman
10K
32:51
3rd Place
Christopher Mallard
10K
32:55
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 10K TURNAROUND | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 301 | 5146 | Jillian Calder | Female | — | F40-49 | 33 | 37:01 | 1:15:17 | 12:08 /mi |
| 302 | 5336 | Jordan Garvin | Female | — | F30-39 | 65 | 36:31 | 1:15:19 | 12:09 /mi |
| 303 | 5136 | Sheree Henderson | Female | — | F40-49 | 34 | 37:09 | 1:15:34 | 12:11 /mi |
| 304 | 5335 | Jaimi Bell | Female | — | F20-29 | 21 | 36:32 | 1:15:39 | 12:12 /mi |
| 305 | 5039 | Brianna Pellegrino | Female | — | F20-29 | 22 | 37:53 | 1:15:48 | 12:13 /mi |
| 306 | 5099 | Rama Bangad | Male | — | M50-59 | 19 | 35:56 | 1:16:00 | 12:15 /mi |
| 307 | 5005 | John Gavin | Male | — | M30-39 | 55 | 37:04 | 1:16:05 | 12:16 /mi |
| 308 | 5037 | Angelina Coppola | Female | — | F30-39 | 66 | 36:54 | 1:16:47 | 12:23 /mi |
| 309 | 5104 | Sarah Marsh | Female | — | F20-29 | 23 | 37:47 | 1:16:48 | 12:23 /mi |
| 310 | 5071 | Evelyn Platon | Female | — | F40-49 | 35 | 36:25 | 1:16:55 | 12:24 /mi |
| 311 | 5060 | Anonymous Anonymous | Female | — | F50-59 | 24 | 37:54 | 1:16:58 | 12:24 /mi |
| 312 | 5069 | Warner Williams | Male | — | M50-59 | 20 | 37:57 | 1:17:00 | 12:25 /mi |
| 313 | 5072 | Samantha Semple-Williams | Female | — | F30-39 | 67 | 37:57 | 1:17:00 | 12:25 /mi |
| 314 | 5357 | Steven Bopp | Male | — | M50-59 | 21 | 37:59 | 1:17:02 | 12:25 /mi |
| 315 | 5271 | Bambi Carrino | Female | — | F30-39 | 68 | — | 1:17:05 | 12:26 /mi |
| 316 | 5376 | Anonymous Anonymous | Male | — | M30-39 | 56 | 38:55 | 1:17:09 | 12:26 /mi |
| 317 | 5375 | Christine Sockoloskie | Female | — | F30-39 | 69 | 38:55 | 1:17:10 | 12:26 /mi |
| 318 | 5141 | Jeffrey Yankanich | Male | — | M40-49 | 35 | 38:04 | 1:17:26 | 12:29 /mi |
| 319 | 5207 | Megan Daugherty | Female | — | F30-39 | 70 | 39:21 | 1:17:45 | 12:32 /mi |
| 320 | 5173 | Andrea Cappuccio | Female | — | F30-39 | 71 | 38:23 | 1:18:03 | 12:35 /mi |
| 321 | 5122 | Amit Pal | Male | — | M40-49 | 36 | 40:01 | 1:18:18 | 12:37 /mi |
| 322 | 5184 | Vania Goodwin Adams | Female | — | F40-49 | 36 | 37:57 | 1:18:36 | 12:40 /mi |
| 323 | 5018 | Lindsay Bates | Female | — | F30-39 | 72 | 37:19 | 1:18:42 | 12:41 /mi |
| 324 | 5180 | Angelina Stapleton | Female | — | F20-29 | 24 | 39:32 | 1:18:56 | 12:43 /mi |
| 325 | 5049 | Seowyn Gustilo | Female | — | F40-49 | 37 | 37:59 | 1:19:02 | 12:44 /mi |
| 326 | 5142 | Lorianne Malagesi | Female | — | F40-49 | 38 | 38:23 | 1:19:03 | 12:45 /mi |
| 327 | 5432 | Rohani Somani | Female | — | F40-49 | 39 | 39:19 | 1:19:23 | 12:48 /mi |
| 328 | 5066 | Gerwin Cadelina | Male | — | M20-29 | 21 | 39:09 | 1:19:26 | 12:48 /mi |
| 329 | 5269 | Angela Kemerer | Female | — | F30-39 | 73 | 38:32 | 1:19:29 | 12:49 /mi |
| 330 | 5195 | Holly Lokuta | Female | — | F40-49 | 40 | 37:51 | 1:19:36 | 12:50 /mi |
| 331 | 5152 | Andrea Gdonski | Female | — | F50-59 | 25 | 39:30 | 1:19:59 | 12:54 /mi |
| 332 | 5389 | Nicole Schmidt | Female | — | F40-49 | 41 | 38:45 | 1:20:47 | 13:01 /mi |
| 333 | 5253 | Pamela Rosanio | Female | — | F30-39 | 74 | 40:04 | 1:20:59 | 13:03 /mi |
| 334 | 5254 | Kayla Zarrillo | Female | — | F20-29 | 25 | 40:06 | 1:21:01 | 13:04 /mi |
| 335 | 5299 | Tamisha Bourne | Female | — | F40-49 | 42 | 40:32 | 1:21:18 | 13:06 /mi |
| 336 | 5056 | Faith Branstetter | Female | — | F40-49 | 43 | 38:40 | 1:21:38 | 13:10 /mi |
| 337 | 5007 | Wilfredo Romero | Male | — | M40-49 | 37 | 38:54 | 1:21:46 | 13:11 /mi |
| 338 | 5030 | Deborah Barnes | Female | — | F40-49 | 44 | 40:06 | 1:22:03 | 13:14 /mi |
| 339 | 5025 | Meridith Daniel | Female | — | F40-49 | 45 | 40:07 | 1:22:04 | 13:14 /mi |
| 340 | 5073 | Laurence Platon | Male | — | M40-49 | 38 | 39:01 | 1:22:15 | 13:16 /mi |
| 341 | 5235 | Pam Beckham | Female | — | F50-59 | 26 | 41:27 | 1:22:23 | 13:17 /mi |
| 342 | 5035 | Terry-Jan Ashton | Female | — | F40-49 | 46 | 40:30 | 1:22:54 | 13:22 /mi |
| 343 | 5309 | Gina Romero | Female | — | F50-59 | 27 | 39:42 | 1:22:54 | 13:22 /mi |
| 344 | 5105 | Christy Emens | Female | — | F40-49 | 47 | 39:49 | 1:22:57 | 13:22 /mi |
| 345 | 5237 | Jatinder Singh | Female | — | F50-59 | 28 | 40:07 | 1:23:00 | 13:23 /mi |
| 346 | 5366 | Craig Santiago | Male | — | M60-69 | 13 | 40:58 | 1:23:07 | 13:24 /mi |
| 347 | 5217 | Sue Ryan | Female | — | F40-49 | 48 | 40:37 | 1:23:31 | 13:28 /mi |
| 348 | 5064 | Jose Ortiz | Male | — | M30-39 | 57 | 40:47 | 1:23:42 | 13:30 /mi |
| 349 | 5095 | Sunitha Sreedaran | Female | — | F40-49 | 49 | 42:07 | 1:24:18 | 13:35 /mi |
| 350 | 5065 | Iris Ortiz | Female | — | F40-49 | 50 | 40:47 | 1:24:31 | 13:37 /mi |
Showing 301–350 of 392 results