Amway River Bank Run — Results

Grand Rapids, Michigan, United States

1st Place

JULIUS KIBET

25K

1:14:25

2nd Place

BRIAN SELL

25K

1:14:48

3rd Place

FERNANDO CABADA

25K

1:16:51

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
3051 5275 JOY SEILER Female — F 40-44 117 2:24:02 9:18 /mi
3052 5765 LAURIE RASCHID Female — F 50-54 41 2:24:04 9:18 /mi
3053 1054 SUSAN FENNEMA Female — F 45-49 67 2:24:06 9:18 /mi
3054 3347 CATHLEEN METHNER` Female — F 50-54 42 2:24:07 9:18 /mi
3055 2420 MARLENE RAFFLER Female — F 30-34 143 2:24:08 9:18 /mi
3056 5534 TODD SIMPSON Male — M 35-39 364 2:24:08 9:18 /mi
3057 3906 ASHLEY GRILL Female — F 20-24 134 2:24:09 9:18 /mi
3058 5252 AMIE ECKER Female — F 20-24 135 2:24:09 9:18 /mi
3059 2711 DIANNE SIGNS Female — F 45-49 68 2:24:10 9:18 /mi
3060 4769 ALLISON THOMSON Female — F 20-24 136 2:24:10 9:18 /mi
3061 4809 ERIN BRADY Female — F 25-29 149 2:24:10 9:18 /mi
3062 3845 DAVID COUCH Male — M 35-39 365 2:24:10 9:18 /mi
3063 2541 BRIAN MULDER Male — M 30-34 299 2:24:12 9:18 /mi
3064 1859 CHERYL GILLSON Female — F 45-49 69 2:24:12 9:18 /mi
3065 6031 Anonymous Anonymous Female — F 30-34 144 2:24:13 9:18 /mi
3066 12409 ANDREW NICHOLS Male — M 25-29 322 2:24:13 9:18 /mi
3067 2742 JODI BLANCHARD Female — F 40-44 118 2:24:14 9:18 /mi
3068 913 LISA RINGENBERG Female — F 25-29 150 2:24:16 9:18 /mi
3069 3515 DREW GINGRICH Male — M 14-19 73 2:24:16 9:18 /mi
3070 3096 ADRIAN SYBENGA Male — M 25-29 323 2:24:17 9:18 /mi
3071 2536 SHEILA GOODELL Female — F 35-39 149 2:24:17 9:19 /mi
3072 914 HEATHER BUNTING Female — F 30-34 145 2:24:18 9:19 /mi
3073 1460 DAN VANENGEN Male — M 45-49 286 2:24:19 9:19 /mi
3074 3772 KEN VANDERBERG Male — M 65-69 13 2:24:20 9:19 /mi
3075 2780 ROBERT POULIN Male — M 25-29 324 2:24:20 9:19 /mi
3076 4313 MAUREEN OOSTENDORP Female — F 35-39 150 2:24:21 9:19 /mi
3077 5341 PETE RETSEMA Male — M 30-34 300 2:24:22 9:19 /mi
3078 5581 DAVID HERREMA Male — M 20-24 186 2:24:22 9:19 /mi
3079 3679 SUZANNE MCCAULEY Female — F 40-44 119 2:24:23 9:19 /mi
3080 4514 SUZANNE SAUER Female — F 40-44 120 2:24:23 9:19 /mi
3081 2398 DENISE GRZYBOWSKI Female — F 40-44 121 2:24:23 9:19 /mi
3082 3815 JODI SPITZLEY Female — F 45-49 70 2:24:24 9:19 /mi
3083 5897 STEPHANIE SANDBERG Female — F 35-39 151 2:24:24 9:19 /mi
3084 4150 TODD HOLMBERG Male — M 35-39 366 2:24:25 9:19 /mi
3085 4334 MARYANNE BOYLAN Female — F 50-54 43 2:24:25 9:19 /mi
3086 897 KATHY VANDERWERF Female — F 30-34 146 2:24:26 9:19 /mi
3087 2138 MICHAEL BLUM Male — M 25-29 325 2:24:27 9:19 /mi
3088 1558 RICH DERBY Male — M 45-49 287 2:24:28 9:19 /mi
3089 1895 DAVID COYKENDALL Male — M 40-44 332 2:24:30 9:19 /mi
3090 2287 LAWRENCE OVERWAY Male — M 20-24 187 2:24:30 9:19 /mi
3091 3779 JIM PATINO Male — M 40-44 333 2:24:30 9:19 /mi
3092 4398 PATRICIA NELSEN-BLOHM Female — F 50-54 44 2:24:31 9:19 /mi
3093 2134 MARIE QUAYLE Female — F 35-39 152 2:24:31 9:19 /mi
3094 6080 MATTHEW CARLSON Male — M 25-29 326 2:24:31 9:19 /mi
3095 1355 CLAIRE LARSON Male — M 40-44 334 2:24:32 9:19 /mi
3096 6367 JEREMY SEARLS Male — M 14-19 74 2:24:32 9:19 /mi
3097 1516 JAKE DELLA PIA Male — M 20-24 188 2:24:32 9:19 /mi
3098 1423 JONATHAN FOERSTER Male — M 25-29 327 2:24:32 9:19 /mi
3099 1021 DEBBIE LARSON Female — F 30-34 147 2:24:32 9:20 /mi
3100 1831 MELLANY PORRAZ Female — F 30-34 148 2:24:33 9:20 /mi

Showing 3051–3100 of 5152 results