Amway River Bank Run — Results

Grand Rapids, Michigan, United States

1st Place

BRIAN SELL

25K

1:15:07

2nd Place

WELLAY WELDEGLYORGES

25K

1:16:05

3rd Place

REUBEN CHEBII

25K

1:16:35

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
2751 6506 CHRIS CARPENTER Male — M 25-29 270 2:22:39 9:12 /mi
2752 3320 SCOTT VEREEKE Male — M 20-24 176 2:22:40 9:12 /mi
2753 6507 KRIS DUNLAP Male — M 20-24 177 2:22:40 9:12 /mi
2754 3931 KAROLYN KNUTSON Female — F 25-29 142 2:22:40 9:12 /mi
2755 6143 ROBERT CAMP Male — M 40-44 297 2:22:41 9:12 /mi
2756 2528 ELISABETH CUNNINGHAM Female — F 20-24 110 2:22:41 9:12 /mi
2757 5380 STACEY BEERS Female — F 30-34 131 2:22:41 9:12 /mi
2758 4705 CHRISTINE GILLMAN Female — F 40-44 93 2:22:41 9:12 /mi
2759 2477 CHAD CUNNINGHAM Male — M 25-29 271 2:22:41 9:12 /mi
2760 5415 STEVE DOZEMAN Male — M 25-29 272 2:22:41 9:12 /mi
2761 5286 JESSICA SIEKMEIER Female — F 20-24 111 2:22:41 9:12 /mi
2762 4405 BRUCE BABCOCK Male — M 60-64 35 2:22:46 9:13 /mi
2763 3767 HEIDI WIERENGA Female — F 35-39 141 2:22:47 9:13 /mi
2764 5330 DARCIE OUDBIER Female — F 30-34 132 2:22:48 9:13 /mi
2765 5329 DAVID OUDBIER Male — M 30-34 285 2:22:48 9:13 /mi
2766 4759 TAI LY Male — M 40-44 298 2:22:49 9:13 /mi
2767 5276 SCOTT LENGER Male — M 45-49 268 2:22:51 9:13 /mi
2768 4419 BETH DEWILDE Female — F 45-49 54 2:22:51 9:13 /mi
2769 4789 CURT MARCUS Male — M 25-29 273 2:22:53 9:13 /mi
2770 5567 JAMIE FELLINGER Male — M 45-49 269 2:22:53 9:13 /mi
2771 2922 JOSEPH GEOGHAN Male — M 55-59 110 2:22:54 9:13 /mi
2772 6060 RONALD MAST Male — M 35-39 310 2:22:55 9:13 /mi
2773 6010 MAUREEN WATSON Female — F 25-29 143 2:22:57 9:13 /mi
2774 2971 JOSEPH ASHBY Male — M 25-29 274 2:23:00 9:14 /mi
2775 2574 TARA VANDERMOLEN Female — F 25-29 144 2:23:00 9:14 /mi
2776 5684 DAVID WRIGHT Male — M 50-54 185 2:23:01 9:14 /mi
2777 3662 DAVID LORENZ Male — M 45-49 270 2:23:01 9:14 /mi
2778 4245 JANE HATTAN Female — F 45-49 55 2:23:01 9:14 /mi
2779 6397 JENNIFER VERKERKE Female — F 20-24 112 2:23:01 9:14 /mi
2780 1158 ANNIE PRUSKI Female — F 35-39 142 2:23:01 9:14 /mi
2781 4844 JENNIFER GRIFFIOEN Female — F 30-34 133 2:23:02 9:14 /mi
2782 3247 DAVID SCOTT Male — M 40-44 299 2:23:04 9:14 /mi
2783 4707 RONI CRADDOCK Female — F 30-34 134 2:23:06 9:14 /mi
2784 5379 NANCY CONNOR Female — F 35-39 143 2:23:08 9:14 /mi
2785 6432 JACQUELYN GREEN Female — F 20-24 113 2:23:09 9:14 /mi
2786 5928 NATHAN VER BEEK Male — M 20-24 178 2:23:09 9:14 /mi
2787 4374 ADAM VER BEEK Male — M 25-29 275 2:23:10 9:14 /mi
2788 6455 CHRIS VANRYN Male — M 30-34 286 2:23:10 9:14 /mi
2789 5693 SEAN LYONS Male — M 20-24 179 2:23:10 9:14 /mi
2790 2898 THOMAS MISZCAK Male — M 50-54 186 2:23:10 9:14 /mi
2791 4639 BARBARA CUTRARA Female — F 50-54 33 2:23:11 9:14 /mi
2792 2530 MARIE MASUGA Female — F 25-29 145 2:23:12 9:14 /mi
2793 4072 DAVID HOEFLING Male — M 45-49 271 2:23:14 9:14 /mi
2794 5223 MAUREEN KOZEL Female — F 25-29 146 2:23:17 9:15 /mi
2795 4229 CINDY COVELL Female — F 55-59 13 2:23:17 9:15 /mi
2796 5841 KURT SALTER Male — M 20-24 180 2:23:17 9:15 /mi
2797 6334 KATHERINE GRALA Female — F 20-24 114 2:23:17 9:15 /mi
2798 4519 CHRIS WERKEMA Female — F 40-44 94 2:23:18 9:15 /mi
2799 4208 DAVID WOODHAMS Male — M 25-29 276 2:23:20 9:15 /mi
2800 3808 SHERI MEEUWSEN Female — F 25-29 147 2:23:21 9:15 /mi

Showing 2751–2800 of 4746 results