Amway River Bank Run — Results

Grand Rapids, Michigan, United States

1st Place

JULIUS KETER

25K

1:14:07

2nd Place

MOHAMED TRAFEH

25K

1:14:18

3rd Place

JOSPHAT BOIT

25K

1:14:35

# Bib Name Gender Gender Rank Age Group AG Rank Split-6.77 Halfway Split 2-12 Finish Finish Time Pace
1501 4461 BRYAN NADER Male — M 30-34 229 54:36 1:03:19 1:36:58 2:06:42 2:06:42 8:10 /mi
1502 3351 MICHELLE STREELMAN Female — F 40-44 39 52:45 1:01:26 1:36:01 2:06:43 2:06:43 8:11 /mi
1503 10226 AMY FARANSKI Female — F 40-44 40 53:24 1:02:08 1:36:08 2:06:45 2:06:45 8:11 /mi
1504 4246 MICHAEL MARLOW Male — M 45-49 134 54:28 1:03:07 1:36:51 2:06:46 2:06:46 8:11 /mi
1505 2601 LINNAE SATTERLEE Female — F 50-54 7 56:09 1:04:59 1:38:07 2:06:46 2:06:46 8:11 /mi
1506 2781 ELAINE SHEIKH Female — F 14-19 16 56:32 1:05:20 1:38:31 2:06:47 2:06:47 8:11 /mi
1507 4577 JOE LOHMAN Male — M 45-49 135 54:13 1:02:50 1:36:01 2:06:48 2:06:48 8:11 /mi
1508 9240 THOMAS HAGGERTY Male — M 40-44 153 55:21 1:04:03 1:37:10 2:06:49 2:06:49 8:11 /mi
1509 9383 BRANDON HARTMAN Male — M 35-39 193 51:57 1:00:16 1:34:50 2:06:49 2:06:49 8:11 /mi
1510 5768 ROBERT LINDSAY Male — M 20-24 90 52:57 1:01:19 1:35:17 2:06:50 2:06:50 8:11 /mi
1511 9099 JOEL HESS Male — M 40-44 154 51:47 1:00:19 1:35:19 2:06:52 2:06:52 8:11 /mi
1512 4594 JOHN FARAH Male — M 70-74 2 55:35 1:04:16 1:37:56 2:06:53 2:06:53 8:11 /mi
1513 10329 SALVADO RIZO Male — M 30-34 230 53:52 1:02:11 1:35:10 2:06:53 2:06:53 8:11 /mi
1514 9681 MIKE MCLEAN Male — M 35-39 194 53:36 1:02:03 1:35:49 2:06:54 2:06:54 8:11 /mi
1515 1012 KYLE HOYENDYK Male — M 20-24 91 51:44 1:00:21 1:35:18 2:06:55 2:06:55 8:11 /mi
1516 3997 COURTNEY RICHTER Female — F 20-24 53 55:09 1:03:53 1:37:37 2:06:56 2:06:56 8:11 /mi
1517 3613 JILL BURTON Female — F 25-29 69 56:23 1:05:05 1:38:18 2:06:56 2:06:56 8:11 /mi
1518 2107 JASON LOS Male — M 25-29 176 56:05 1:05:11 1:39:27 2:06:57 2:06:57 8:11 /mi
1519 9158 TONY TERPSTRA Male — M 25-29 177 54:10 1:02:38 1:35:10 2:06:59 2:06:59 8:12 /mi
1520 10201 MEGAN MCCALL Female — F 40-44 41 53:42 1:02:23 1:36:26 2:07:00 2:07:00 8:12 /mi
1521 2168 SHANNON FELGNER Female — F 35-39 51 54:59 1:03:42 1:37:28 2:07:01 2:07:01 8:12 /mi
1522 10346 MARIA VERMAAS Female — F 35-39 52 52:41 1:01:09 1:35:33 2:07:01 2:07:01 8:12 /mi
1523 8811 JOHN FIRTH Male — M 55-59 44 55:34 1:04:18 1:37:56 2:07:02 2:07:02 8:12 /mi
1524 4953 CHRIS LASORSA Male — M 30-34 231 55:28 1:04:11 1:37:30 2:07:02 2:07:02 8:12 /mi
1525 5165 SCOTT SIKKEMA Male — M 45-49 136 50:52 59:17 1:32:32 2:07:04 2:07:04 8:12 /mi
1526 3935 SCOTT LANG Male — M 50-54 95 53:58 1:02:28 1:36:19 2:07:06 2:07:06 8:12 /mi
1527 2352 TILER WEBSTER Female — F 25-29 70 54:50 1:03:35 1:37:31 2:07:06 2:07:06 8:12 /mi
1528 514 ANGIE O'BRIEN Female — F 40-44 42 52:23 1:01:08 1:36:02 2:07:06 2:07:06 8:12 /mi
1529 8916 MONICA VANDENBERG Female — F 14-19 17 53:32 1:02:00 1:35:52 2:07:06 2:07:06 8:12 /mi
1530 8718 CHAD SYTSMA Male — M 35-39 195 54:13 1:02:48 1:36:28 2:07:07 2:07:07 8:12 /mi
1531 10024 BRIETNEY SIERZANT Female — F 25-29 71 55:13 1:03:54 1:37:31 2:07:07 2:07:07 8:12 /mi
1532 4609 CHARLIE SIERZANT Male — M 25-29 178 55:13 1:03:54 1:37:31 2:07:08 2:07:08 8:12 /mi
1533 9815 MICHELLE GROECHEL Female — F 45-49 23 55:15 1:04:07 1:38:04 2:07:09 2:07:09 8:12 /mi
1534 4279 MARK DAVIS Male — M 40-44 155 53:40 1:02:38 1:35:54 2:07:11 2:07:11 8:12 /mi
1535 3220 MATT LANE Male — M 35-39 196 57:07 1:06:02 1:39:34 2:07:12 2:07:12 8:12 /mi
1536 1013 MICHAEL MITCHELL Male — M 40-44 156 48:55 57:10 1:32:05 2:07:13 2:07:13 8:12 /mi
1537 8310 NICHOLAS LLOYD Male — M 35-39 197 54:49 1:03:33 1:37:31 2:07:15 2:07:15 8:13 /mi
1538 8010 SARAH HOEKS Female — F 40-44 43 52:44 1:01:13 1:35:56 2:07:15 2:07:15 8:13 /mi
1539 8683 ERIC JOHNSON Male — M 55-59 45 54:39 1:03:34 1:38:13 2:07:16 2:07:16 8:13 /mi
1540 10134 ZACH LIENAU Male — M 25-29 179 53:45 1:02:30 1:36:39 2:07:16 2:07:16 8:13 /mi
1541 8242 ROB LEARY Male — M 40-44 157 56:22 1:05:27 1:38:35 2:07:17 2:07:17 8:13 /mi
1542 9930 DAMON FISHER Male — M 45-49 137 55:41 1:04:36 1:38:28 2:07:17 2:07:17 8:13 /mi
1543 2832 MINDY AUBIL Female — F 20-24 54 50:35 59:19 1:35:29 2:07:17 2:07:17 8:13 /mi
1544 5306 KAELA DANIELS Female — F 20-24 55 50:26 58:32 1:35:29 2:07:18 2:07:18 8:13 /mi
1545 4101 HANNAH DEAR Female — F 14-19 18 53:07 1:01:53 1:36:50 2:07:18 2:07:18 8:13 /mi
1546 3464 ERIC NIETLING Male — M 45-49 138 53:48 1:02:32 1:37:21 2:07:19 2:07:19 8:13 /mi
1547 8634 CHRISTINA MCMEANS Female — F 30-34 67 52:15 1:01:01 1:35:53 2:07:20 2:07:20 8:13 /mi
1548 5133 BEN FREDRICKSON Male — M 20-24 92 55:19 1:04:06 1:36:59 2:07:20 2:07:20 8:13 /mi
1549 2783 TODD LAVICTOIRE Male — M 25-29 180 55:19 1:04:05 1:36:59 2:07:20 2:07:20 8:13 /mi
1550 8345 JIM O'CONNOR Male — M 50-54 96 54:22 1:03:07 1:37:26 2:07:21 2:07:21 8:13 /mi

Showing 1501–1550 of 5752 results