Amway River Bank Run — Results

Grand Rapids, Michigan, United States

1st Place

JULIUS KETER

25K

1:14:07

2nd Place

MOHAMED TRAFEH

25K

1:14:18

3rd Place

JOSPHAT BOIT

25K

1:14:35

# Bib Name Gender Gender Rank Age Group AG Rank Split-6.77 Halfway Split 2-12 Finish Finish Time Pace
4251 4308 SCOTT FERGUSON Male — M 45-49 307 1:04:28 1:14:31 1:54:39 2:36:54 2:36:54 10:07 /mi
4252 5397 MIKE VANDERMARKT Male — M 35-39 406 1:10:09 1:20:49 2:01:18 2:36:54 2:36:54 10:07 /mi
4253 4767 BILL HARRIS Male — M 75-79 4 1:06:08 1:17:05 2:00:16 2:36:55 2:36:55 10:07 /mi
4254 5468 MATTHEW MCINTYRE Male — M 35-39 407 1:07:10 1:18:05 2:00:19 2:36:55 2:36:55 10:07 /mi
4255 4753 ANDREW VANDERKLOK Male — M 25-29 358 1:07:16 1:18:03 2:00:14 2:36:55 2:36:55 10:07 /mi
4256 5263 THERESA TAN Female — F 20-24 224 1:04:33 1:14:49 1:56:27 2:36:55 2:36:55 10:07 /mi
4257 2414 GARY DE KOCK Male — M 60-64 81 1:06:13 1:16:59 1:59:13 2:36:56 2:36:56 10:07 /mi
4258 7138 MICHAEL DORNEY Male — M 50-54 241 1:07:26 1:17:55 2:00:47 2:36:57 2:36:57 10:08 /mi
4259 8647 ANDIE RUHLIG Female — F 45-49 128 1:06:30 1:17:05 1:59:27 2:36:58 2:36:58 10:08 /mi
4260 7252 EARL HILE Male — M 55-59 152 1:06:53 1:17:47 2:00:11 2:36:58 2:36:58 10:08 /mi
4261 5884 BECKY MYERS Female — F 30-34 315 1:07:23 — 1:59:29 2:36:59 2:36:59 10:08 /mi
4262 5883 DANIEL HOLLADAY Male — M 30-34 428 1:07:24 1:17:54 1:59:28 2:36:59 2:36:59 10:08 /mi
4263 9577 STEVE HOLLADAY Male — M 60-64 82 1:07:24 1:17:55 1:59:33 2:36:59 2:36:59 10:08 /mi
4264 2369 ABBY ROTMAN Female — F 35-39 329 1:05:16 1:15:45 1:57:51 2:36:59 2:36:59 10:08 /mi
4265 3184 PHIL MESTER Male — M 50-54 242 59:47 1:09:39 1:53:06 2:36:59 2:36:59 10:08 /mi
4266 2324 JANE CLARK Female — F 50-54 86 1:07:02 1:17:44 1:59:31 2:37:00 2:37:00 10:08 /mi
4267 9610 MARGARET ROSE Female — F 55-59 43 1:05:57 1:17:48 1:58:29 2:37:02 2:37:02 10:08 /mi
4268 9607 LORI BUSH Female — F 45-49 129 1:06:17 1:17:03 1:59:50 2:37:04 2:37:04 10:08 /mi
4269 2497 ROGER VANDERKLOK Male — M 55-59 153 1:07:15 1:18:00 2:00:12 2:37:04 2:37:04 10:08 /mi
4270 4267 MICHELLE KIRK Female — F 40-44 194 1:05:38 1:16:29 1:59:50 2:37:06 2:37:06 10:08 /mi
4271 4880 LEIGH VANDER MOLEN Female — F 40-44 195 1:07:02 1:17:41 2:00:03 2:37:06 2:37:06 10:08 /mi
4272 9338 ROBERT RILEY Male — M 65-69 25 1:09:04 1:19:53 2:00:51 2:37:06 2:37:06 10:08 /mi
4273 3783 KRISTI VUGTEVEEN Female — F 30-34 316 1:09:02 1:19:55 2:01:31 2:37:07 2:37:07 10:08 /mi
4274 8159 KATIE TYLER Female — F 30-34 317 1:05:19 1:15:54 1:57:46 2:37:08 2:37:08 10:08 /mi
4275 5524 JOHN HARMAN Male — M 45-49 308 1:07:14 1:17:54 1:59:20 2:37:08 2:37:08 10:08 /mi
4276 3342 THOMAS ADAMCZAK Male — M 40-44 324 1:06:31 1:16:55 1:58:18 2:37:09 2:37:09 10:08 /mi
4277 4878 MARY KORTMAN Female — F 50-54 87 1:07:32 1:18:58 2:02:13 2:37:10 2:37:10 10:08 /mi
4278 8910 JANET CARBONNEAU-JONES Female — F 50-54 88 1:06:58 1:18:01 2:00:02 2:37:10 2:37:10 10:08 /mi
4279 9313 SARAH MCNAIR Female — F 30-34 318 1:07:47 1:18:32 2:00:24 2:37:11 2:37:11 10:08 /mi
4280 2581 BEN FROESE Male — M 25-29 359 1:07:43 1:18:32 1:59:46 2:37:11 2:37:11 10:08 /mi
4281 10285 ZACH LEE Male — M 20-24 170 1:04:55 1:15:30 1:59:29 2:37:12 2:37:12 10:09 /mi
4282 3326 SARAH DEJONG Female — F 45-49 130 1:06:45 1:17:27 1:59:09 2:37:12 2:37:12 10:09 /mi
4283 9462 HENRIETTA KONYNENBELT Female — F 45-49 131 1:08:07 1:18:52 2:00:43 2:37:13 2:37:13 10:09 /mi
4284 9461 TIFFANY KAMPER Female — F 30-34 319 1:08:07 1:18:52 2:00:43 2:37:15 2:37:15 10:09 /mi
4285 9480 GORDON START Male — M 75-79 5 1:07:54 1:18:41 2:01:09 2:37:15 2:37:15 10:09 /mi
4286 3305 CHRISTINE CASWELL Female — F 40-44 196 1:06:47 1:17:27 1:59:03 2:37:16 2:37:16 10:09 /mi
4287 3364 JOHN WIECHERTJES Male — M 35-39 408 1:07:37 1:18:14 1:59:42 2:37:17 2:37:17 10:09 /mi
4288 3507 KAREN ZUVER Female — F 40-44 197 1:02:50 1:13:15 1:56:48 2:37:17 2:37:17 10:09 /mi
4289 8111 JARED HEYS Male — M 25-29 360 1:09:00 1:19:52 2:01:28 2:37:18 2:37:18 10:09 /mi
4290 8112 LINDSEY BODTKE Female — F 25-29 276 1:09:00 1:19:52 2:01:29 2:37:18 2:37:18 10:09 /mi
4291 3832 BECKY UITTENBOGAARD Female — F 40-44 198 1:06:53 1:17:37 2:00:01 2:37:19 2:37:19 10:09 /mi
4292 3512 JACOB LLOYD Male — M 30-34 429 1:09:39 1:19:38 2:01:16 2:37:20 2:37:20 10:09 /mi
4293 4173 JOHN JEROME Male — M 55-59 154 1:06:10 1:16:41 1:58:35 2:37:21 2:37:21 10:09 /mi
4294 5440 STACY JETT Female — F 30-34 320 1:06:47 1:17:26 2:00:44 2:37:22 2:37:22 10:09 /mi
4295 8689 MARY HARIG Female — F 50-54 89 1:08:01 1:18:28 2:00:22 2:37:23 2:37:23 10:09 /mi
4296 5521 ADAM MCKEAGUE Male — M 30-34 430 1:09:29 1:20:27 2:02:27 2:37:23 2:37:23 10:09 /mi
4297 8143 AMANDA NOVAK Female — F 25-29 277 1:09:29 1:20:27 2:02:28 2:37:23 2:37:23 10:09 /mi
4298 2455 SARA DEVOOGD Female — F 25-29 278 1:07:05 1:17:34 1:58:33 2:37:28 2:37:28 10:10 /mi
4299 8152 COREY BALL Male — M 25-29 361 1:00:25 1:10:22 1:52:22 2:37:28 2:37:28 10:10 /mi
4300 10284 ALEX MCNAMARA Male — M 20-24 171 1:04:55 1:15:30 1:59:30 2:37:30 2:37:30 10:10 /mi

Showing 4251–4300 of 5752 results