Amway River Bank Run — Results
Grand Rapids, Michigan, United States
1st Place
JULIUS KETER
25K
1:14:07
2nd Place
MOHAMED TRAFEH
25K
1:14:18
3rd Place
JOSPHAT BOIT
25K
1:14:35
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Split-6.77 | Halfway | Split 2-12 | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4651 | 4884 | PETE KNIBBE | Male | — | M 45-49 | 321 | 1:07:41 | 1:18:21 | 2:05:02 | 2:43:29 | 2:43:29 | 10:33 /mi |
| 4652 | 8361 | MELISSA KROLCZYK | Female | — | F 40-44 | 227 | 1:09:54 | 1:21:04 | 2:05:14 | 2:43:30 | 2:43:30 | 10:33 /mi |
| 4653 | 4293 | PENELOPE MUENZER | Female | — | F 35-39 | 366 | 1:06:56 | 1:18:15 | 2:04:49 | 2:43:31 | 2:43:31 | 10:33 /mi |
| 4654 | 5093 | JOHN GOSSETT | Male | — | M 40-44 | 343 | 1:08:02 | 1:19:04 | 2:03:24 | 2:43:32 | 2:43:32 | 10:33 /mi |
| 4655 | 8826 | PHUNG TRAN | Female | — | F 30-34 | 352 | 1:05:24 | 1:16:16 | 2:00:46 | 2:43:32 | 2:43:32 | 10:33 /mi |
| 4656 | 9475 | JONATHAN GERARD | Male | — | M 50-54 | 260 | 1:09:11 | 1:20:46 | 2:05:19 | 2:43:32 | 2:43:32 | 10:33 /mi |
| 4657 | 3844 | JEFFRY YAKES | Male | — | M 35-39 | 432 | 1:07:04 | 1:17:46 | 2:00:23 | 2:43:34 | 2:43:34 | 10:33 /mi |
| 4658 | 2346 | NIKOLE SZCZEPANSKI | Female | — | F 35-39 | 367 | 1:09:35 | 1:20:10 | 2:03:35 | 2:43:34 | 2:43:34 | 10:33 /mi |
| 4659 | 5178 | BRENT HEHL | Male | — | M 25-29 | 375 | 1:07:48 | 1:22:30 | 2:03:23 | 2:43:35 | 2:43:35 | 10:33 /mi |
| 4660 | 9653 | TED HOLLERN | Male | — | M 50-54 | 261 | 1:09:59 | 1:20:41 | 2:03:38 | 2:43:39 | 2:43:39 | 10:33 /mi |
| 4661 | 3657 | MARITZA VOORHORST | Female | — | F 45-49 | 147 | 1:07:49 | 1:18:39 | 2:02:56 | 2:43:43 | 2:43:43 | 10:34 /mi |
| 4662 | 4581 | JONATHAN SHELGOSH | Male | — | M 55-59 | 169 | 1:10:38 | 1:21:31 | 2:05:40 | 2:43:44 | 2:43:44 | 10:34 /mi |
| 4663 | 4536 | DEANNA STRONG | Female | — | F 35-39 | 368 | 1:08:51 | 1:19:25 | 2:04:58 | 2:43:48 | 2:43:48 | 10:34 /mi |
| 4664 | 9318 | DAVE SEMAK | Male | — | M 40-44 | 344 | 1:08:50 | 1:19:24 | 2:04:58 | 2:43:48 | 2:43:48 | 10:34 /mi |
| 4665 | 4914 | JODI CARLESS | Female | — | F 45-49 | 148 | 1:11:07 | 1:22:18 | 2:05:55 | 2:43:49 | 2:43:49 | 10:34 /mi |
| 4666 | 3365 | AMBER JACKSON | Female | — | F 25-29 | 323 | 1:06:07 | 1:16:41 | 2:01:57 | 2:43:49 | 2:43:49 | 10:34 /mi |
| 4667 | 4283 | KRISTIN PADULA | Female | — | F 35-39 | 369 | 1:10:22 | 1:21:57 | 2:05:43 | 2:43:52 | 2:43:52 | 10:34 /mi |
| 4668 | 5018 | BRENDA JONKER | Female | — | F 40-44 | 228 | 1:10:23 | 1:21:37 | 2:05:24 | 2:43:53 | 2:43:53 | 10:34 /mi |
| 4669 | 9327 | DANA GRASSMID | Female | — | F 14-19 | 78 | 1:05:13 | 1:16:06 | 2:01:33 | 2:43:53 | 2:43:53 | 10:34 /mi |
| 4670 | 9238 | CHRIS KARAPTIAN | Female | — | F 45-49 | 149 | 1:11:06 | 1:22:23 | 2:05:55 | 2:43:54 | 2:43:54 | 10:34 /mi |
| 4671 | 9243 | GRACE BRANDON | Female | — | F 40-44 | 229 | 1:11:07 | 1:22:23 | 2:05:55 | 2:43:54 | 2:43:54 | 10:34 /mi |
| 4672 | 4470 | MELONIE ICE | Female | — | F 50-54 | 106 | 1:05:59 | 1:16:58 | 2:02:14 | 2:43:54 | 2:43:54 | 10:34 /mi |
| 4673 | 2678 | DEBRA SCOTT | Female | — | F 40-44 | 230 | 1:08:35 | 1:22:00 | 2:05:39 | 2:43:56 | 2:43:56 | 10:35 /mi |
| 4674 | 9994 | TIRZAH HALL | Female | — | F 14-19 | 79 | 1:07:55 | 1:19:01 | 2:04:35 | 2:43:57 | 2:43:57 | 10:35 /mi |
| 4675 | 2344 | JENNIFER SANDY | Female | — | F 35-39 | 370 | 1:10:23 | 1:21:58 | 2:05:43 | 2:43:58 | 2:43:58 | 10:35 /mi |
| 4676 | 4358 | DAVID HOHS | Male | — | M 20-24 | 180 | 1:07:45 | 1:18:18 | 2:01:41 | 2:43:58 | 2:43:58 | 10:35 /mi |
| 4677 | 9131 | LAURA BRAZEL | Female | — | F 45-49 | 150 | 1:09:35 | 1:20:51 | 2:05:06 | 2:44:00 | 2:44:00 | 10:35 /mi |
| 4678 | 8354 | WILLIAM WAALKES | Male | — | M 60-64 | 95 | 1:08:13 | 1:19:21 | 2:03:38 | 2:44:00 | 2:44:00 | 10:35 /mi |
| 4679 | 3437 | BRENDA LOOMAN | Female | — | F 45-49 | 151 | 1:07:53 | 1:18:42 | 2:03:55 | 2:44:01 | 2:44:01 | 10:35 /mi |
| 4680 | 3803 | LAURIE BECKER | Female | — | F 50-54 | 107 | 1:07:53 | 1:18:41 | 2:03:51 | 2:44:02 | 2:44:02 | 10:35 /mi |
| 4681 | 3936 | JENNIFER MEAD | Female | — | F 40-44 | 231 | 1:09:17 | 1:20:27 | 2:04:27 | 2:44:03 | 2:44:03 | 10:35 /mi |
| 4682 | 3990 | DONNA JOHNSON | Female | — | F 45-49 | 152 | 1:09:17 | 1:20:28 | 2:04:28 | 2:44:03 | 2:44:03 | 10:35 /mi |
| 4683 | 4554 | CHRIS HITCHCOCK | Male | — | M 30-34 | 444 | 1:06:52 | 1:18:01 | 2:01:34 | 2:44:04 | 2:44:04 | 10:35 /mi |
| 4684 | 7109 | MAGGIE MORRISON | Female | — | F 35-39 | 371 | 1:14:24 | 1:26:07 | 2:08:44 | 2:44:04 | 2:44:04 | 10:35 /mi |
| 4685 | 4596 | ALLEN HERRMANN | Male | — | M 35-39 | 433 | 1:00:24 | 1:10:33 | 1:52:18 | 2:44:04 | 2:44:04 | 10:35 /mi |
| 4686 | 3438 | STEVEN KLACKLE | Male | — | M 55-59 | 170 | 1:02:30 | 1:15:07 | 1:59:45 | 2:44:07 | 2:44:07 | 10:35 /mi |
| 4687 | 8166 | GARY MESCHER | Male | — | M 60-64 | 96 | 1:10:50 | 1:22:24 | 2:05:45 | 2:44:08 | 2:44:08 | 10:35 /mi |
| 4688 | 5770 | KOBI BATTJES-WHORIC | Female | — | F 30-34 | 353 | 1:07:18 | 1:18:29 | 2:03:24 | 2:44:09 | 2:44:09 | 10:35 /mi |
| 4689 | 9505 | KYLE TAKKEN | Male | — | M 25-29 | 376 | 1:09:48 | 1:20:48 | 2:06:16 | 2:44:09 | 2:44:09 | 10:35 /mi |
| 4690 | 2538 | AMY BERTSCH | Female | — | F 35-39 | 372 | 1:09:53 | 1:23:14 | 2:06:16 | 2:44:12 | 2:44:12 | 10:36 /mi |
| 4691 | 8480 | JENNIFER SCHUETTE | Female | — | F 40-44 | 232 | 1:09:53 | 1:21:03 | 2:05:58 | 2:44:13 | 2:44:13 | 10:36 /mi |
| 4692 | 3918 | ANNIE BLANDING | Female | — | F 25-29 | 324 | 1:10:18 | 1:21:31 | 2:05:33 | 2:44:14 | 2:44:14 | 10:36 /mi |
| 4693 | 3312 | JESSIKA BLACKPORT | Female | — | F 20-24 | 253 | 1:10:18 | 1:21:30 | 2:05:33 | 2:44:14 | 2:44:14 | 10:36 /mi |
| 4694 | 9500 | MARY MUSTO | Female | — | F 55-59 | 53 | 1:07:28 | 1:18:47 | 2:04:42 | 2:44:16 | 2:44:16 | 10:36 /mi |
| 4695 | 4398 | MORGAN BRITT | Female | — | F 20-24 | 254 | 1:03:49 | 1:14:14 | 2:02:25 | 2:44:17 | 2:44:17 | 10:36 /mi |
| 4696 | 9906 | MARY BETH ROOSSIEN | Female | — | F 45-49 | 153 | 1:08:35 | 1:19:49 | 2:04:28 | 2:44:18 | 2:44:18 | 10:36 /mi |
| 4697 | 4052 | RACHEL KORTMAN | Female | — | F 30-34 | 354 | 1:09:30 | 1:20:41 | 2:04:26 | 2:44:19 | 2:44:19 | 10:36 /mi |
| 4698 | 3182 | HEIDI WENZEL | Female | — | F 30-34 | 355 | 1:08:32 | 1:19:29 | 2:03:56 | 2:44:20 | 2:44:20 | 10:36 /mi |
| 4699 | 3414 | ALEX EARNSHAW | Male | — | M 30-34 | 445 | 1:01:00 | 1:11:09 | 1:55:10 | 2:44:23 | 2:44:23 | 10:36 /mi |
| 4700 | 4025 | JENNIFER GUSEY | Female | — | F 35-39 | 373 | 1:08:30 | 1:19:04 | 2:02:37 | 2:44:24 | 2:44:24 | 10:36 /mi |
Showing 4651–4700 of 5752 results