Amway River Bank Run — Results
Grand Rapids, Michigan, United States
1st Place
Andrew Colley
25K - Fifth Third Bank
1:13:59
2nd Place
Anonymous Anonymous
25K - Fifth Third Bank
1:14:18
3rd Place
Casey Clinger
25K - Fifth Third Bank
1:14:32
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Half Marathon | Finish Segment | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 1192 | Brad Bliek | Male | 489 | M5054 | 24 | 1:44:17 | 19:05 | 2:03:22 | 7:56 /mi |
| 602 | 1837 | Tina Haan | Female | 113 | F4549 | 7 | 1:42:47 | 20:35 | 2:03:22 | 7:57 /mi |
| 603 | 3445 | Violet Butts | Female | 114 | F2529 | 30 | 1:44:18 | 19:05 | 2:03:23 | 7:57 /mi |
| 604 | 1071 | Lauren Johnson | Female | 115 | F4044 | 15 | 1:44:13 | 19:10 | 2:03:23 | 7:57 /mi |
| 605 | 331 | Ashley Gary | Female | 116 | F3539 | 21 | 1:44:13 | 19:10 | 2:03:23 | 7:57 /mi |
| 606 | 1104 | Eric Mundt | Male | 490 | M3539 | 81 | 1:43:49 | 19:34 | 2:03:23 | 7:57 /mi |
| 607 | 2528 | Julian Borst | Male | 491 | M2529 | 96 | 1:44:18 | 19:05 | 2:03:23 | 7:57 /mi |
| 608 | 3091 | Janie Noah | Female | 117 | F2529 | 31 | 1:44:18 | 19:05 | 2:03:24 | 7:57 /mi |
| 609 | 1008 | RYAN LEONARD | Male | 492 | M3539 | 82 | 1:44:02 | 19:24 | 2:03:26 | 7:57 /mi |
| 610 | 3380 | Nicole Zeinstra | Female | 118 | F3034 | 17 | 1:44:10 | 19:17 | 2:03:27 | 7:57 /mi |
| 611 | 2109 | Zach Overweg | Male | 493 | M2024 | 50 | 1:46:22 | 17:06 | 2:03:28 | 7:57 /mi |
| 612 | 3308 | Mark Juel | Male | 494 | M3034 | 92 | 1:44:25 | 19:05 | 2:03:30 | 7:57 /mi |
| 613 | 366 | Evan Groendyk | Male | 495 | M3539 | 83 | 1:44:25 | 19:05 | 2:03:30 | 7:57 /mi |
| 614 | 3074 | Frank Schmadel | Male | 496 | M4549 | 46 | 1:44:05 | 19:27 | 2:03:32 | 7:57 /mi |
| 615 | 3373 | Jasper Howell | Male | 497 | M2024 | 51 | 1:44:11 | 19:21 | 2:03:32 | 7:57 /mi |
| 616 | 407 | Betsy Neustifter | Female | 119 | F4044 | 16 | 1:44:32 | 19:04 | 2:03:35 | 7:57 /mi |
| 617 | 3322 | Florian Brnada | Male | 498 | M2529 | 97 | 1:44:33 | 19:05 | 2:03:38 | 7:58 /mi |
| 618 | 2536 | Michael Oren | Male | 499 | M4044 | 68 | 1:44:25 | 19:15 | 2:03:39 | 7:58 /mi |
| 619 | 503 | Hunter Scott | Male | 500 | M3034 | 93 | 1:42:28 | 21:11 | 2:03:39 | 7:58 /mi |
| 620 | 2519 | Tony Baker | Male | 501 | M5559 | 21 | 1:44:22 | 19:18 | 2:03:40 | 7:58 /mi |
| 621 | 1328 | Andrew Baker | Male | 502 | M3539 | 84 | 1:44:04 | 19:37 | 2:03:41 | 7:58 /mi |
| 622 | 3408 | Ethan Ruitenberg | Male | 503 | M3034 | 94 | 1:44:10 | 19:34 | 2:03:45 | 7:58 /mi |
| 623 | 1190 | NATHAN VANDERWAL | Male | 504 | M2529 | 98 | 1:44:43 | 19:02 | 2:03:46 | 7:58 /mi |
| 624 | 3243 | Andy Portinga | Male | 505 | M5559 | 22 | 1:42:42 | 21:07 | 2:03:48 | 7:58 /mi |
| 625 | 1065 | Chris Spyke | Male | 506 | M3034 | 95 | 1:45:10 | 18:39 | 2:03:49 | 7:58 /mi |
| 626 | 1906 | Zachary Maderos | Male | 507 | M2529 | 99 | 1:44:47 | 19:03 | 2:03:50 | 7:58 /mi |
| 627 | 420 | Landon Culver | Male | 508 | M2024 | 52 | 1:44:22 | 19:33 | 2:03:54 | 7:59 /mi |
| 628 | 4014 | Matt DeJonge | Male | 509 | M3539 | 85 | 1:44:24 | 19:31 | 2:03:55 | 7:59 /mi |
| 629 | 4007 | Scott Whisler | Male | 510 | M5054 | 25 | 1:44:10 | 19:47 | 2:03:57 | 7:59 /mi |
| 630 | 1668 | Sam Britten | Male | 511 | M2529 | 100 | 1:44:21 | 19:36 | 2:03:58 | 7:59 /mi |
| 631 | 1645 | Jordan Craig | Female | 120 | F4044 | 17 | 1:44:21 | 19:41 | 2:04:02 | 7:59 /mi |
| 632 | 3393 | Jeremy Kammer | Male | 512 | M4549 | 47 | 1:44:24 | 19:38 | 2:04:02 | 7:59 /mi |
| 633 | 6012 | Kyle DeWald | Male | 513 | M3034 | 96 | 1:42:15 | 21:49 | 2:04:03 | 7:59 /mi |
| 634 | 2501 | Stephen Nogueras | Male | 514 | M2529 | 101 | 1:46:14 | 17:52 | 2:04:06 | 7:59 /mi |
| 635 | 1378 | Malachi Windemuller | Male | 515 | M2024 | 53 | 1:44:20 | 19:48 | 2:04:08 | 7:59 /mi |
| 636 | 2991 | Kara Haan | Female | 121 | F4044 | 18 | 1:44:55 | 19:14 | 2:04:09 | 8:00 /mi |
| 637 | 2772 | Ross Scarbrough | Male | 516 | M4044 | 69 | 1:46:02 | 18:08 | 2:04:10 | 8:00 /mi |
| 638 | 2238 | Peter Barrows | Male | 517 | M3539 | 86 | 1:44:25 | 19:47 | 2:04:12 | 8:00 /mi |
| 639 | 3353 | Benjamin Post | Male | 518 | M4044 | 70 | 1:44:02 | 20:14 | 2:04:15 | 8:00 /mi |
| 640 | 3130 | Francis Vander Klipp | Male | 519 | M3539 | 87 | 1:44:43 | 19:32 | 2:04:15 | 8:00 /mi |
| 641 | 3365 | Brian Balok | Male | 520 | M2529 | 102 | 1:44:54 | 19:36 | 2:04:30 | 8:01 /mi |
| 642 | 3273 | Darian Seale | Male | 521 | M2529 | 103 | 1:45:48 | 18:44 | 2:04:32 | 8:01 /mi |
| 643 | 4026 | Nate Quay | Male | 522 | M3539 | 88 | 1:42:47 | 21:48 | 2:04:36 | 8:01 /mi |
| 644 | 3172 | Lance Dehne | Male | 523 | M3539 | 89 | 1:44:08 | 20:29 | 2:04:37 | 8:01 /mi |
| 645 | 1082 | Phillip Guajardo | Male | 524 | M3539 | 90 | 1:45:15 | 19:25 | 2:04:39 | 8:01 /mi |
| 646 | 2178 | Carter Griffioen | Male | 525 | M2024 | 54 | 1:44:03 | 20:38 | 2:04:40 | 8:02 /mi |
| 647 | 2628 | Tim Thompson | Male | 526 | M6064 | 10 | 1:44:55 | 19:46 | 2:04:41 | 8:02 /mi |
| 648 | 2228 | Scott Davis | Male | 527 | M3539 | 91 | 1:45:06 | 19:35 | 2:04:41 | 8:02 /mi |
| 649 | 2747 | Kaden Graves | Male | 528 | M2024 | 55 | 1:44:53 | 19:52 | 2:04:45 | 8:02 /mi |
| 650 | 1852 | Frank Schwartz | Male | 529 | M7074 | 2 | 1:44:17 | 20:30 | 2:04:48 | 8:02 /mi |
Showing 601–650 of 2751 results