Amway River Bank Run — Results
Grand Rapids, Michigan, United States
1st Place
Andrew Colley
25K - Fifth Third Bank
1:13:59
2nd Place
Anonymous Anonymous
25K - Fifth Third Bank
1:14:18
3rd Place
Casey Clinger
25K - Fifth Third Bank
1:14:32
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Half Marathon | Finish Segment | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | 2630 | Robert Gray | Male | 1109 | M5559 | 54 | 2:07:49 | 22:10 | 2:30:00 | 9:39 /mi |
| 1602 | 1226 | Brooke Bernier | Female | 492 | F2024 | 63 | 2:05:11 | 24:50 | 2:30:01 | 9:39 /mi |
| 1603 | 1225 | Lauren Wilde | Female | 493 | F2024 | 64 | 2:05:12 | 24:49 | 2:30:01 | 9:39 /mi |
| 1604 | 1700 | Brittany Hayes | Female | 494 | F3034 | 84 | 2:06:32 | 23:30 | 2:30:02 | 9:39 /mi |
| 1605 | 1334 | Marc Townley | Male | 1110 | M5054 | 58 | 2:07:31 | 22:37 | 2:30:08 | 9:40 /mi |
| 1606 | 1805 | Casey VanHattum | Female | 495 | F3034 | 85 | 2:06:28 | 23:46 | 2:30:15 | 9:40 /mi |
| 1607 | 1806 | Sam Hazel | Male | 1111 | M2529 | 210 | 2:07:46 | 22:30 | 2:30:16 | 9:40 /mi |
| 1608 | 2912 | Sarah Rowland | Female | 496 | F2529 | 99 | 2:08:17 | 22:00 | 2:30:17 | 9:40 /mi |
| 1609 | 2218 | Eric Phelps | Male | 1112 | M5054 | 59 | 2:01:31 | 28:46 | 2:30:17 | 9:40 /mi |
| 1610 | 2560 | David Zuber | Male | 1113 | M5054 | 60 | 2:04:11 | 26:06 | 2:30:17 | 9:40 /mi |
| 1611 | 1813 | Michael Ulm | Male | 1114 | M2529 | 211 | 2:02:47 | 27:31 | 2:30:18 | 9:41 /mi |
| 1612 | 3394 | Louis Bosscher | Male | 1115 | M2024 | 96 | 2:06:00 | 24:18 | 2:30:18 | 9:41 /mi |
| 1613 | 3406 | Ben Lundquist | Male | 1116 | M3539 | 198 | 2:07:15 | 23:04 | 2:30:19 | 9:41 /mi |
| 1614 | 1254 | David DeHaan | Male | 1117 | M4044 | 141 | 2:03:28 | 26:53 | 2:30:21 | 9:41 /mi |
| 1615 | 3427 | James Griffith | Male | 1118 | M3539 | 199 | 2:06:13 | 24:09 | 2:30:22 | 9:41 /mi |
| 1616 | 3177 | Ginger Biesbrock | Female | 497 | F5054 | 21 | 2:05:45 | 24:36 | 2:30:22 | 9:41 /mi |
| 1617 | 2091 | Tim Plichta | Male | 1119 | M5054 | 61 | 2:04:53 | 25:29 | 2:30:22 | 9:41 /mi |
| 1618 | 1280 | Julie Heldman | Female | 498 | F4044 | 62 | 2:05:26 | 24:57 | 2:30:22 | 9:41 /mi |
| 1619 | 3426 | Anonymous Anonymous | Male | 1120 | M2529 | 212 | 2:06:38 | 23:45 | 2:30:23 | 9:41 /mi |
| 1620 | 2718 | Zane Snarski | Male | 1121 | M2529 | 213 | 2:02:08 | 28:15 | 2:30:23 | 9:41 /mi |
| 1621 | 1415 | Grant Cardinel | Male | 1122 | M3034 | 196 | 2:02:47 | 27:39 | 2:30:26 | 9:41 /mi |
| 1622 | 1807 | Erin O'Brian | Female | 499 | F2529 | 100 | 2:07:47 | 22:43 | 2:30:30 | 9:41 /mi |
| 1623 | 2623 | Ashley Kelly | Female | 500 | F4044 | 63 | 2:06:45 | 23:46 | 2:30:31 | 9:41 /mi |
| 1624 | 1695 | Anonymous Anonymous | Male | 1123 | M4044 | 142 | 1:59:30 | 31:02 | 2:30:31 | 9:41 /mi |
| 1625 | 1129 | Megan Terpstra | Female | 501 | F2529 | 101 | 2:07:17 | 23:16 | 2:30:32 | 9:41 /mi |
| 1626 | 1332 | Wesley Slover | Male | 1124 | M3539 | 200 | 2:05:17 | 25:16 | 2:30:33 | 9:41 /mi |
| 1627 | 1130 | Sam Terpstra | Male | 1125 | M2529 | 214 | 2:07:17 | 23:16 | 2:30:33 | 9:42 /mi |
| 1628 | 2808 | CHAD NAWROCKI | Male | 1126 | M4044 | 143 | 2:06:21 | 24:13 | 2:30:34 | 9:42 /mi |
| 1629 | 1742 | Claudia Thompson | Female | 502 | F3539 | 97 | 2:07:45 | 22:55 | 2:30:40 | 9:42 /mi |
| 1630 | 2405 | Ryker Anderson | Male | 1127 | M1419 | 18 | 2:06:06 | 24:34 | 2:30:40 | 9:42 /mi |
| 1631 | 1864 | Elly Engelsma | Female | 503 | F2024 | 65 | 2:07:21 | 23:20 | 2:30:40 | 9:42 /mi |
| 1632 | 1894 | Joel DeVries | Male | 1128 | M4549 | 97 | 2:05:27 | 25:16 | 2:30:43 | 9:42 /mi |
| 1633 | 2564 | Alicia Jewell | Female | 504 | F3034 | 86 | 2:08:06 | 22:41 | 2:30:47 | 9:42 /mi |
| 1634 | 2567 | Chris Waite | Male | 1129 | M3539 | 201 | 2:08:05 | 22:42 | 2:30:48 | 9:42 /mi |
| 1635 | 2815 | Ashlyn Kartes | Female | 505 | F2529 | 102 | 2:07:40 | 23:08 | 2:30:48 | 9:42 /mi |
| 1636 | 2818 | Haley Roestel | Female | 506 | F2529 | 103 | 2:07:40 | 23:08 | 2:30:49 | 9:43 /mi |
| 1637 | 3116 | Emily Calveneau | Female | 507 | F1419 | 20 | 2:07:58 | 22:51 | 2:30:49 | 9:43 /mi |
| 1638 | 2434 | Ben Neymeiyer | Male | 1130 | M3034 | 197 | 2:07:59 | 22:51 | 2:30:49 | 9:43 /mi |
| 1639 | 2511 | Gail Shurlow | Female | 508 | F5559 | 11 | 2:07:59 | 22:51 | 2:30:50 | 9:43 /mi |
| 1640 | 2582 | Patrick Crumpton | Male | 1131 | M3539 | 202 | 2:07:02 | 23:52 | 2:30:54 | 9:43 /mi |
| 1641 | 2964 | Lorin Sorenson | Female | 509 | F4044 | 64 | 2:05:59 | 24:56 | 2:30:55 | 9:43 /mi |
| 1642 | 2497 | Colton Graham | Male | 1132 | M2529 | 215 | 2:09:24 | 21:33 | 2:30:57 | 9:43 /mi |
| 1643 | 2422 | Luis Navarro | Male | 1133 | M3034 | 198 | 2:08:48 | 22:10 | 2:30:58 | 9:43 /mi |
| 1644 | 3260 | Marc Schulz | Male | 1134 | M5054 | 62 | 2:07:42 | 23:18 | 2:31:00 | 9:43 /mi |
| 1645 | 3242 | Brooklyn Filipiak | Female | 510 | F2024 | 66 | 2:05:09 | 25:57 | 2:31:06 | 9:44 /mi |
| 1646 | 1834 | Mark Andrews | Male | 1135 | M5559 | 55 | 2:06:45 | 24:22 | 2:31:07 | 9:44 /mi |
| 1647 | 1062 | Ashley Young | Female | 511 | F2024 | 67 | 2:05:42 | 25:26 | 2:31:08 | 9:44 /mi |
| 1648 | 5001 | Ali Herring | Female | 512 | F2024 | 68 | 2:01:11 | 29:57 | 2:31:08 | 9:44 /mi |
| 1649 | 4012 | Lorenzo Martinez | Male | 1136 | M3539 | 203 | 2:01:11 | 29:57 | 2:31:08 | 9:44 /mi |
| 1650 | 2172 | Sammy Walker | Female | 513 | F2024 | 69 | 2:05:42 | 25:27 | 2:31:08 | 9:44 /mi |
Showing 1601–1650 of 2751 results