Anchorage Salmon Run - May 2, — Results

Anchorage, Alaska, United States

1st Place

John Hellen

10K

38:38

2nd Place

Gunner Bahn

10K

40:18

3rd Place

Travis Porter

10K

40:24

# Bib Name Gender Gender Rank Age Group AG Rank 5K & 10K Check 5K Split 8.8 KM TIMEBU Finish Time Pace
51 1329 K. Brenock-Leduc Male 38 — — 5:26 24:33 43:53 57:19 49:04 7:54 /mi
52 1268 Janet Johnston Female 14 — — 6:33 28:32 50:56 57:44 57:39 9:17 /mi
53 1236 Zen Godfrey Female 15 — — 6:57 29:06 51:04 57:51 57:38 9:17 /mi
54 1238 Jose Montes Male 39 — — 6:45 28:41 51:10 58:01 57:51 9:19 /mi
55 1201 Chad Ross Male 40 — — 7:11 29:53 51:48 58:06 58:00 9:20 /mi
56 1208 W. Privoznik Male 41 — — 7:01 30:23 52:25 58:10 58:09 9:22 /mi
57 1209 C. Garrett Male 42 — — 6:01 27:51 51:36 58:14 58:14 9:23 /mi
58 1261 C. Allen Male 43 — — 5:36 27:57 52:25 58:15 58:14 9:23 /mi
59 1243 GONZALO SEGURA Male 44 — — 7:13 29:53 51:36 58:14 57:48 9:19 /mi
60 1277 Aras Worthington Male 45 — — 7:27 29:50 51:42 58:20 57:50 9:19 /mi
61 1276 Jessica Worthington Female 16 — — 7:26 29:48 51:42 58:21 57:49 9:19 /mi
62 1300 Jacob Mattie Male 46 — — 6:01 27:42 51:25 58:33 58:28 9:25 /mi
63 1205 Robin Gage Male 47 — — 7:12 29:06 51:36 58:40 58:06 9:21 /mi
64 1292 Alexander Khann Male 48 — — 7:26 29:59 52:13 58:46 58:29 9:25 /mi
65 1307 Zachary King Male 49 — — 6:39 30:01 52:54 58:57 58:53 9:29 /mi
66 1270 Kathryn Steger Female 17 — — 7:06 29:34 51:57 59:09 58:51 9:29 /mi
67 1269 Yereth Rosen Female 18 — — 6:51 29:15 52:19 59:11 59:01 9:30 /mi
68 1210 Paul Garrett Male 50 — — 6:34 29:10 52:26 59:29 59:23 9:34 /mi
69 1240 L. Hawkins Female 19 — — 7:41 31:07 53:32 59:56 59:42 9:37 /mi
70 1241 Kevin Hawkins Male 51 — — 7:42 31:07 53:32 59:57 59:43 9:37 /mi
71 1272 Kevin Postma Male 52 — — 7:41 31:07 53:32 1:00:01 59:46 9:38 /mi
72 1312 Charles Galbraith Male 53 — — 6:37 29:10 53:18 1:00:25 1:00:02 9:40 /mi
73 1293 Joyce Khann Female 20 — — 7:26 30:04 53:10 1:00:27 1:00:11 9:42 /mi
74 1309 Cathy Blessing Female 21 — — 6:58 30:20 53:46 1:00:48 1:00:39 9:46 /mi
75 1315 Bill Falsey Male 54 — — 6:48 29:48 53:38 1:00:56 1:00:35 9:45 /mi
76 1220 Denise Lutton Female 22 — — 7:16 30:21 53:34 1:01:01 1:00:36 9:46 /mi
77 1289 K. Cohen Male 55 — — 5:44 29:03 54:48 1:01:22 1:01:21 9:53 /mi
78 1291 Jeremy Cohen Male 56 — — 7:30 29:23 54:33 1:01:22 1:01:07 9:51 /mi
79 1279 Kosta Turchaninov Male 57 — — 6:59 29:55 53:55 1:01:36 1:01:24 9:53 /mi
80 1230 Zander Steyn Male 58 — — 7:08 30:02 55:00 1:01:56 1:01:47 9:57 /mi
81 1244 Jesse Ackerson Male 59 — — 7:02 29:51 54:39 1:02:11 1:02:01 9:59 /mi
82 1321 Markie Bamba Male 60 — — 8:32 31:28 55:12 1:02:16 1:01:48 9:57 /mi
83 1258 Alexis Tracy Female 23 — — 7:05 31:11 55:17 1:02:18 1:02:02 9:59 /mi
84 1216 Kristen Bearden Female 24 — — 7:08 30:31 54:42 1:02:22 1:01:56 9:58 /mi
85 1229 A. Smythe Male 61 — — 6:01 27:53 56:58 1:03:20 1:03:20 10:12 /mi
86 1331 Scott VanWalsum Male 62 — — 7:56 33:10 57:30 1:04:31 1:04:04 10:19 /mi
87 1222 Olivia McDonald Female 25 — — 6:49 29:28 53:20 1:04:44 59:32 9:35 /mi
88 1215 Kristene Baldwin Female 26 — — 7:38 31:14 55:40 1:04:46 1:02:28 10:04 /mi
89 1207 Toby Widdicombe Male 63 — — 7:51 32:37 57:24 1:04:50 1:04:35 10:24 /mi
90 1211 B. Gamble Male 64 — — 6:01 27:52 58:03 1:05:31 1:05:31 10:33 /mi
91 1212 Noah Carmody Male 65 — — 7:24 31:52 57:57 1:05:39 1:05:20 10:31 /mi
92 1218 Gina Perry Female 27 — — 8:11 32:55 58:24 1:05:47 1:05:26 10:32 /mi
93 1297 Sarah Widmar Female 28 — — 8:15 32:59 58:30 1:05:48 1:05:34 10:34 /mi
94 1298 Tia Widmar Female 29 — — 8:15 32:58 58:29 1:05:47 1:05:34 10:34 /mi
95 1314 Julie Drulis Female 30 — — 7:43 30:58 57:47 1:06:01 1:05:40 10:35 /mi
96 1325 Danika Watson Female 31 — — 8:05 33:22 58:39 1:06:13 1:05:53 10:37 /mi
97 1327 Betsy Watson-Paskvan Female 32 — — 8:04 33:22 58:39 1:06:13 1:05:54 10:37 /mi
98 1337 Brianna Beswick Female 33 — — 8:09 33:21 59:17 1:06:20 1:05:56 10:37 /mi
99 1257 Elizabeth Rupp Female 34 — — 7:47 32:55 58:59 1:06:57 1:06:33 10:43 /mi
100 1260 J. Allen Male 66 — — 7:01 34:38 1:01:46 1:07:42 1:07:39 10:54 /mi

Showing 51–100 of 131 results