Ann Arbor Tri, Du, & Aquabike — Results
Gregory, Michigan, United States
1st Place
Roman Krzyzanowski
Sprint
1:31:15
2nd Place
Jeremy Hansen
Sprint
1:35:39
3rd Place
Dan Meier
Sprint
1:35:59
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Swim | T1 | Bike | T2 | Run | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 293 | Katherine Olson | Female | — | F 30-34 | 4 | 22:48 | 1:31 | 48:17 | 1:09 | 59:02 | 2:12:50 | — |
| 102 | 381 | Scott Belanger | Male | — | M 55-59 | 9 | 28:47 | 3:00 | 48:40 | 2:09 | 50:16 | 2:12:56 | — |
| 103 | 405 | JAMES O'BRIEN | Male | — | M 65-69 | 1 | 23:47 | 2:53 | 49:01 | 1:13 | 57:29 | 2:14:25 | — |
| 104 | 315 | Philip Utley | Male | — | M 40-44 | 8 | 25:06 | 3:11 | 45:32 | 2:09 | 58:29 | 2:14:29 | — |
| 105 | 326 | Allen Clark | Male | — | M 25-29 | 14 | 34:32 | 2:04 | 42:39 | 1:42 | 54:27 | 2:15:26 | — |
| 106 | 302 | Zachary Waugh | Male | — | M 25-29 | 15 | 16:46 | 3:05 | 49:07 | 3:20 | 1:03:21 | 2:15:41 | — |
| 107 | 290 | Shelley Irwin | Female | — | F 55-59 | 2 | 22:48 | 1:26 | 51:55 | 1:01 | 58:31 | 2:15:42 | — |
| 108 | 231 | Emily Zaycosky | Female | — | F 30-34 | 5 | 20:47 | 1:51 | 57:18 | 2:03 | 53:42 | 2:15:43 | — |
| 109 | 406 | McKinlee Taylor | Female | — | F 25-29 | 5 | 23:27 | 2:20 | 52:21 | 1:28 | 56:08 | 2:15:46 | — |
| 110 | 214 | Edward Latour | Male | — | M 40-44 | 9 | 25:49 | 4:03 | 57:22 | 2:24 | 46:06 | 2:15:47 | — |
| 111 | 239 | Molly McCullough | Female | — | F 30-34 | 6 | 22:13 | 2:15 | 52:37 | 1:53 | 57:06 | 2:16:06 | — |
| 112 | 499 | Bailey McClelland | Female | — | F 18-19 | 2 | 20:01 | 2:12 | 59:19 | 0:56 | 54:07 | 2:16:37 | — |
| 113 | 222 | Inga Hofer | Female | — | F 35-39 | 5 | 18:47 | 2:30 | 54:28 | 1:34 | 59:16 | 2:16:38 | — |
| 114 | 265 | Nicole Black | Female | — | F 25-29 | 6 | 23:29 | 3:55 | 1:00:56 | 0:58 | 47:29 | 2:16:49 | — |
| 115 | 216 | Alex Wong | Male | — | M 40-44 | 10 | 24:06 | 3:04 | 50:58 | 3:01 | 55:58 | 2:17:10 | — |
| 116 | 448 | Ellen Bruce | Female | — | F 50-54 | 1 | 17:09 | 2:40 | 48:22 | 1:51 | 1:07:44 | 2:17:47 | — |
| 117 | 260 | Audrey Tolbert | Female | — | F 25-29 | 7 | 26:47 | 2:45 | 51:55 | 1:03 | 55:26 | 2:17:57 | — |
| 118 | 228 | Deborah Evans | Female | — | F 50-54 | 2 | 22:12 | 2:08 | 49:37 | 2:22 | 1:01:39 | 2:17:59 | — |
| 119 | 410 | Renee Hensiek | Female | — | F 20-24 | 2 | 21:11 | 2:36 | 50:49 | 1:08 | 1:03:26 | 2:19:12 | — |
| 120 | 338 | Michael McCoy | Male | — | M 30-34 | 13 | 24:27 | 2:27 | 54:57 | 1:09 | 56:16 | 2:19:18 | — |
| 121 | 242 | John Kerr | Male | — | M 55-59 | 10 | 23:07 | 3:08 | 51:29 | 1:40 | 59:55 | 2:19:21 | — |
| 122 | 296 | Adrian Campbell | Male | — | M 30-34 | 14 | 24:17 | 3:35 | 52:57 | 1:07 | 57:34 | 2:19:32 | — |
| 123 | 377 | Farra Rust | Female | — | F 40-44 | 4 | 25:43 | 4:04 | 51:35 | 2:58 | 55:10 | 2:19:33 | — |
| 124 | 327 | Melanie Berger | Female | — | F 45-49 | 3 | 26:03 | 1:30 | 49:45 | 1:21 | 1:00:53 | 2:19:35 | — |
| 125 | 455 | Heather Clark | Female | — | F 45-49 | 4 | 22:00 | 2:16 | 48:57 | 1:32 | 1:04:57 | 2:19:44 | — |
| 126 | 318 | Karan Patel | Male | — | M 25-29 | 16 | 26:10 | 2:12 | 53:07 | 1:22 | 56:52 | 2:19:45 | — |
| 127 | 350 | Megan Taylor | Female | — | F 20-24 | 3 | 22:59 | 2:06 | 53:56 | 1:58 | 59:51 | 2:20:51 | — |
| 128 | 339 | Geoffrey Ruczynski | Male | — | M 30-34 | 15 | 31:30 | 4:01 | 48:56 | 1:53 | 54:33 | 2:20:55 | — |
| 129 | 366 | Keith Krupsky | Male | — | M 60-64 | 5 | 20:29 | 5:47 | 56:03 | 1:43 | 56:52 | 2:20:56 | — |
| 130 | 506 | ari sternberg | Male | — | M 20-24 | 3 | 23:33 | 3:15 | 55:02 | 1:09 | 57:57 | 2:20:58 | — |
| 131 | 489 | Adam BenMoche | Male | — | M 18-19 | 2 | 20:35 | 2:17 | 56:25 | 1:23 | 1:00:55 | 2:21:36 | — |
| 132 | 280 | Carrie Hasselback | Female | — | F 35-39 | 6 | 20:14 | 2:32 | 53:31 | 1:40 | 1:04:01 | 2:22:00 | — |
| 133 | 218 | Ron Goodin | Male | — | M 50-54 | 9 | 27:07 | 3:58 | 51:03 | 1:45 | 58:06 | 2:22:01 | — |
| 134 | 395 | Samuel Johnson | Male | — | M 30-34 | 16 | 30:20 | 3:37 | 50:32 | 2:40 | 54:54 | 2:22:05 | — |
| 135 | 234 | alice michael | Female | — | F 45-49 | 5 | 18:04 | 3:34 | 54:51 | 1:32 | 1:04:14 | 2:22:18 | — |
| 136 | 492 | Teryl Hammill | Male | — | M 50-54 | 10 | 24:25 | 4:08 | 57:02 | 4:11 | 53:33 | 2:23:22 | — |
| 137 | 461 | Mollie Kurasik | Female | — | F 25-29 | 8 | 22:52 | 1:06 | 51:24 | 1:11 | 1:07:01 | 2:23:36 | — |
| 138 | 325 | Virginia Byrne | Female | — | F 35-39 | 7 | 22:51 | 1:51 | 50:10 | 2:14 | 1:06:42 | 2:23:49 | — |
| 139 | 371 | Rhoda Miel | Female | — | F 55-59 | 3 | 20:57 | 2:26 | 48:30 | 1:26 | 1:10:48 | 2:24:08 | — |
| 140 | 411 | Rachel Naemi | Female | — | F 30-34 | 7 | 25:50 | 3:10 | 51:34 | 1:11 | 1:03:38 | 2:25:25 | — |
| 141 | 263 | Kim Wines | Female | — | F 50-54 | 3 | 22:35 | 2:42 | 54:47 | 2:40 | 1:02:54 | 2:25:40 | — |
| 142 | 258 | Julie Mcdonald | Female | — | F 40-44 | 5 | 24:29 | 1:58 | 56:17 | 2:13 | 1:03:24 | 2:28:24 | — |
| 143 | 217 | Taylor Goodin | Female | — | F 20-24 | 4 | 28:24 | 3:47 | 56:12 | 2:09 | 57:55 | 2:28:28 | — |
| 144 | 277 | Allan Lesser | Male | — | M 60-64 | 6 | 21:37 | 3:01 | 51:46 | 2:41 | 1:09:21 | 2:28:29 | — |
| 145 | 261 | Katharine Boyington | Female | — | F 40-44 | 6 | 26:02 | 3:26 | 53:08 | 2:54 | 1:03:00 | 2:28:31 | — |
| 146 | 266 | Molly Candy | Female | — | F 30-34 | 8 | 29:28 | 2:07 | 1:00:37 | 1:32 | 54:46 | 2:28:31 | — |
| 147 | 454 | Richard Lutovsky | Male | — | M 60-64 | 7 | 25:57 | 2:14 | 50:29 | 2:03 | 1:07:46 | 2:28:32 | — |
| 148 | 252 | William Meier | Male | — | M 25-29 | 17 | 22:36 | 3:44 | 51:12 | 3:38 | 1:07:39 | 2:28:50 | — |
| 149 | 375 | Katy Michalski | Female | — | F 45-49 | 6 | 20:16 | 1:46 | 51:28 | 1:50 | 1:13:46 | 2:29:08 | — |
| 150 | 348 | Richard Egan | Male | — | M 70-74 | 1 | 20:32 | 2:44 | 53:59 | 1:38 | 1:10:24 | 2:29:19 | — |
Showing 101–150 of 196 results