Reindeer Run/Walk - Charleston — Results

Charleston, South Carolina, United States

1st Place

ALLEN BARTLESON

30th Annual Reindeer Run 5K

16:05

2nd Place

ROSS JORDAN

30th Annual Reindeer Run 5K

16:10

3rd Place

NOAH WOODBURY

30th Annual Reindeer Run 5K

16:13

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
901 682 TANYA CORNEY Female — F4044 71 39:30 12:44 /mi
902 1971 ANNA HUNTER WOODS Female — F1519 26 39:32 12:45 /mi
903 1998 REBEKAH ZILZ Female — F2529 56 39:34 12:45 /mi
904 447 LAUREN BARTLESON Female — F2529 57 39:38 12:47 /mi
905 473 BRANDY BENTON Female — F3034 45 39:44 12:49 /mi
906 964 E. GRAGG Female — F1014 51 39:44 12:49 /mi
907 841 ROBIN FAASS Female — F5559 21 39:51 12:51 /mi
908 1139 BRIAN JOHNSON Male — M5559 24 39:53 12:52 /mi
909 1641 ABIGAIL RUSSELL Female — F2024 36 39:56 12:53 /mi
910 1824 L. THOMPSON Female — F1014 52 39:57 12:53 /mi
911 599 KATELYN CAIN Female — F3034 46 40:00 12:54 /mi
912 1816 A. THOMPSON Female — F1014 53 40:01 12:54 /mi
913 1815 AARON THOMPSON Male — M3539 51 40:02 12:54 /mi
914 1429 ELIZABETH MURPHEY Female — F4044 72 40:03 12:55 /mi
915 1426 LUCAS MULLANEY Male — M1519 20 40:03 12:55 /mi
916 1838 M. TORESCO Female — — — 40:03 12:55 /mi
917 1432 STEVE MURPHEY Male — M4044 55 40:06 12:56 /mi
918 1839 MATTHEW TORESCO Male — M3539 52 40:06 12:56 /mi
919 288 CHRISTINE BRYANT Female — F5054 38 40:07 12:56 /mi
920 2015 SAM WHELAN Male — M1519 21 40:08 12:56 /mi
921 1553 C. PRIEST Female — F1014 54 40:14 12:58 /mi
922 1112 PAM INABINETT Female — F5054 39 40:15 12:59 /mi
923 1991 T. ZALESKI Male — — — 40:22 13:01 /mi
924 550 STEVE BROWN Male — M5559 25 40:23 13:01 /mi
925 1129 CORIN JAYNES Female — F3539 53 40:23 13:01 /mi
926 1184 JESSICA KENNEDY Female — F3539 54 40:24 13:02 /mi
927 1988 JENNIFER ZALESKI Female — F4044 73 40:31 13:04 /mi
928 937 JESSICA GETSINGER Female — F2529 58 40:41 13:07 /mi
929 1939 A. GRAYSON WILLIAMS Female — F1014 55 40:46 13:09 /mi
930 690 CAMERON COULTER Male — M1519 22 40:46 13:09 /mi
931 691 C. COULTER Male — M1014 55 40:48 13:09 /mi
932 1200 M. KOSMOS HAGERTY Female — F1014 56 40:52 13:11 /mi
933 876 AMANDA FLYNN Female — F5054 40 40:55 13:12 /mi
934 1735 DEBBIE SMITH Female — F5559 22 41:00 13:13 /mi
935 307 ALANA RONNQUIST Female — F3539 55 41:10 13:16 /mi
936 306 MAURA GANNON Female — F6064 11 41:11 13:17 /mi
937 391 KELLI AJA Female — F3034 47 41:13 13:18 /mi
938 1031 COURTNEY LOUISE TOLLISON HARTNESS Female — F4044 74 41:15 13:18 /mi
939 719 RANA CURTIS Female — F3034 48 41:17 13:19 /mi
940 1502 RICHARD PAGE Male — M3034 37 41:20 13:20 /mi
941 339 TY OSMOND Male — M1519 23 41:20 13:20 /mi
942 735 JAMES DAVIS Male — M7579 1 41:21 13:20 /mi
943 906 NATASHA GAGGAR Female — F3539 56 41:22 13:20 /mi
944 1345 LAUREN MCMILLIN Female — F3034 49 41:26 13:22 /mi
945 235 DAVID YARBOROUGH Male — M4549 40 41:27 13:22 /mi
946 236 L. YARBOROUGH Female — — — 41:27 13:22 /mi
947 1346 RYAN MCMILLIN Male — M3034 38 41:27 13:22 /mi
948 1453 MATTY NEWMAN Male — M2529 32 41:28 13:22 /mi
949 1232 R. LEBOEUF Female — — — 41:30 13:23 /mi
950 897 C. FURLANO Female — F1014 57 41:31 13:23 /mi

Showing 901–950 of 1662 results