Reindeer Run/Walk - Charleston — Results

Charleston, South Carolina, United States

1st Place

JASON ANNAN

32nd Annual Reindeer Run 5K

16:58

2nd Place

JAY UPCHURCH

32nd Annual Reindeer Run 5K

17:15

3rd Place

CHRISTOPHER HERNANDEZ

32nd Annual Reindeer Run 5K

17:18

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1051 3795 K. CORLEY Female — — — 36:46 11:51 /mi
1052 1398 A. SABOL Female — — — 36:46 11:51 /mi
1053 1400 STEVE SABOL Male — M3539 44 36:47 11:51 /mi
1054 3565 T. DARBY Female — — — 36:47 11:52 /mi
1055 3674 CHARLES DARBY Male — M4044 50 36:47 11:52 /mi
1056 1401 JILL MARTINELLI Female — F3034 47 36:47 11:52 /mi
1057 1419 LAURA ESPINOZA Female — F4044 72 36:48 11:52 /mi
1058 4255 KIMBERLY MOUNT Female — F2529 51 36:48 11:52 /mi
1059 1145 HEATHER THOMPSON Female — F3034 48 36:48 11:52 /mi
1060 3551 CECE DICKER Female — F1519 52 36:49 11:52 /mi
1061 4213 BRANDY MURPHY Female — F4044 73 36:52 11:53 /mi
1062 4446 ELLA TRIMNAL Female — F1519 53 36:53 11:53 /mi
1063 4228 H. MURPHY Male — — — 36:53 11:54 /mi
1064 2867 TYLER FUCHS Male — M2529 39 36:55 11:54 /mi
1065 4319 JACLYN TRAYTE Female — F3034 49 36:57 11:55 /mi
1066 4320 JENNA HOFFMAN Female — F3034 50 36:59 11:55 /mi
1067 4144 SAMANTHA AXON Female — F3539 61 37:01 11:56 /mi
1068 3289 STEPHANIE BROWN Female — F5054 38 37:02 11:57 /mi
1069 4157 KATE POWELL Female — F2529 52 37:02 11:57 /mi
1070 4156 HALEY KRAMER Female — F2529 53 37:03 11:57 /mi
1071 3917 JADEN ABATE Male — M1014 72 37:03 11:57 /mi
1072 4443 E. EUART Male — — — 37:05 11:57 /mi
1073 3797 C. CORLEY Female — — — 37:06 11:58 /mi
1074 4302 G. LAMB Male — M1014 73 37:06 11:58 /mi
1075 4445 M. EUART Male — — — 37:07 11:58 /mi
1076 2315 FRANK LEONARD Male — M6064 18 37:08 11:58 /mi
1077 4440 CASEY EUART Male — M4044 51 37:08 11:58 /mi
1078 2059 TERRI WALLACE Female — F4549 67 37:10 11:59 /mi
1079 3175 HEATHER SPEIZMAN Female — F4549 68 37:10 11:59 /mi
1080 3827 TRACI GASPAR Female — F3539 62 37:11 11:59 /mi
1081 1116 TORREY UYAK Female — F1014 62 37:11 11:59 /mi
1082 4300 EMILY NELSON Female — F4044 74 37:11 11:59 /mi
1083 3875 MARLEY REYNOLDS Female — F2529 54 37:11 11:59 /mi
1084 4303 O. LAMB Male — — — 37:11 11:59 /mi
1085 3796 CHRISTINE CORLEY Female — F3539 63 37:12 12:00 /mi
1086 1092 KAYLEE RIBAUDO Female — F2024 39 37:12 0:00 /mi
1087 1090 KAYLEE RIBAUDO Female — F2024 40 37:12 12:00 /mi
1088 4304 M. LAMB Female — — — 37:12 0:00 /mi
1089 4441 AVERY EUART Female — F3539 64 37:14 12:00 /mi
1090 2681 EMILIE DICK Female — F3034 51 37:14 12:00 /mi
1091 4173 SHANA CONJURSKI Female — F4044 75 37:15 12:01 /mi
1092 1867 MISSY DURANTE Female — F5054 39 37:16 12:01 /mi
1093 1091 COREY ABTEY Male — M2529 40 37:17 0:00 /mi
1094 1104 RUSSELL BARRETT Male — M5559 28 37:19 12:02 /mi
1095 3639 KELLY ROBERTS Female — F6064 16 37:21 12:02 /mi
1096 3673 C. DARBY Male — M1014 74 37:21 12:03 /mi
1097 1274 ASHLEIGH THOMAS Female — F4549 69 37:21 12:03 /mi
1098 4175 NOULA CUMINS Female — F5559 18 37:22 12:03 /mi
1099 1879 MICHAEL HIRSCH Male — M3034 38 37:24 12:04 /mi
1100 1143 BELLA BEVILACQUA Female — F1014 63 37:26 12:04 /mi

Showing 1051–1100 of 2549 results