Art Car IPA 5K presented by UHD — Results

Houston, Texas, United States

1st Place

Bennett White

Art Car IPA 5K (Includes the Beer & Party Pass)

16:19

2nd Place

Zach Standerfer

Art Car IPA 5K (Includes the Beer & Party Pass)

16:52

3rd Place

Eduardo Segura

Art Car IPA 5K (Includes the Beer & Party Pass)

16:58

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
3351 786 Shana Trahan Female — F50-54 103 49:39 15:59 /mi
3352 4803 Juan Rodriguez Male — M40-44 202 49:41 16:00 /mi
3353 3474 Mike Kaeser Male — M60-64 59 49:41 16:00 /mi
3354 2035 Jazmon Miller Female — F35-39 273 49:43 16:00 /mi
3355 370 Melissa Loera Female — F25-29 279 49:43 16:01 /mi
3356 2609 Elizabeth Carey Female — F60-64 54 49:43 16:01 /mi
3357 2946 Christopher Zenter Male — — — 49:44 16:01 /mi
3358 4279 Nick smith Male — M40-44 203 49:44 16:01 /mi
3359 2947 A. Zenter Male — — — 49:44 16:01 /mi
3360 2150 Demante Lewis Male — M30-34 334 49:45 16:01 /mi
3361 1778 Citlalli Rodriguez Female — F20-24 92 49:47 16:02 /mi
3362 55 Rosa Garcia Female — F55-59 77 49:47 16:02 /mi
3363 4182 Rene Damian Male — M60-64 60 49:47 16:02 /mi
3364 2945 Sara Zenter Female — F40-44 206 49:48 16:02 /mi
3365 2944 Stephen Zenter Male — M40-44 204 49:49 16:03 /mi
3366 604 Sarah Diso Female — F40-44 207 49:50 16:03 /mi
3367 56 Debbie Rodriguez Female — F60-64 55 49:50 16:03 /mi
3368 1702 Sharon Kiser Female — F65-69 16 49:51 16:03 /mi
3369 1701 Lauren Roberts Female — F40-44 208 49:52 16:04 /mi
3370 3072 Melissa Aguilar-Mata Female — F45-49 155 49:52 16:04 /mi
3371 624 ANGELO ZAVALA Male — M40-44 205 49:52 16:04 /mi
3372 623 Ashley Zavala Female — F40-44 209 49:54 16:04 /mi
3373 180 tamara murray Female — F35-39 274 49:54 16:04 /mi
3374 4361 Anonymous Anonymous Male — M45-49 146 49:55 16:05 /mi
3375 4360 JESSICA CORREA Female — F40-44 210 49:56 16:05 /mi
3376 1981 Joshua Dancause Male — M35-39 286 49:58 16:05 /mi
3377 242 Kasia Kuk Female — F35-39 275 49:59 16:06 /mi
3378 4414 Jessica Goldsmith Female — F30-34 323 50:01 16:07 /mi
3379 2065 Michelle Joseph Female — F25-29 280 50:02 16:07 /mi
3380 960 Debbie Robbins Female — F50-54 104 50:03 16:07 /mi
3381 961 Mark Robbins Male — M20-24 63 50:03 16:07 /mi
3382 3115 Rob Tate Male — M40-44 206 50:05 16:08 /mi
3383 3801 Andrea Torres Female — F35-39 276 50:05 16:08 /mi
3384 3802 Richard Torres Male — M40-44 207 50:07 16:08 /mi
3385 2167 Chantal Mendes Female — F40-44 211 50:07 16:08 /mi
3386 3958 S. Bliss Female — — — 50:09 16:09 /mi
3387 3485 JEAN YANEZ Male — M40-44 208 50:09 16:09 /mi
3388 1685 Samantha Junker Female — F45-49 156 50:09 16:09 /mi
3389 3626 Denisse Yanez Female — F35-39 277 50:10 16:09 /mi
3390 4364 Natalie Ramirez Female — F20-24 93 50:11 16:09 /mi
3391 2061 Laura Hernandez Female — F35-39 278 50:11 16:10 /mi
3392 2036 Aja Walker Female — F25-29 281 50:11 16:10 /mi
3393 4656 Colley Hodges Male — M40-44 209 50:12 16:10 /mi
3394 1310 Daniel Martinez Male — M40-44 210 50:12 16:10 /mi
3395 4792 Ellen Ledgard Female — F60-64 56 50:13 16:10 /mi
3396 166 Stephanie Chapa Female — F25-29 282 50:14 16:10 /mi
3397 2047 Vivian Luu Female — F25-29 283 50:14 16:11 /mi
3398 3959 Angie Witherspoon Female — F45-49 157 50:14 16:11 /mi
3399 2586 Amber Reed Female — F45-49 158 50:15 16:11 /mi
3400 1539 Gustavo Caceres Male — M20-24 64 50:16 16:11 /mi

Showing 3351–3400 of 4056 results