Ashenfelter 8K Classic & The Tom Fleming 2K — Results

Glen Ridge, New Jersey, United States

1st Place

Jaouad El jazouli

A8K

24:11

2nd Place

Elliot Gindi

A8K

24:33

3rd Place

Aaron Leskow

A8K

24:49

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
802 796 JUDITH HUDSON Female — F6569 6 41:58 8:28 /mi
803 718 JENNIFER HAND Female — F4549 23 41:23 8:28 /mi
804 435 JAMES DIK Male — M3039 108 41:32 8:29 /mi
805 2505 MATTHEW PLATKIN Male — M3039 109 41:22 8:29 /mi
806 233 HOLLY BUECHEL Female — F3039 54 41:47 8:29 /mi
807 1762 DAVID SOLIN Male — M6064 21 41:55 8:29 /mi
808 1512 CESAR RAINHO Male — M3039 110 41:46 8:30 /mi
809 625 ELIZABETH GIBLIN Female — F4549 24 41:53 8:30 /mi
810 1200 NINNI MCGRATH Female — F3039 55 42:04 8:30 /mi
811 1303 NIALL MULLANE Male — M4044 73 42:04 8:30 /mi
812 2456 ANDRES NARANJO Male — M3039 111 41:23 8:30 /mi
813 299 VILAS CHOPRA Male — M4044 74 42:04 8:30 /mi
814 678 PETER GREENBERG Male — M5054 66 41:34 8:30 /mi
815 1090 BRIAN LOVIT Male — M5559 28 41:41 8:30 /mi
816 1143 JILL MARKMAN Female — F5559 12 41:51 8:30 /mi
817 942 JOSH KONETZNI Male — M4044 75 41:30 8:30 /mi
818 741 JOSEPH HELUK Male — M4044 76 41:24 8:30 /mi
819 1878 LUCAS TURNER Male — M1315 26 41:25 8:30 /mi
820 280 CHRISTINE CATALDI Female — F4549 25 41:42 8:30 /mi
821 232 LUKE BUDETTI Male — M1619 48 40:55 8:30 /mi
822 427 PAUL DEYKERHOFF Male — M6569 10 42:13 8:31 /mi
823 1653 SOHINI SARKAR Female — F1619 20 41:46 8:31 /mi
824 1292 CAROLINE MORROW Female — F3039 56 41:02 8:31 /mi
825 840 LILY JOHNSTON Female — F1619 21 40:56 8:31 /mi
826 817 TANYA IVCHENKO Female — F4549 26 42:01 8:31 /mi
827 895 JAMES KIERNAN Male — M4549 65 42:07 8:31 /mi
828 1491 CHARLES PRICE Male — M2029 99 41:45 8:31 /mi
829 1169 AVERY MCADAMS Female — F1315 10 41:39 8:31 /mi
830 197 JOHN BOYLAN Male — M6064 22 42:08 8:31 /mi
831 834 ELIZABETH JENNISON Female — F6064 12 41:29 8:32 /mi
832 103 SANGEETA BADLANI Female — F5559 13 41:59 8:32 /mi
833 535 CHRISTINA FERREIRA Female — F3039 57 40:45 8:32 /mi
834 2445 IVAN MORALES Male — M2029 100 41:08 8:32 /mi
835 1693 EVAN SCOTT Male — M4044 77 41:20 8:32 /mi
836 1207 CAROLANN MCKAY Female — F3039 58 42:18 8:32 /mi
837 341 ETHAN COPLAN Male — M1619 49 42:07 8:33 /mi
838 2398 AMANDA MARGOLIS Female — F3039 59 41:56 8:33 /mi
839 2026 NOA ZIELINSKI Female — F2029 57 41:29 8:33 /mi
840 2025 JODI ZIELINSKI Female — F4549 27 41:30 8:33 /mi
841 842 DONALD JONES Male — M4549 66 41:47 8:33 /mi
842 1807 JULIA STUSNICK Female — F2029 58 41:58 8:33 /mi
843 347 VALERIE COTLER Female — F5559 14 42:05 8:33 /mi
844 2663 SOPHIA WANG Female — F1315 11 42:23 8:33 /mi
845 1559 C. RIVLIN Female — F1012 2 41:54 8:33 /mi
846 1873 CHERYL TUOSTO Female — F3039 60 41:53 8:34 /mi
847 2060 CHARLES APGAR Male — M1619 50 41:06 8:34 /mi
848 2508 ASHLEY POULOS Female — F4044 42 42:11 8:34 /mi
849 340 L. COONEY Male — M0009 2 42:37 8:34 /mi
850 1560 DANIEL RIVLIN Male — M4549 67 41:55 8:34 /mi
851 908 LAUREN KINLAN Female — F3039 61 42:32 8:34 /mi

Showing 801–850 of 2369 results