Ashenfelter 8K Classic & The Tom Fleming 2K — Results

Glen Ridge, New Jersey, United States

1st Place

Jaouad El jazouli

A8K

24:11

2nd Place

Elliot Gindi

A8K

24:33

3rd Place

Aaron Leskow

A8K

24:49

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
1002 1095 STEVEN LUISA Male — M2029 113 43:33 8:52 /mi
1003 1567 ABBIE ROBIK Female — F2029 71 43:33 8:52 /mi
1004 1141 SHANNON MARHAN Female — F2029 72 42:26 8:52 /mi
1005 997 SHEILA LANMAN Female — F5054 30 43:47 8:52 /mi
1006 1438 BRYAN PAYOR Male — M3039 122 43:22 8:52 /mi
1007 1654 SUMITRO SARKAR Male — M5054 75 43:32 8:52 /mi
1008 2214 VICTORIE FLANAGAN Female — F3039 74 42:46 8:52 /mi
1009 152 ERIC BENNETT-SINES Male — M1619 56 43:40 8:52 /mi
1010 1336 CHLOE NEWSCHWANDER Female — F3039 75 43:18 8:53 /mi
1011 2276 CHRISTIANA HO Female — F2029 73 43:15 8:53 /mi
1012 189 HARRY BORRERO Male — M5054 76 43:41 8:53 /mi
1013 1483 KERRY POKORNY Female — F4549 32 43:56 8:53 /mi
1014 2673 SAMUEL WELSH Male — M1619 57 43:30 8:53 /mi
1015 621 DANNY GHINGO Male — M1619 58 43:12 8:53 /mi
1016 1127 ISABEL MALONEY Female — F4044 58 43:26 8:53 /mi
1017 2241 RUBEN GOMEZ Male — M5054 77 43:44 8:53 /mi
1018 712 J. HALL Female — F1012 4 43:53 8:53 /mi
1019 1290 SHARON MORRISSEY Female — F6064 13 44:07 8:53 /mi
1020 2333 HALLIE KESELMAN Female — F2029 74 42:43 8:53 /mi
1021 1671 VIRGINIA SCHIFF Female — F3039 76 43:52 8:54 /mi
1022 1134 JAIME MANTARI Male — M5054 78 44:00 8:54 /mi
1023 2690 ELLA ZIMLIKI Female — F1315 13 44:08 8:54 /mi
1024 1677 ANDREW SCHMIDT Male — M5559 39 44:02 8:54 /mi
1025 2689 AVA ZIMLIKI Female — F1619 29 44:08 8:54 /mi
1026 740 ERIC HELLMAN Male — M6064 27 43:39 8:54 /mi
1027 1078 JAMES LOHNER Male — M3039 123 43:34 8:54 /mi
1028 165 ANDREW BERNSTEIN Male — M4549 80 43:29 8:55 /mi
1029 1072 SEAN LODGE Male — M3039 124 44:08 8:55 /mi
1030 750 JOHN HERBST Male — M5054 79 43:53 8:55 /mi
1031 1978 CRUZ WILLIAMS Female — F4549 33 44:20 8:55 /mi
1032 1383 VICTORIA OSORIO Female — F2029 75 44:06 8:55 /mi
1033 426 TREVOR DEUBNER Male — M2029 114 43:23 8:55 /mi
1034 2514 CECILIA PULMANO Female — F4549 34 44:21 8:55 /mi
1035 2188 NICOLE ECKERT Female — F2029 76 43:00 8:55 /mi
1036 2182 DAVID DRUCKER Male — M7074 6 44:08 8:55 /mi
1037 2249 GINA GRAZIOSA Female — F3039 77 44:20 8:55 /mi
1038 2213 GRACE FITZGERALD Female — F1315 14 43:42 8:55 /mi
1039 286 GERARD CHAMORIN Male — M6569 17 43:58 8:55 /mi
1040 74 MACEY ARNOLD Female — F1315 15 43:27 8:56 /mi
1041 406 CONNOR DEGNAN Male — M1315 33 43:39 8:56 /mi
1042 72 EDWARD ARNOLD Male — M5559 40 43:29 8:56 /mi
1043 733 KAREN HEATH-WADE Female — F5054 31 44:05 8:56 /mi
1044 1759 MARY SOK Female — F5054 32 44:05 8:56 /mi
1045 1691 JACKIE SCHULER Female — F3039 78 43:35 8:56 /mi
1046 586 DANIEL FURST Male — M5054 80 44:00 8:56 /mi
1047 373 JOAN DARNSTEADT Female — F4549 35 43:32 8:57 /mi
1048 2547 SCOTT ROSENBERG Male — M4549 81 43:27 8:57 /mi
1049 1282 Anonymous Anonymous Female — F3039 79 44:18 8:57 /mi
1050 1306 THOMAS MULLANE Male — M6569 18 43:24 8:57 /mi
1051 1212 CHRISTINE MCNELLY Female — F5054 33 44:23 8:58 /mi

Showing 1001–1050 of 2369 results