Ashenfelter 8K Classic & The Tom Fleming 2K — Results

Glen Ridge, New Jersey, United States

1st Place

JORDAN BRANNAN

A8K

24:17

2nd Place

PELLE NOGUEIRA

A8K

24:17

3rd Place

JOEY DATTA

A8K

24:18

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
501 788 CHARLES BURNS Male — M1619 53 38:19 7:42 /mi
502 2685 CHRISTINA MERCADO Female — F4044 14 37:11 7:42 /mi
503 2431 KAITLYN ADAMS Female — F2029 25 38:09 7:42 /mi
504 1741 MITCHEL KAY Male — M4044 39 37:51 7:42 /mi
505 1512 MATTHEW MEISEL Male — M4044 40 38:02 7:42 /mi
506 1407 MICHAEL HOROWICZ Male — M3039 82 37:45 7:42 /mi
507 1657 BRIAN CROOKS Male — M5054 33 37:54 7:43 /mi
508 2955 JAMES KERRIGAN Male — M4044 41 37:28 7:43 /mi
509 2998 JIM NICOSIA Male — M6064 13 38:14 7:43 /mi
510 99 ANDERSON RAO Male — M1619 54 38:24 7:43 /mi
511 218 PIERRE VAN WAYENBERGE Male — M4549 39 38:04 7:43 /mi
512 373 BEN CLARK Male — M1619 55 37:01 7:43 /mi
513 1618 AJAY SRIKANTH Male — M4044 42 36:56 7:44 /mi
514 1511 JARED WORFUL Male — M4044 43 38:10 7:44 /mi
515 2043 MIRI GOLDBERG Female — F4044 15 38:26 7:44 /mi
516 1748 PHILIP CHIVILY Male — M5559 24 37:34 7:44 /mi
517 1588 JASON MOSHOS Male — M4549 40 38:17 7:44 /mi
518 1543 MATTIAS EHATAMM Male — M2029 93 37:39 7:45 /mi
519 2663 ALEX PELLEGRINO Male — M1619 56 38:24 7:45 /mi
520 950 DAVID SOLIN Male — M6569 6 38:17 7:45 /mi
521 3012 TIM MCCARTHY Male — M4549 41 38:00 7:45 /mi
522 2691 ANDY BULA Male — M2029 94 38:15 7:45 /mi
523 201 MATTHEW BUTLER Male — M4044 44 38:22 7:46 /mi
524 687 PETER LO Male — M4549 42 38:26 7:46 /mi
525 2887 ANDREW SOBEL Male — M4549 43 37:15 7:46 /mi
526 2884 JOHN PECK Male — M6064 14 38:31 7:46 /mi
527 1191 CESAR MIRANDA Male — M4044 45 38:30 7:46 /mi
528 1004 MALLORY ALBANESE Female — F1619 11 38:34 7:46 /mi
529 1259 MICHAEL LIN Male — M5054 34 38:12 7:46 /mi
530 1914 JEREMIAH KRISTAL Male — M5559 25 38:19 7:47 /mi
531 600 TAMMY STEINMAN Female — F5054 11 38:03 7:47 /mi
532 2768 ELIZABETH GIBLIN Female — F5054 12 38:37 7:47 /mi
533 1801 GUS PEHRSON Male — M4044 46 38:28 7:47 /mi
534 1700 BENJAMIN EDELMAN Male — M1619 57 38:02 7:48 /mi
535 2263 DAVID MANLOWE Male — M6064 15 38:00 7:48 /mi
536 1420 BOBBY SMALLMAN Male — M2029 95 37:57 7:48 /mi
537 2258 LINA PULGARIN Female — F4044 16 38:37 7:49 /mi
538 2541 KEVIN PALEK Male — M3039 83 38:44 7:49 /mi
539 2067 JOHN LINDSLEY Male — M4044 47 38:37 7:49 /mi
540 2677 FRANK MOLINARO Male — M3039 84 37:33 7:49 /mi
541 500 WENDY RIEGER Female — F5559 6 38:44 7:49 /mi
542 79 TERENCE OFARRELL Male — M1619 58 38:56 7:49 /mi
543 2272 JACLYN NAVARA Female — F3039 20 38:25 7:49 /mi
544 2599 RICHARD KELSEY Male — M5054 35 38:44 7:50 /mi
545 2162 PHIL COFFIN Male — M7074 3 38:47 7:50 /mi
546 458 JUSTUS AJAYI Male — M1619 59 38:01 7:50 /mi
547 318 DIANA JIMENEZ Female — F2029 26 37:24 7:50 /mi
548 489 JOHN WILEY Male — M3039 85 38:43 7:50 /mi
549 2260 CHRIS ALEPA Male — M2029 96 38:45 7:51 /mi
550 440 JANE MANNERS Female — F5054 13 38:29 7:51 /mi

Showing 501–550 of 2804 results