Augusta Half Marathon 10K 5K — Results

Augusta, Georgia, United States

1st Place

Demetris McCray

Half Marathon

18:27

2nd Place

Demetris McCray

Half Marathon

18:27

3rd Place

Demetris McCray

Half Marathon

18:27

# Bib Name Gender Gender Rank Age Group AG Rank Finish Time Pace
88 2123 Victoria Winchell Female — F2529 — 33:30 10:47 /mi
88 2123 Victoria Winchell Female — F2529 — 33:30 10:47 /mi
89 2221 Jeramiah Bailey Male — M0118 — 33:17 10:43 /mi
89 2221 Jeramiah Bailey Male — M0118 — 33:17 10:43 /mi
89 2265 Daniela Gomez Female — F1924 — 33:42 10:51 /mi
89 2265 Daniela Gomez Female — F1924 — 33:42 10:51 /mi
90 2123 Victoria Winchell Female — F2529 — 33:30 10:47 /mi
90 2123 Victoria Winchell Female — F2529 — 33:30 10:47 /mi
90 2120 Matt Chapman Male — M4044 — 33:44 10:52 /mi
90 2120 Matt Chapman Male — M4044 — 33:44 10:52 /mi
91 2265 Daniela Gomez Female — F1924 — 33:42 10:51 /mi
91 2265 Daniela Gomez Female — F1924 — 33:42 10:51 /mi
91 2057 Jelani Asemota Male — M1924 — 33:45 10:52 /mi
91 2057 Jelani Asemota Male — M1924 — 33:45 10:52 /mi
92 2120 Matt Chapman Male — M4044 — 33:44 10:52 /mi
92 2120 Matt Chapman Male — M4044 — 33:44 10:52 /mi
92 2302 S. Crocker Female — F0118 — 33:47 10:53 /mi
92 2302 S. Crocker Female — F0118 — 33:47 10:53 /mi
93 2057 Jelani Asemota Male — M1924 — 33:45 10:52 /mi
93 2057 Jelani Asemota Male — M1924 — 33:45 10:52 /mi
93 2303 Ashton Crocker Female — F3539 — 33:51 10:54 /mi
93 2303 Ashton Crocker Female — F3539 — 33:51 10:54 /mi
94 2302 S. Crocker Female — F0118 — 33:47 10:53 /mi
94 2302 S. Crocker Female — F0118 — 33:47 10:53 /mi
94 2181 Nola Robin Male — M4549 — 33:55 10:55 /mi
94 2181 Nola Robin Male — M4549 — 33:55 10:55 /mi
95 2303 Ashton Crocker Female — F3539 — 33:51 10:54 /mi
95 2303 Ashton Crocker Female — F3539 — 33:51 10:54 /mi
95 2007 Jeileen Perez Female — F2529 — 33:59 10:57 /mi
95 2007 Jeileen Perez Female — F2529 — 33:59 10:57 /mi
96 2181 Nola Robin Male — M4549 — 33:55 10:55 /mi
96 2181 Nola Robin Male — M4549 — 33:55 10:55 /mi
96 2183 Cornelius Singleton Male — M4549 — 34:08 11:00 /mi
96 2183 Cornelius Singleton Male — M4549 — 34:08 11:00 /mi
97 2007 Jeileen Perez Female — F2529 — 33:59 10:57 /mi
97 2007 Jeileen Perez Female — F2529 — 33:59 10:57 /mi
97 2050 Payton Galloway Female — F3034 — 34:17 11:02 /mi
97 2050 Payton Galloway Female — F3034 — 34:17 11:02 /mi
98 2183 Cornelius Singleton Male — M4549 — 34:08 11:00 /mi
98 2183 Cornelius Singleton Male — M4549 — 34:08 11:00 /mi
98 2193 Robert Fazekas Male — M5054 — 34:17 11:02 /mi
98 2193 Robert Fazekas Male — M5054 — 34:17 11:02 /mi
99 2050 Payton Galloway Female — F3034 — 34:17 11:02 /mi
99 2050 Payton Galloway Female — F3034 — 34:17 11:02 /mi
99 2266 M. Zier Female — F0118 — 34:24 11:05 /mi
99 2266 M. Zier Female — F0118 — 34:24 11:05 /mi
100 2193 Robert Fazekas Male — M5054 — 34:17 11:02 /mi
100 2193 Robert Fazekas Male — M5054 — 34:17 11:02 /mi
100 2358 James Becnel Male — M5054 — 34:25 11:05 /mi
100 2358 James Becnel Male — M5054 — 34:25 11:05 /mi

Showing 351–400 of 1361 results