Baltimore 10 Miler — Results

Baltimore, Maryland, United States

1st Place

Jeremy Ardanuy

Baltimore 10 Miler

53:15

2nd Place

Dave Berdan

Baltimore 10 Miler

53:58

3rd Place

Andrew Madison

Baltimore 10 Miler

55:17

# Bib Name Gender Gender Rank Age Group AG Rank 5 Mile Finish Finish Time Pace
1501 5978 Sai Puttagunta Male M 30-34 148 45:53 1:39:30 1:39:30 9:57 /mi
1502 2779 Jason Yi Male M 40-44 122 45:43 1:39:30 1:39:30 9:57 /mi
1503 2020 Santosh Bachuwar Male M 40-44 123 45:53 1:39:30 1:39:30 9:57 /mi
1504 5723 Amanda Gardner Female F 30-34 100 46:16 1:39:31 1:39:31 9:57 /mi
1505 4360 Anna-Lisa Marcum Female F 40-44 87 46:48 1:39:33 1:39:33 9:57 /mi
1506 3560 Jesse Doggett Male M 55-59 58 49:11 1:39:34 1:39:34 9:57 /mi
1507 4750 Amanda Propst Female F 45-49 69 48:35 1:39:35 1:39:35 9:57 /mi
1508 5099 Timothy Stang Male M 55-59 59 49:35 1:39:36 1:39:36 9:58 /mi
1509 2383 Lenny Kramer Male M 30-34 149 44:29 1:39:36 1:39:36 9:58 /mi
1510 3188 Trevor Blackburn Male M 30-34 150 46:58 1:39:37 1:39:37 9:58 /mi
1511 5385 Patience Windsor Female F 55-59 25 49:39 1:39:38 1:39:38 9:58 /mi
1512 4223 Frankie Lamb Female F 50-54 39 49:35 1:39:39 1:39:39 9:58 /mi
1513 2125 Christine Cole Female F 35-39 103 48:49 1:39:39 1:39:39 9:58 /mi
1514 1311 Dwight Wongus Male M 60-64 23 46:49 1:39:39 1:39:39 9:58 /mi
1515 2347 Kathleen Kelly Female F 35-39 104 47:51 1:39:39 1:39:39 9:58 /mi
1516 2770 Matthew Wolske Male M 40-44 124 46:37 1:39:41 1:39:41 9:58 /mi
1517 4947 Kathryn Schlaffer Female F 30-34 101 46:58 1:39:41 1:39:41 9:58 /mi
1518 2261 Danielle Gordy Female F 25-29 125 46:00 1:39:42 1:39:42 9:58 /mi
1519 5049 Chris Smith Male M 45-49 113 48:10 1:39:42 1:39:42 9:58 /mi
1520 4670 Jeremiah Parker Male M 25-29 88 48:41 1:39:44 1:39:44 9:58 /mi
1521 3907 Serge Harrison Male M 65-69 11 47:08 1:39:46 1:39:46 9:59 /mi
1522 5269 Christina Verzi Female F 25-29 126 48:06 1:39:46 1:39:46 9:59 /mi
1523 4917 Sharon Sartor Female F 35-39 105 47:33 1:39:46 1:39:46 9:59 /mi
1524 4616 Tim Oates Male M 50-54 89 47:42 1:39:48 1:39:48 9:59 /mi
1525 5014 Emily Sherman Female F 30-34 102 46:50 1:39:49 1:39:49 9:59 /mi
1526 2183 Melissa Dreyfus Female F 35-39 106 46:30 1:39:49 1:39:49 9:59 /mi
1527 4629 Titus Ogunyemi Male M 35-39 160 46:32 1:39:50 1:39:50 9:59 /mi
1528 2046 Jennifer Biryukov Female F 35-39 107 48:49 1:39:51 1:39:51 9:59 /mi
1529 3567 Susan Donnally Female F 40-44 88 48:41 1:39:52 1:39:52 9:59 /mi
1530 5427 Isabelle Wynn Female F 20-24 57 50:11 1:39:53 1:39:53 9:59 /mi
1531 3880 Bill Halagarda Male M 45-49 114 48:42 1:39:53 1:39:53 9:59 /mi
1532 6070 Robert Sands Jr Male M 45-49 115 46:38 1:39:55 1:39:55 9:59 /mi
1533 4005 Troy Horton-jones Male M 25-29 89 49:22 1:39:55 1:39:55 10:00 /mi
1534 3176 Robert Betz Male M 50-54 90 49:10 1:39:56 1:39:56 10:00 /mi
1535 5101 Margaret Starostik Female F 30-34 103 47:28 1:39:56 1:39:56 10:00 /mi
1536 2708 Alana Thomas Female F 20-24 58 47:20 1:39:57 1:39:57 10:00 /mi
1537 5787 Kelly Hardy Female F 40-44 89 47:22 1:39:57 1:39:57 10:00 /mi
1538 3434 Dina Contreras Female F 35-39 108 47:59 1:39:59 1:39:59 10:00 /mi
1539 5631 Robert OConnell Male M 35-39 161 49:44 1:39:59 1:39:59 10:00 /mi
1540 4911 Polan Santos Male M 45-49 116 48:27 1:40:00 1:40:00 10:00 /mi
1541 5686 Madeline Daugherty Female F 20-24 59 50:21 1:40:01 1:40:01 10:00 /mi
1542 2224 Lydia Fong Female F 30-34 104 49:54 1:40:01 1:40:01 10:00 /mi
1543 3937 Jacob Heltzel Male M 30-34 151 47:29 1:40:02 1:40:02 10:00 /mi
1544 3248 Cory Brewbaker Female F 25-29 127 45:42 1:40:02 1:40:02 10:00 /mi
1545 6081 Heather Ordonez Female F 40-44 90 48:24 1:40:03 1:40:03 10:00 /mi
1546 5855 Kate Schmidt Female F 25-29 128 50:58 1:40:03 1:40:03 10:00 /mi
1547 5522 Ashlynn Delhagen Female F 25-29 129 48:51 1:40:04 1:40:04 10:00 /mi
1548 5974 Ben Seigel Male M 45-49 117 48:12 1:40:05 1:40:05 10:01 /mi
1549 5842 Junius Randolph Male M 50-54 91 47:35 1:40:06 1:40:06 10:01 /mi
1550 2550 Andrew Pham Male M 30-34 152 49:16 1:40:06 1:40:06 10:01 /mi

Showing 1501–1550 of 3770 results