Baltimore 10 Miler — Results
Baltimore, Maryland, United States
1st Place
Jeremy Ardanuy
Baltimore 10 Miler
53:15
2nd Place
Dave Berdan
Baltimore 10 Miler
53:58
3rd Place
Andrew Madison
Baltimore 10 Miler
55:17
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5 Mile | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1801 | 6162 | Kaleb McDowell | Male | — | M 45-49 | 130 | 50:15 | 1:43:44 | 1:43:44 | 10:22 /mi |
| 1802 | 3228 | David Bowser | Male | — | M 30-34 | 169 | 47:24 | 1:43:44 | 1:43:44 | 10:22 /mi |
| 1803 | 3107 | Allison Banbury | Female | — | F 45-49 | 89 | 48:44 | 1:43:44 | 1:43:44 | 10:22 /mi |
| 1804 | 4570 | ALICE MUTUNGA | Female | — | F 30-34 | 124 | 50:24 | 1:43:44 | 1:43:44 | 10:22 /mi |
| 1805 | 4358 | Anita Marathe | Female | — | F 35-39 | 138 | 49:53 | 1:43:45 | 1:43:45 | 10:23 /mi |
| 1806 | 4271 | David Leon | Male | — | M 35-39 | 178 | 41:06 | 1:43:46 | 1:43:46 | 10:23 /mi |
| 1807 | 5737 | Richard Dye | Male | — | M 55-59 | 66 | 51:10 | 1:43:50 | 1:43:50 | 10:23 /mi |
| 1808 | 2209 | Maurice Evans | Male | — | M 45-49 | 131 | 49:42 | 1:43:50 | 1:43:50 | 10:23 /mi |
| 1809 | 2173 | Joseph Dincau | Male | — | M 45-49 | 132 | 47:47 | 1:43:51 | 1:43:51 | 10:23 /mi |
| 1810 | 4092 | Jody Jones | Female | — | F 50-54 | 52 | 49:07 | 1:43:52 | 1:43:52 | 10:23 /mi |
| 1811 | 2251 | Elizabeth Gleitsmann | Female | — | F 25-29 | 153 | 50:18 | 1:43:54 | 1:43:54 | 10:23 /mi |
| 1812 | 2527 | Andrew Nodtvedt | Male | — | M 35-39 | 179 | 45:48 | 1:43:56 | 1:43:56 | 10:24 /mi |
| 1813 | 4608 | effie nomicos | Female | — | F 55-59 | 32 | 51:21 | 1:44:00 | 1:44:00 | 10:24 /mi |
| 1814 | 2452 | Phillip McCloskey | Male | — | M 30-34 | 170 | 45:48 | 1:44:01 | 1:44:01 | 10:24 /mi |
| 1815 | 1045 | KRISTINE CAVERLY | Female | — | F 50-54 | 53 | 47:00 | 1:44:02 | 1:44:02 | 10:24 /mi |
| 1816 | 4700 | Nikolas Pharris-ciurej | Male | — | M 40-44 | 143 | 49:05 | 1:44:04 | 1:44:04 | 10:24 /mi |
| 1817 | 4370 | Melanie Marshall | Female | — | F 45-49 | 90 | 50:29 | 1:44:05 | 1:44:05 | 10:25 /mi |
| 1818 | 4371 | trevor marshall | Male | — | M 50-54 | 104 | 50:28 | 1:44:06 | 1:44:06 | 10:25 /mi |
| 1819 | 4139 | Susan Kemen | Female | — | F 55-59 | 33 | 49:44 | 1:44:08 | 1:44:08 | 10:25 /mi |
| 1820 | 3624 | Carolyn Ellison | Female | — | F 55-59 | 34 | 48:40 | 1:44:10 | 1:44:10 | 10:25 /mi |
| 1821 | 4166 | John Kinnaman | Male | — | M 60-64 | 32 | 50:02 | 1:44:10 | 1:44:10 | 10:25 /mi |
| 1822 | 6155 | Isabel Frank | Female | — | F 17-19 | 9 | 47:56 | 1:44:11 | 1:44:11 | 10:25 /mi |
| 1823 | 4741 | Cass Prestandrea | Male | — | M 40-44 | 144 | 50:41 | 1:44:13 | 1:44:13 | 10:25 /mi |
| 1824 | 4024 | Lori Hutchison | Female | — | F 40-44 | 110 | 47:03 | 1:44:13 | 1:44:13 | 10:25 /mi |
| 1825 | 3321 | Kate Campbell | Female | — | F 30-34 | 125 | 53:01 | 1:44:16 | 1:44:16 | 10:26 /mi |
| 1826 | 1141 | Melissa Jones | Female | — | F 30-34 | 126 | 49:00 | 1:44:17 | 1:44:17 | 10:26 /mi |
| 1827 | 1138 | Michael Johnson | Male | — | M 40-44 | 145 | 49:00 | 1:44:17 | 1:44:17 | 10:26 /mi |
| 1828 | 4597 | Noelle Ellerson Ng | Female | — | F 35-39 | 139 | 48:56 | 1:44:18 | 1:44:18 | 10:26 /mi |
| 1829 | 4140 | Sarah Kendrew | Female | — | F 35-39 | 140 | 48:35 | 1:44:18 | 1:44:18 | 10:26 /mi |
| 1830 | 4119 | Stephanie Kavanaugh | Female | — | F 40-44 | 111 | 52:21 | 1:44:20 | 1:44:20 | 10:26 /mi |
| 1831 | 4054 | Veronica James | Female | — | F 50-54 | 54 | 52:01 | 1:44:21 | 1:44:21 | 10:26 /mi |
| 1832 | 3773 | Kendall Geis | Female | — | F 20-24 | 67 | 50:33 | 1:44:21 | 1:44:21 | 10:26 /mi |
| 1833 | 3931 | Craig Heiland | Male | — | M 40-44 | 146 | 49:59 | 1:44:22 | 1:44:22 | 10:26 /mi |
| 1834 | 3774 | Linda Geis | Female | — | F 45-49 | 91 | 50:33 | 1:44:22 | 1:44:22 | 10:26 /mi |
| 1835 | 3129 | Lili Barouch | Female | — | F 45-49 | 92 | 43:41 | 1:44:22 | 1:44:22 | 10:26 /mi |
| 1836 | 5874 | Aaliyah El-Amin | Female | — | F 35-39 | 141 | 51:21 | 1:44:23 | 1:44:23 | 10:26 /mi |
| 1837 | 5745 | Freedom Green | Female | — | F 45-49 | 93 | 49:29 | 1:44:24 | 1:44:24 | 10:26 /mi |
| 1838 | 5406 | Stacey Woodward | Female | — | F 45-49 | 94 | 51:36 | 1:44:24 | 1:44:24 | 10:26 /mi |
| 1839 | 5489 | Liz Leach | Female | — | F 65-69 | 7 | 49:08 | 1:44:25 | 1:44:25 | 10:27 /mi |
| 1840 | 4338 | Jason Maletto | Male | — | M 35-39 | 180 | 47:42 | 1:44:25 | 1:44:25 | 10:27 /mi |
| 1841 | 6067 | Shane Sierakowski | Male | — | M 25-29 | 99 | 52:35 | 1:44:26 | 1:44:26 | 10:27 /mi |
| 1842 | 4739 | Christina Praydis | Female | — | F 25-29 | 154 | 47:07 | 1:44:26 | 1:44:26 | 10:27 /mi |
| 1843 | 6113 | Daniel Meyer | Male | — | M 25-29 | 100 | 51:22 | 1:44:27 | 1:44:27 | 10:27 /mi |
| 1844 | 2229 | Michelle Fortune | Female | — | F 40-44 | 112 | 50:49 | 1:44:30 | 1:44:30 | 10:27 /mi |
| 1845 | 5405 | Kevin Woodward | Male | — | M 45-49 | 133 | 48:08 | 1:44:30 | 1:44:30 | 10:27 /mi |
| 1846 | 5897 | Christian Lassiter | Male | — | M 35-39 | 181 | 51:49 | 1:44:32 | 1:44:32 | 10:27 /mi |
| 1847 | 4772 | Arvind Rajaram | Male | — | M 45-49 | 134 | 48:29 | 1:44:32 | 1:44:32 | 10:27 /mi |
| 1848 | 5916 | Andrea Rackowski | Female | — | F 40-44 | 113 | 50:01 | 1:44:32 | 1:44:32 | 10:27 /mi |
| 1849 | 3715 | Emily Fowler | Female | — | F 40-44 | 114 | 48:32 | 1:44:32 | 1:44:32 | 10:27 /mi |
| 1850 | 6135 | Daphne Reinhart | Female | — | F 35-39 | 142 | 50:01 | 1:44:32 | 1:44:32 | 10:27 /mi |
Showing 1801–1850 of 3770 results