Baltimore 10 Miler — Results

Baltimore, Maryland, United States

1st Place

Tyler Muse

Baltimore 10 Miler

53:48

2nd Place

Daniel Rowe

Baltimore 10 Miler

54:43

3rd Place

Patrick Blair

Baltimore 10 Miler

55:00

# Bib Name Gender Gender Rank Age Group AG Rank 5 Mile Finish Finish Time Pace
2001 3682 Kate Cullum Female 997 F 45-49 118 1:01:01 1:11:28 2:12:29 13:15 /mi
2002 2601 Heidi Paulus Female 998 F 45-49 119 1:04:00 1:08:35 2:12:35 13:15 /mi
2003 3941 Melissa Echalar Female 999 F 25-29 130 1:02:26 1:10:13 2:12:39 13:16 /mi
2004 4077 Kirk Greaves Male 1005 M 45-49 129 54:13 1:18:29 2:12:42 13:16 /mi
2005 2603 Gary Wong Male 1006 M 55-59 92 1:00:26 1:12:18 2:12:44 13:16 /mi
2006 2301 Keith Estep Male 1007 M 45-49 130 58:55 1:13:54 2:12:49 13:17 /mi
2007 2984 Anonymous Anonymous Male 1008 M 45-49 131 1:01:14 1:11:38 2:12:52 13:17 /mi
2008 2911 Susan Chhum Female 1000 F 30-34 165 58:56 1:14:01 2:12:57 13:18 /mi
2009 2496 Donna Norman Female 1001 F 55-59 59 1:02:31 1:10:26 2:12:58 13:18 /mi
2010 3118 Kimberly Miguel Female 1002 F 40-44 165 2:13:01 13:18 /mi
2011 3289 Kimberly Miguel Female 1003 F 45-49 120 1:01:40 1:11:21 2:13:01 13:18 /mi
2012 2990 Meredith Nichols Female 1004 F 30-34 166 1:00:53 1:12:09 2:13:03 13:18 /mi
2013 3586 Joyce Hamba Female 1005 F 45-49 121 58:44 1:14:19 2:13:03 13:18 /mi
2014 4062 Tammy Gaydosh Female 1006 F 45-49 122 1:02:15 1:10:52 2:13:07 13:19 /mi
2015 3835 Jessica Castillo Female 1007 F 45-49 123 1:02:17 1:10:53 2:13:10 13:19 /mi
2016 4482 Lauren Melnick Female 1008 F 30-34 167 1:01:49 1:11:26 2:13:15 13:20 /mi
2017 2995 Mauri Huck Female 1009 F 50-54 97 1:01:23 1:12:20 2:13:43 13:22 /mi
2018 2583 Barry Goldmeier Male 1009 M 55-59 93 1:03:26 1:10:23 2:13:48 13:23 /mi
2019 2723 Kathryn Craig Female 1010 F 35-39 155 1:01:03 1:12:47 2:13:50 13:23 /mi
2020 4462 Johana Reed Female 1011 F 60-64 20 1:04:14 1:09:40 2:13:54 13:23 /mi
2021 3642 Tony Romeo Male 1010 M 55-59 94 1:00:50 1:13:08 2:13:58 13:24 /mi
2022 3909 Muminah Humphreys Female 1012 F 30-34 168 1:02:02 1:12:05 2:14:07 13:25 /mi
2023 4040 Phillip Warner Male 1011 M 50-54 99 51:22 1:22:47 2:14:09 13:25 /mi
2024 2323 Emily Sepela Female 1013 F 30-34 169 1:03:04 1:11:25 2:14:28 13:27 /mi
2025 4598 Karen Hill Female 1014 F 50-54 98 1:04:06 1:10:27 2:14:32 13:27 /mi
2026 3662 Natalie Wilson Female 1015 F 25-29 131 1:02:49 1:11:45 2:14:35 13:27 /mi
2027 2043 Herbert Briggman Male 1012 M 45-49 132 1:01:14 1:13:23 2:14:37 13:28 /mi
2028 2677 Danielle Finn Female 1016 F 40-44 166 1:00:30 1:14:10 2:14:40 13:28 /mi
2029 2666 Jodi Postol Female 1017 F 50-54 99 1:02:02 1:12:39 2:14:41 13:28 /mi
2030 2073 Allie Robertson Female 1018 F 30-34 170 1:02:38 1:12:03 2:14:41 13:28 /mi
2031 4600 Michael Getzlaff Male 1013 M 50-54 100 1:04:04 1:10:42 2:14:46 13:29 /mi
2032 4128 Lauren Hoffman Female 1019 F 35-39 156 1:03:35 1:11:15 2:14:50 13:29 /mi
2033 3352 Sawan Tamang Male 1014 M 30-34 157 1:02:48 1:12:03 2:14:51 13:29 /mi
2034 2889 Lulu Muze Female 1020 F 50-54 100 1:02:07 1:12:53 2:15:00 13:30 /mi
2035 2513 KC Kleinman Female 1021 F 60-64 21 1:02:37 1:12:23 2:15:00 13:30 /mi
2036 2076 Lauren Holsey Female 1022 F 35-39 157 1:02:57 1:12:03 2:15:00 13:30 /mi
2037 2125 Vincent Hall Male 1015 M 45-49 133 1:00:12 1:14:54 2:15:07 13:31 /mi
2038 2007 Rodnia Hall Female 1023 F 40-44 167 1:00:13 1:14:56 2:15:09 13:31 /mi
2039 2014 Kristen Thompson Female 1024 F 45-49 124 1:06:26 1:08:46 2:15:12 13:31 /mi
2040 3491 Nathaniel Moore Male 1016 M 55-59 95 1:00:58 1:14:16 2:15:14 13:31 /mi
2041 2147 Katie Justh Female 1025 F 50-54 101 1:03:37 1:11:42 2:15:19 13:32 /mi
2042 2840 Margaret Bereano Female 1026 F 40-44 168 1:00:26 1:14:54 2:15:20 13:32 /mi
2043 2839 AnChi Laster Female 1027 F 40-44 169 1:00:26 1:14:54 2:15:20 13:32 /mi
2044 2238 Nicole Kepes Female 1028 F 30-34 171 1:03:36 1:11:45 2:15:21 13:32 /mi
2045 3179 Kathleen McMackin Female 1029 F 65-69 13 1:04:21 1:11:04 2:15:24 13:32 /mi
2046 2580 Tim Sullivan Male 1017 M 40-44 142 1:01:32 1:13:59 2:15:31 13:33 /mi
2047 4054 Joanie Shreve Female 1030 F 35-39 158 1:08:37 1:06:54 2:15:31 13:33 /mi
2048 2914 Irina Goryacheva Female 1031 F 40-44 170 1:01:32 1:13:59 2:15:31 13:33 /mi
2049 3939 Hillary Hennighausen Female 1032 F 45-49 125 59:18 1:16:23 2:15:41 13:34 /mi
2050 4366 Andrew Vineberg Male 1018 M 45-49 134 1:01:25 1:14:28 2:15:53 13:35 /mi

Showing 2001–2050 of 2310 results