Baltimore 10 Miler — Results
Baltimore, Maryland, United States
1st Place
Jeremy Ardanuy
Baltimore 10 Miler
54:05
2nd Place
David Ringwood
Baltimore 10 Miler
56:58
3rd Place
Michael Anderson
Baltimore 10 Miler
57:29
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5 Mile | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1858 | 2602 | Philip Magno | Male | 1004 | M 65-69 | 25 | 57:45 | 2:05:18 | 2:05:18 | 12:32 /mi |
| 1859 | 4684 | Anthony Green | Male | 1005 | M 35-39 | 153 | 51:07 | 2:05:22 | 2:05:22 | 12:32 /mi |
| 1860 | 3062 | DAN WICKENHEISER | Male | 1006 | M 60-64 | 38 | 1:01:05 | 2:05:24 | 2:05:24 | 12:32 /mi |
| 1861 | 4003 | Jay Gillen | Male | 1007 | M 65-69 | 26 | 1:02:10 | 2:05:27 | 2:05:27 | 12:33 /mi |
| 1862 | 2379 | Carol Suzuki | Female | 853 | F 55-59 | 66 | 1:02:50 | 2:05:36 | 2:05:36 | 12:34 /mi |
| 1863 | 2588 | Steven White | Male | 1008 | M 65-69 | 27 | 1:00:21 | 2:05:37 | 2:05:37 | 12:34 /mi |
| 1864 | 2275 | Paul Glaudemans | Male | 1009 | M 60-64 | 39 | 58:13 | 2:05:45 | 2:05:45 | 12:35 /mi |
| 1865 | 3231 | Christy Wray | Female | 854 | F 40-44 | 124 | 58:52 | 2:05:46 | 2:05:46 | 12:35 /mi |
| 1866 | 3439 | Kelly Manzolillo | Female | 855 | F 40-44 | 125 | 56:51 | 2:05:53 | 2:05:53 | 12:35 /mi |
| 1867 | 3426 | Chris Haley | Male | 1010 | M 30-34 | 145 | 59:40 | 2:05:53 | 2:05:53 | 12:35 /mi |
| 1868 | 3204 | Alyson Lillibridge | Female | 856 | F 01-24 | 51 | 56:56 | 2:05:57 | 2:05:57 | 12:36 /mi |
| 1869 | 4410 | Frank Wu | Male | 1011 | M 55-59 | 92 | 1:02:52 | 2:05:58 | 2:05:58 | 12:36 /mi |
| 1870 | 3656 | Sean Puryear | Male | 1012 | M 25-29 | 94 | 43:59 | 2:06:00 | 2:06:00 | 12:36 /mi |
| 1871 | 2938 | Bruce Hart | Male | 1013 | M 55-59 | 93 | 1:01:04 | 2:06:01 | 2:06:01 | 12:36 /mi |
| 1872 | 2023 | Randall Riffle | Male | 1014 | M 60-64 | 40 | 57:45 | 2:06:03 | 2:06:03 | 12:36 /mi |
| 1873 | 2884 | Brian McCabe | Male | 1015 | M 35-39 | 154 | 59:07 | 2:06:07 | 2:06:07 | 12:37 /mi |
| 1874 | 3606 | Holly Dixon | Female | 857 | F 01-24 | 52 | 55:17 | 2:06:08 | 2:06:08 | 12:37 /mi |
| 1875 | 3224 | Adam Gray | Male | 1016 | M 40-44 | 151 | 56:15 | 2:06:19 | 2:06:19 | 12:38 /mi |
| 1876 | 3081 | Delainey Loedding | Female | 858 | F 30-34 | 140 | 56:14 | 2:06:19 | 2:06:19 | 12:38 /mi |
| 1877 | 3195 | Jane Goldstein | Female | 859 | F 60-64 | 24 | 1:00:25 | 2:06:23 | 2:06:23 | 12:38 /mi |
| 1878 | 3196 | Joy Day | Female | 860 | F 60-64 | 25 | 1:00:25 | 2:06:23 | 2:06:23 | 12:38 /mi |
| 1879 | 2056 | Amir Elkassed | Male | 1017 | M 35-39 | 155 | 1:00:27 | 2:06:25 | 2:06:25 | 12:38 /mi |
| 1880 | 4174 | Raymundo Prieto | Male | 1018 | M 55-59 | 94 | 57:40 | 2:06:32 | 2:06:32 | 12:39 /mi |
| 1881 | 3767 | Katy Shaffer | Female | 861 | F 40-44 | 126 | 59:15 | 2:06:36 | 2:06:36 | 12:40 /mi |
| 1882 | 2292 | Teresa Weisman | Female | 862 | F 50-54 | 82 | 58:41 | 2:06:37 | 2:06:37 | 12:40 /mi |
| 1883 | 3036 | Allison Canales | Female | 863 | F 01-24 | 53 | 1:02:45 | 2:06:42 | 2:06:42 | 12:40 /mi |
| 1884 | 2160 | Michael Green | Male | 1019 | M 55-59 | 95 | 57:02 | 2:06:43 | 2:06:43 | 12:40 /mi |
| 1885 | 3575 | Christine Douglas | Female | 864 | F 45-49 | 95 | 57:36 | 2:06:48 | 2:06:48 | 12:41 /mi |
| 1886 | 2802 | Antigone Dempsey | Female | 865 | F 50-54 | 83 | 56:24 | 2:06:48 | 2:06:48 | 12:41 /mi |
| 1887 | 3574 | Maria Meyer | Female | 866 | F 35-39 | 133 | 57:36 | 2:06:48 | 2:06:48 | 12:41 /mi |
| 1888 | 2824 | Azaria Panni | Female | 867 | F 25-29 | 127 | 45:30 | 2:06:59 | 2:06:59 | 12:42 /mi |
| 1889 | 3622 | CAROLYN GARISTO | Female | 868 | F 50-54 | 84 | 1:00:13 | 2:07:01 | 2:07:01 | 12:42 /mi |
| 1890 | 3037 | JORGE PEDRAZA | Male | 1020 | M 55-59 | 96 | 1:00:08 | 2:07:02 | 2:07:02 | 12:42 /mi |
| 1891 | 4115 | Ron Freeman | Male | 1021 | M 70-99 | 13 | 1:01:59 | 2:07:04 | 2:07:04 | 12:42 /mi |
| 1892 | 2020 | Anonymous Anonymous | Male | 1022 | M 45-49 | 128 | 58:24 | 2:07:05 | 2:07:05 | 12:42 /mi |
| 1893 | 2019 | Hilde Li | Female | 869 | F 45-49 | 96 | 59:11 | 2:07:06 | 2:07:06 | 12:43 /mi |
| 1894 | 3491 | Joseline Castanos | Female | 870 | F 50-54 | 85 | 58:29 | 2:07:07 | 2:07:07 | 12:43 /mi |
| 1895 | 4192 | Jerry Wille | Male | 1023 | M 65-69 | 28 | 58:20 | 2:07:08 | 2:07:08 | 12:43 /mi |
| 1896 | 2304 | Lucy Rose | Female | 871 | F 45-49 | 97 | 59:05 | 2:07:12 | 2:07:12 | 12:43 /mi |
| 1897 | 3102 | Alfredo Sanchez | Male | 1024 | M 40-44 | 152 | 58:44 | 2:07:13 | 2:07:13 | 12:43 /mi |
| 1898 | 3808 | Kristin Thompson | Female | 872 | F 45-49 | 98 | 1:00:00 | 2:07:16 | 2:07:16 | 12:44 /mi |
| 1899 | 4741 | Kathleen Deleonibus | Female | 873 | F 01-24 | 54 | 57:11 | 2:07:19 | 2:07:19 | 12:44 /mi |
| 1900 | 3138 | Marie Reed | Female | 874 | F 60-64 | 26 | 57:05 | 2:07:20 | 2:07:20 | 12:44 /mi |
| 1901 | 3025 | Carrie Svoboda | Female | 875 | F 45-49 | 99 | 58:56 | 2:07:33 | 2:07:33 | 12:45 /mi |
| 1902 | 4374 | Jennifer Borton-Ostrander | Female | 876 | F 30-34 | 141 | 1:00:17 | 2:07:40 | 2:07:40 | 12:46 /mi |
| 1903 | 2618 | Barclay Groseclose | Male | 1025 | M 30-34 | 146 | 55:40 | 2:07:42 | 2:07:42 | 12:46 /mi |
| 1904 | 3146 | Joseph McCarthy | Male | 1026 | M 55-59 | 97 | 57:43 | 2:07:45 | 2:07:45 | 12:47 /mi |
| 1905 | 3259 | Erika Warnick | Female | 877 | F 40-44 | 127 | 59:42 | 2:07:49 | 2:07:49 | 12:47 /mi |
| 1906 | 2516 | Megan Closset | Female | 878 | F 40-44 | 128 | 59:24 | 2:07:50 | 2:07:50 | 12:47 /mi |
| 1907 | 2456 | Sarah Falkson | Female | 879 | F 35-39 | 134 | 59:24 | 2:07:50 | 2:07:50 | 12:47 /mi |
Showing 1801–1850 of 2286 results