Baltimore 10 Miler — Results
Baltimore, Maryland, United States
1st Place
Perry Bennett
Baltimore 10 Miler
53:50
2nd Place
Daniel Gorski
Baltimore 10 Miler
56:54
3rd Place
Andrew Kohn
Baltimore 10 Miler
57:28
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | 5 Mile | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1369 | 6960 | Hannah Cocchiaro | Female | 522 | F 30-34 | 102 | 50:53 | 50:04 | 1:40:56 | 10:06 /mi |
| 1370 | 8067 | Soon Kim | Female | 523 | F 60-64 | 11 | 50:11 | 50:46 | 1:40:57 | 10:06 /mi |
| 1371 | 6159 | Julie Swanson | Female | 524 | F 25-29 | 94 | 50:58 | 50:02 | 1:40:59 | 10:06 /mi |
| 1372 | 5089 | Sabrina Cusick | Female | 525 | F 35-39 | 86 | 49:07 | 51:54 | 1:41:01 | 10:06 /mi |
| 1373 | 4016 | Mark Oelkuct | Male | 847 | M 60-64 | 23 | 49:33 | 51:29 | 1:41:02 | 10:06 /mi |
| 1374 | 4096 | William Baker | Male | 848 | M 45-49 | 93 | 52:40 | 48:26 | 1:41:05 | 10:07 /mi |
| 1375 | 6865 | Ruth Johnston | Female | 526 | F 35-39 | 87 | 50:32 | 50:34 | 1:41:05 | 10:07 /mi |
| 1376 | 5842 | Brian Bride | Male | 849 | M 50-54 | 79 | 53:31 | 47:34 | 1:41:06 | 10:07 /mi |
| 1377 | 5621 | Kyle Kruesi | Male | 850 | M 30-34 | 146 | 49:01 | 52:06 | 1:41:07 | 10:07 /mi |
| 1378 | 6600 | Patrick Roswell | Male | 851 | M 35-39 | 154 | 49:58 | 51:09 | 1:41:07 | 10:07 /mi |
| 1379 | 6130 | Matthew Newmeyer | Male | 852 | M 30-34 | 147 | 49:53 | 51:15 | 1:41:09 | 10:07 /mi |
| 1380 | 5340 | Christina Nzekwe | Female | 527 | F 35-39 | 88 | 49:54 | 51:17 | 1:41:11 | 10:07 /mi |
| 1381 | 5699 | Ayla Venkatesan | Female | 528 | F0115 | 5 | 50:00 | 51:13 | 1:41:13 | 10:07 /mi |
| 1382 | 5214 | Jennifer Keir | Female | 529 | F 40-44 | 86 | 51:29 | 49:44 | 1:41:13 | 10:07 /mi |
| 1383 | 5215 | Chloe Elswick | Female | 530 | F 40-44 | 87 | 51:29 | 49:44 | 1:41:13 | 10:07 /mi |
| 1384 | 4448 | Erin Swope | Female | 531 | F 25-29 | 95 | 52:46 | 48:27 | 1:41:13 | 10:07 /mi |
| 1385 | 5744 | Cesar Martinez | Male | 853 | M 40-44 | 121 | 49:00 | 52:16 | 1:41:16 | 10:08 /mi |
| 1386 | 4077 | Shawn Norton | Male | 854 | M 40-44 | 122 | 49:06 | 52:11 | 1:41:16 | 10:08 /mi |
| 1387 | 6305 | Richard Henderson | Male | 855 | M 30-34 | 148 | 52:36 | 48:41 | 1:41:17 | 10:08 /mi |
| 1388 | 6280 | Kelly Hardy | Female | 532 | F 45-49 | 47 | — | — | 1:41:19 | 10:08 /mi |
| 1389 | 6076 | Akia Jones | Male | 856 | M2024 | 40 | 42:06 | 59:13 | 1:41:19 | 10:08 /mi |
| 1390 | 4511 | Kelsey Parker | Female | 533 | F 30-34 | 103 | 53:18 | 48:02 | 1:41:20 | 10:08 /mi |
| 1391 | 4132 | Ashley Wigmore | Female | 534 | F 30-34 | 104 | 52:15 | 49:09 | 1:41:23 | 10:08 /mi |
| 1392 | 5766 | Jeong Ryu | Male | 857 | M 30-34 | 149 | 50:00 | 51:24 | 1:41:23 | 10:08 /mi |
| 1393 | 5586 | Ann Graham | Female | 535 | F 30-34 | 105 | 52:20 | 49:05 | 1:41:25 | 10:09 /mi |
| 1394 | 6266 | Emily Yu | Female | 536 | F 25-29 | 96 | 51:12 | 50:14 | 1:41:27 | 10:09 /mi |
| 1395 | 5932 | Stacey Moffet | Female | 537 | F 50-54 | 32 | 51:28 | 50:00 | 1:41:28 | 10:09 /mi |
| 1397 | 6178 | Rowan Ferguson | Female | 539 | F0115 | 6 | 50:00 | 51:28 | 1:41:28 | 10:09 /mi |
| 1398 | 5938 | Martin Rater | Male | 858 | M 55-59 | 60 | 51:28 | 50:01 | 1:41:29 | 10:09 /mi |
| 1400 | 5924 | Michele Kennedy | Female | 540 | F 35-39 | 90 | 51:29 | 50:00 | 1:41:29 | 10:09 /mi |
| 1402 | 5929 | Sean Mcdonough | Male | 860 | M 25-29 | 97 | 51:29 | 50:01 | 1:41:30 | 10:09 /mi |
| 1404 | 5939 | Dan Reeves | Male | 862 | M 60-64 | 25 | 51:29 | 50:00 | 1:41:30 | 10:09 /mi |
| 1406 | 5885 | Buddy Weber | Male | 864 | M 60-64 | 26 | 46:38 | 54:56 | 1:41:35 | 10:09 /mi |
| 1407 | 6691 | LUCIA FADON | Female | 542 | F 30-34 | 106 | 47:07 | 54:29 | 1:41:35 | 10:10 /mi |
| 1408 | 4552 | Amber Beitelshees | Female | 543 | F 45-49 | 48 | 53:21 | 48:14 | 1:41:35 | 10:10 /mi |
| 1409 | 5502 | Rick Hutchinson | Male | 865 | M 40-44 | 123 | 51:26 | 50:12 | 1:41:38 | 10:10 /mi |
| 1410 | 6663 | Roni Richardson | Female | 544 | F 50-54 | 33 | 50:21 | 51:19 | 1:41:40 | 10:10 /mi |
| 1411 | 6668 | Kelsie Seibel | Female | 545 | F 30-34 | 107 | 48:41 | 53:01 | 1:41:42 | 10:10 /mi |
| 1412 | 6300 | Jennifer Knowles | Female | 546 | F 40-44 | 88 | 52:56 | 48:48 | 1:41:44 | 10:10 /mi |
| 1413 | 5521 | Ben Dayley | Male | 866 | M 35-39 | 155 | 49:12 | 52:35 | 1:41:46 | 10:11 /mi |
| 1414 | 6915 | Constance Flanagan | Female | 547 | F 55-59 | 20 | 49:29 | 52:17 | 1:41:46 | 10:11 /mi |
| 1415 | 5344 | Sara McCann | Female | 548 | F 30-34 | 108 | 47:38 | 54:08 | 1:41:47 | 10:11 /mi |
| 1416 | 5654 | Virginia Ross | Female | 549 | F 25-29 | 97 | 51:26 | 50:22 | 1:41:48 | 10:11 /mi |
| 1417 | 6113 | Kimberly Madison | Female | 550 | F 35-39 | 91 | 49:47 | 52:02 | 1:41:49 | 10:11 /mi |
| 1418 | 4460 | Megan Riley | Female | 551 | F 40-44 | 89 | 48:52 | 53:02 | 1:41:53 | 10:11 /mi |
| 1419 | 5639 | Morgan Burnham | Female | 552 | F2024 | 36 | 51:47 | 50:06 | 1:41:53 | 10:11 /mi |
| 1420 | 5561 | Abbey Hobbs | Female | 553 | F 25-29 | 98 | 51:48 | 50:06 | 1:41:54 | 10:11 /mi |
| 1421 | 5093 | Chris Morris | Female | 554 | F 55-59 | 21 | 52:19 | 49:36 | 1:41:54 | 10:11 /mi |
| 1422 | 5483 | Minhae Eaton | Female | 555 | F1619 | 8 | 51:49 | 50:07 | 1:41:56 | 10:12 /mi |
| 1423 | 6525 | Michael McCormack | Male | 867 | M 35-39 | 156 | 51:18 | 50:39 | 1:41:57 | 10:12 /mi |
Showing 1351–1400 of 2783 results