Band on the Run GLOW RUN — Results
Perrysburg, Ohio, United States
1st Place
Joseph Liedel
Band on the Run 5K Glow Run/Walk 2024
18:40
2nd Place
Isaiah Miller
Band on the Run 5K Glow Run/Walk 2024
18:46
3rd Place
Jacob Luce
Band on the Run 5K Glow Run/Walk 2024
20:11
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 51 | 4409 | S. Boice | Male | — | M0119 | — | 29:53 | 9:38 /mi |
| 52 | 4512 | Z. Aromas | Male | — | M0119 | — | 29:55 | 9:38 /mi |
| 53 | 4614 | Rob Stierman | Male | — | M4049 | — | 29:57 | 9:39 /mi |
| 54 | 4415 | Jace Drummond | Male | — | M0119 | — | 30:03 | 9:41 /mi |
| 55 | 4789 | Lizzy Liedel | Female | — | F2029 | — | 30:15 | 9:45 /mi |
| 56 | 4486 | Olivia Robinson | Female | — | F0119 | — | 30:16 | 9:45 /mi |
| 57 | 4588 | Thomas McQuillen | Male | — | M0119 | — | 30:18 | 9:46 /mi |
| 58 | 4413 | Sophie Switala | Female | — | — | — | 30:28 | 9:49 /mi |
| 59 | 4592 | S. Mao | Female | — | F0119 | — | 30:30 | 9:49 /mi |
| 60 | 4582 | I. Kleman | Male | — | M0119 | — | 30:31 | 9:50 /mi |
| 61 | 4777 | Colton Whiting | Male | — | — | — | 30:33 | 9:50 /mi |
| 62 | 4745 | R. Nutter | Male | — | M0119 | — | 30:37 | 9:52 /mi |
| 63 | 4456 | Gavin Williamson | Male | — | M0119 | — | 31:03 | 10:00 /mi |
| 64 | 4343 | Jennifer Crabtree | Female | — | F4049 | — | 31:16 | 10:04 /mi |
| 65 | 4752 | Maria Liedel | Female | — | F3039 | — | 31:43 | 10:13 /mi |
| 66 | 4548 | D. Raike | Male | — | M0119 | — | 31:49 | 10:15 /mi |
| 67 | 4355 | A. Coleman | Female | — | F0119 | — | 31:52 | 10:16 /mi |
| 68 | 4549 | Jason Raike | Male | — | M4049 | — | 31:54 | 10:16 /mi |
| 69 | 4657 | Taylor Addison | Female | — | F0119 | — | 31:55 | 10:17 /mi |
| 70 | 4744 | K. Nutter | Female | — | F0119 | — | 31:56 | 10:17 /mi |
| 71 | 4735 | Ethan Lashley | Male | — | M0119 | — | 32:09 | 10:21 /mi |
| 72 | 4330 | Lily Danford | Female | — | F0119 | — | 32:10 | 10:21 /mi |
| 73 | 4437 | Nathan Kerber | Male | — | M4049 | — | 32:10 | 10:22 /mi |
| 74 | 4405 | Allison Klein | Female | — | F3039 | — | 32:11 | 10:22 /mi |
| 75 | 4702 | Michael Lodge | Male | — | M3039 | — | 32:12 | 10:22 /mi |
| 76 | 4643 | J. Lewis | Male | — | M0119 | — | 32:14 | 10:23 /mi |
| 77 | 4729 | W. Lucero | Male | — | M0119 | — | 32:22 | 10:25 /mi |
| 78 | 4581 | Gavin Kleman | Male | — | M0119 | — | 32:23 | 10:26 /mi |
| 79 | 4438 | Christopher Dauer | Male | — | M2029 | — | 32:35 | 10:30 /mi |
| 80 | 4545 | Jackie Van Dam | Female | — | F0119 | — | 32:39 | 10:31 /mi |
| 81 | 4740 | Madelyn Smith | Female | — | F0119 | — | 32:39 | 10:31 /mi |
| 82 | 4583 | Maggie Merriman | Female | — | F0119 | — | 32:57 | 10:37 /mi |
| 83 | 4375 | Minde Faneuff | Female | — | F4049 | — | 32:59 | 10:37 /mi |
| 84 | 4364 | Ted Faneuff | Male | — | M4049 | — | 33:00 | 10:38 /mi |
| 85 | 4786 | Benjamin Rodriguez | Male | — | M3039 | — | 33:00 | 10:38 /mi |
| 86 | 4380 | M. Jarvis | Female | — | F0119 | — | 33:05 | 10:39 /mi |
| 87 | 4741 | Dallas Giesige | Male | — | M2029 | — | 33:09 | 10:41 /mi |
| 88 | 4646 | Megan Eccleston | Female | — | F3039 | — | 33:25 | 10:46 /mi |
| 89 | 4746 | Shannon Buchwald | Female | — | F4049 | — | 33:25 | 10:46 /mi |
| 90 | 4781 | Ammar Kayyali | Male | — | M4049 | — | 33:26 | 10:46 /mi |
| 91 | 4798 | O. Rahe | Male | — | M0119 | — | 33:27 | 10:46 /mi |
| 92 | 4780 | Tyler Rahe | Male | — | M3039 | — | 33:35 | 10:49 /mi |
| 93 | 4765 | G. Obrien | Male | — | M0119 | — | 33:40 | 10:51 /mi |
| 94 | 4731 | D. Mennitt | Male | — | M0119 | — | 33:42 | 10:51 /mi |
| 95 | 4349 | R. Perez | Male | — | M0119 | — | 33:58 | 10:56 /mi |
| 96 | 4446 | Jaxon Ramirez | Male | — | M0119 | — | 33:58 | 10:56 /mi |
| 97 | 4397 | B. Reynolds | Male | — | M0119 | — | 34:03 | 10:58 /mi |
| 98 | 4472 | E. Shimpi | Female | — | F0119 | — | 34:04 | 10:58 /mi |
| 99 | 4334 | Andrew Crabtree | Male | — | M4049 | — | 34:15 | 11:02 /mi |
| 100 | 4571 | Danielle Farley | Female | — | F0119 | — | 34:21 | 11:04 /mi |
Showing 51–100 of 263 results