Baton Rouge Turkey Trot — Results
Baton Rouge, Louisiana, United States
1st Place
Keith Kotar
5K Run/Walk
15:34
2nd Place
Daniel Sullivan
5K Run/Walk
16:12
3rd Place
Brent Williams
5K Run/Walk
16:32
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | Split | Finish | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1804 | Keith Kotar | Male | — | M 30-34 | — | 5:37 | 15:34 | 15:34 | 5:01 /mi |
| 2 | 1741 | Daniel Sullivan | Male | — | M 16-19 | — | 5:44 | 16:12 | 16:12 | 5:13 /mi |
| 3 | 1582 | Brent Williams | Male | — | M 25-29 | — | 6:00 | 16:32 | 16:32 | 5:19 /mi |
| 4 | 1656 | Joe Patterson | Male | — | M 16-19 | 1 | 5:56 | 16:42 | 16:42 | 5:23 /mi |
| 5 | 1988 | Jack Moran | Male | — | M 16-19 | 2 | 6:01 | 17:31 | 17:31 | 5:38 /mi |
| 6 | 1155 | Caleb Dugas | Male | — | M 20-24 | 1 | 6:12 | 17:31 | 17:31 | 5:38 /mi |
| 7 | 1770 | Timothy Tyler Clemmons | Male | — | M 16-19 | 3 | 6:11 | 17:35 | 17:35 | 5:40 /mi |
| 8 | 1844 | Alicia Stamey | Female | — | F 20-24 | — | 6:35 | 17:51 | 17:51 | 5:45 /mi |
| 9 | 1689 | Luke Dubee | Male | — | M 16-19 | 4 | 6:18 | 17:58 | 17:58 | 5:47 /mi |
| 10 | 1809 | Nicholas LeBlanc | Male | — | M 35-39 | 1 | 6:16 | 18:02 | 18:02 | 5:48 /mi |
| 11 | 1068 | Nicholas Broussard | Male | — | M 16-19 | 5 | 6:13 | 18:11 | 18:11 | 5:51 /mi |
| 12 | 1704 | Jacob Kennedy | Male | — | M 11-15 | 1 | 6:14 | 18:14 | 18:14 | 5:52 /mi |
| 13 | 1673 | Tyler Beatty | Male | — | M 16-19 | 6 | 6:14 | 18:20 | 18:20 | 5:54 /mi |
| 14 | 1606 | Benjamin Baumgardner | Male | — | M 20-24 | 2 | 6:18 | 18:27 | 18:27 | 5:56 /mi |
| 15 | 1781 | Chase Forbes | Male | — | M 30-34 | 1 | 6:42 | 18:39 | 18:39 | 6:00 /mi |
| 16 | 1683 | Aiden Clouatre | Male | — | M 16-19 | 7 | 6:33 | 18:42 | 18:42 | 6:01 /mi |
| 17 | 1715 | Carter McLean | Male | — | M 11-15 | 2 | 6:34 | 18:49 | 18:49 | 6:03 /mi |
| 18 | 1806 | Todd Lane | Male | — | M 45-49 | 1 | 6:56 | 19:13 | 19:13 | 6:11 /mi |
| 19 | 1001 | André Aguillard | Male | — | M 20-24 | 3 | 6:35 | 19:23 | 19:23 | 6:14 /mi |
| 20 | 1811 | Brant Linde | Male | — | M 35-39 | 2 | 6:36 | 19:32 | 19:32 | 6:17 /mi |
| 21 | 1711 | Gautam Mahes | Male | — | M 16-19 | 8 | 6:48 | 19:40 | 19:40 | 6:20 /mi |
| 22 | 1687 | Derek Dowell | Male | — | M 35-39 | 3 | 6:56 | 19:40 | 19:40 | 6:20 /mi |
| 23 | 1142 | W. DeCuir | Male | — | M 11-15 | 3 | — | 19:41 | 19:41 | 6:20 /mi |
| 24 | 1125 | Horace Crochet | Male | — | M 45-49 | 2 | 7:01 | 19:43 | 19:43 | 6:21 /mi |
| 25 | 1051 | Donny Boudreaux | Male | — | M 55-59 | — | 7:11 | 19:43 | 19:43 | 6:21 /mi |
| 26 | 1039 | Joshua Bienvenu | Male | — | M 20-24 | 4 | 7:12 | 19:51 | 19:51 | 6:23 /mi |
| 27 | 1199 | Justin Gautreau | Male | — | M 35-39 | 4 | 7:08 | 19:53 | 19:53 | 6:24 /mi |
| 28 | 1764 | Tommy Brocato | Male | — | M 20-24 | 5 | 6:57 | 20:08 | 20:08 | 6:29 /mi |
| 29 | 1699 | Austin Held | Male | — | M 25-29 | 1 | 6:48 | 20:11 | 20:11 | 6:30 /mi |
| 30 | 1092 | Joel Carter | Male | — | M 55-59 | — | 8:12 | 20:11 | 20:11 | 6:30 /mi |
| 31 | 1111 | Kellen Conachen | Male | — | M 11-15 | 4 | 6:50 | 20:13 | 20:13 | 6:30 /mi |
| 32 | 1685 | Reginald Douglas | Male | — | M 30-34 | 2 | 6:50 | 20:16 | 20:16 | 6:31 /mi |
| 33 | 1774 | Amber Desselle | Female | — | F 20-24 | — | 7:20 | 20:21 | 20:21 | 6:33 /mi |
| 34 | 1842 | Parker Say | Male | — | M 20-24 | 6 | 7:16 | 20:21 | 20:21 | 6:33 /mi |
| 35 | 1832 | Rebecca Quebedeaux | Female | — | F 16-19 | — | 7:46 | 20:36 | 20:36 | 6:38 /mi |
| 36 | 1990 | Ian Fellows | Male | — | M 16-19 | 9 | 7:10 | 20:40 | 20:40 | 6:39 /mi |
| 37 | 1178 | Frank Fazio | Male | — | M 30-34 | 3 | 7:34 | 20:42 | 20:42 | 6:40 /mi |
| 38 | 1148 | Ben Diaz | Male | — | M 40-44 | 1 | 7:01 | 20:53 | 20:53 | 6:43 /mi |
| 39 | 1513 | Jase Stafford | Male | — | M 16-19 | 10 | 7:04 | 20:59 | 20:59 | 6:45 /mi |
| 40 | 1825 | Henry Patrick | Male | — | M 55-59 | 1 | 7:34 | 21:05 | 21:05 | 6:47 /mi |
| 41 | 1823 | Grace Ann Ourso | Female | — | F 35-39 | 1 | — | 21:10 | 21:10 | 6:49 /mi |
| 42 | 1612 | Katherine Currier | Female | — | F 25-29 | 1 | 7:39 | 21:14 | 21:14 | 6:50 /mi |
| 43 | 1105 | Mason Christensen | Male | — | M 11-15 | 5 | 7:20 | 21:14 | 21:14 | 6:50 /mi |
| 44 | 1798 | Anonymous Anonymous | Male | — | M 30-34 | 4 | — | 21:15 | 21:15 | 6:50 /mi |
| 45 | 1815 | Christopher Martin | Male | — | M 30-34 | 5 | 7:36 | 21:15 | 21:15 | 6:50 /mi |
| 46 | 1718 | Edward Melancon | Male | — | M 45-49 | 3 | 7:30 | 21:15 | 21:15 | 6:50 /mi |
| 47 | 1672 | Rebecca Bautista | Female | — | F 25-29 | 2 | 7:30 | 21:27 | 21:27 | 6:54 /mi |
| 48 | 1426 | Aaron Pendleton | Male | — | M 35-39 | 5 | 7:38 | 21:29 | 21:29 | 6:55 /mi |
| 49 | 1734 | Larry Smith | Male | — | M 60-64 | — | 7:50 | 21:30 | 21:30 | 6:55 /mi |
| 50 | 1112 | Eric Conti | Male | — | M 30-34 | 6 | 7:23 | 21:33 | 21:33 | 6:56 /mi |
Showing 1–50 of 675 results