Baton Rouge Turkey Trot — Results

Baton Rouge, Louisiana, United States

1st Place

Adam Wise

5K Run/Walk

15:51

2nd Place

Jacob Kennedy

5K Run/Walk

15:52

3rd Place

Chris Hermann

5K Run/Walk

16:01

# Bib Name Gender Gender Rank Age Group AG Rank First 3K Last 2K Finish Time Pace
1601 1444 Renee Donahue Female 869 F6064 29 34:16 22:36 56:52 18:18 /mi
1602 1443 Margaret Donahue Female 870 F2024 86 24:23 32:29 56:52 18:18 /mi
1603 1445 Mary Kate Williams Female 871 F3034 88 34:17 22:36 56:53 18:18 /mi
1604 1895 Kyle Flint Male 733 M4044 84 36:37 20:19 56:57 18:20 /mi
1605 2338 Zachery Williams Male 734 M4549 59 33:55 23:10 57:05 18:23 /mi
1606 2506 Laura Sanders Female 872 F5559 46 34:38 22:28 57:06 18:23 /mi
1607 2337 LaTrista Funches Female 873 F4549 80 33:56 23:11 57:07 18:23 /mi
1608 1200 Adele Netterville Female 874 F6064 30 34:08 23:00 57:08 18:23 /mi
1609 5335 Huey Fischer García Male 735 M3034 70 — — 57:11 18:24 /mi
1610 1367 Kaelie Bernard Female 875 F2024 87 34:33 22:46 57:19 18:27 /mi
1611 1005 Amanda Clarke Female 876 F2529 97 37:20 20:06 57:26 18:29 /mi
1612 2040 Emma Alessi Female 877 F2024 88 25:26 32:02 57:27 18:30 /mi
1613 2449 Elise Remsen Female 878 F3539 101 31:19 26:14 57:33 18:31 /mi
1614 2452 Danielle Whatley Female 879 F3539 102 36:01 21:33 57:34 18:32 /mi
1615 2434 Vanessa Franklin Female 880 F5054 67 33:51 23:44 57:35 18:32 /mi
1616 2435 LAWRENCE BROWN Male 736 M5559 47 33:53 23:47 57:40 18:34 /mi
1617 1326 Rachele Foote Female 881 F5559 47 33:25 24:30 57:55 18:39 /mi
1618 2263 Jonathon Hoskins Male 737 M5054 57 35:14 22:52 58:05 18:42 /mi
1619 2272 Renita Hoskins Female 882 F5054 68 35:13 22:54 58:08 18:43 /mi
1620 1472 Melissa Kennedy Female 883 F6064 31 35:47 22:38 58:25 18:48 /mi
1621 2585 Sonya Lockett Female 884 F5559 48 34:47 23:43 58:31 18:50 /mi
1622 2586 Monique Ware Female 885 F5559 49 34:42 23:49 58:31 18:50 /mi
1623 1473 John Reed Male 738 M6569 29 35:54 22:40 58:34 18:51 /mi
1624 2609 Tyler Colson Female 886 F3034 89 34:02 24:35 58:37 18:52 /mi
1625 5808 Alison Jackson Female 887 F3034 90 — — 58:38 18:52 /mi
1626 5804 Spencer Jackson Male 739 M3034 71 35:07 23:32 58:40 18:53 /mi
1627 2507 Vicki Anderson Female 888 F6064 32 36:07 22:38 58:44 18:54 /mi
1628 2518 Lisa Sisson Female 889 F6064 33 36:06 22:39 58:45 18:54 /mi
1629 1310 HAILEY BEASLEY Female 890 F2024 89 34:44 24:03 58:47 18:55 /mi
1630 1308 HOPE LINDLEY Female 891 F4044 89 34:44 24:05 58:49 18:56 /mi
1631 2384 Michelle Kanada Female 892 F3539 103 34:44 24:12 58:56 18:58 /mi
1632 2385 Susan Kozan Female 893 F6064 34 34:44 24:13 58:56 18:58 /mi
1633 1989 Ben Lizarraga Male 740 M2024 43 35:22 23:41 59:03 19:00 /mi
1634 1987 Patty Knebel Female 894 F5559 50 35:26 23:45 59:11 19:03 /mi
1635 1747 M. Brown Female 895 F0110 21 34:52 24:36 59:28 19:09 /mi
1636 1744 Mckenzie Brown Female 896 F1114 50 31:24 28:05 59:29 19:09 /mi
1637 1743 Carmon Brown Female 897 F3539 104 34:53 24:40 59:33 19:10 /mi
1638 1746 Adewale Deramola Male 741 M3539 64 34:54 24:51 59:45 19:14 /mi
1639 1309 SKYLAR LINDLEY Female 898 F1519 95 44:28 15:18 59:46 19:14 /mi
1640 5489 Floyd McGehee Male 742 M7074 10 36:11 23:41 59:52 19:16 /mi
1641 1293 Muriel Morgan Female 899 F6064 35 35:31 24:26 59:57 19:18 /mi
1642 2654 Gaynor St Romain Male 743 M7074 11 35:54 24:14 1:00:08 19:21 /mi
1643 5781 Nathan Messenger Male 744 M2024 44 36:51 23:20 1:00:10 19:22 /mi
1644 5783 Larry Messenger Male 745 M6569 30 36:53 23:18 1:00:11 19:22 /mi
1645 1356 Isabel Martinez Female 900 F4549 81 35:44 24:29 1:00:13 19:23 /mi
1646 1486 Tiana Lazard Female 901 F2529 98 34:23 25:57 1:00:20 19:25 /mi
1647 2060 Jada Armstrong Female 902 F5559 51 37:16 23:06 1:00:21 19:26 /mi
1648 5396 Teresa Taylor Female 903 F4044 90 37:15 23:08 1:00:22 19:26 /mi
1649 1355 Maria Olguin Female 904 F5054 69 35:52 24:33 1:00:25 19:27 /mi
1650 1823 Linda Patz Female 905 F7579 3 36:40 23:46 1:00:26 19:27 /mi

Showing 1601–1650 of 1865 results