Baton Rouge Turkey Trot — Results
Baton Rouge, Louisiana, United States
1st Place
Peyton Chiasson
5K Run/Walk
15:08
2nd Place
James Lalonde
5K Run/Walk
15:31
3rd Place
Matthew Maynard
5K Run/Walk
15:40
| # | Bib | Name | Gender | Gender Rank | Age Group | AG Rank | First 3K | Last 2K | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 551 | 1074 | Colby Faust | Male | 412 | M2024 | 33 | 17:42 | 9:48 | 27:30 | 8:51 /mi |
| 552 | 3038 | Zach Burns | Male | 413 | M3034 | 51 | 17:36 | 9:54 | 27:30 | 8:51 /mi |
| 553 | 2161 | Nicholas Jones | Male | 414 | M2529 | 44 | 17:04 | 10:26 | 27:31 | 8:51 /mi |
| 554 | 2440 | Macey Allement | Female | 140 | F3034 | 15 | 17:25 | 10:05 | 27:31 | 8:51 /mi |
| 555 | 1467 | Evie Heyward | Female | 141 | F1114 | 13 | 17:46 | 9:45 | 27:31 | 8:51 /mi |
| 556 | 1203 | Caleb Hatcher | Male | 415 | M4044 | 35 | 16:33 | 10:58 | 27:31 | 8:51 /mi |
| 557 | 2699 | Keith Benton | Male | 416 | M2529 | 45 | 16:54 | 10:37 | 27:31 | 8:51 /mi |
| 558 | 3281 | Rachel Tuuri | Female | 142 | F4549 | 12 | 16:48 | 10:44 | 27:32 | 8:52 /mi |
| 559 | 1363 | Katherine Patron | Female | 143 | F1519 | 31 | 17:01 | 10:32 | 27:32 | 8:52 /mi |
| 560 | 2855 | Chris Neal | Male | 417 | M3539 | 44 | 17:01 | 10:31 | 27:32 | 8:52 /mi |
| 561 | 3111 | Gretchen Hitchcock | Female | 144 | F4549 | 13 | 16:40 | 10:52 | 27:33 | 8:52 /mi |
| 562 | 3112 | Shawn Hitchcock | Male | 418 | M4549 | 34 | 16:40 | 10:53 | 27:33 | 8:52 /mi |
| 563 | 1004 | Jack Lee | Male | 419 | M3034 | 52 | 17:24 | 10:09 | 27:34 | 8:52 /mi |
| 564 | 1301 | Abigail Jones | Female | 145 | F4044 | 13 | 16:47 | 10:47 | 27:34 | 8:52 /mi |
| 565 | 1920 | Adley Bunch | Female | 146 | F2024 | 22 | 17:21 | 10:15 | 27:36 | 8:53 /mi |
| 566 | 2357 | Darrell Barber | Male | 420 | M3539 | 45 | 17:33 | 10:03 | 27:36 | 8:53 /mi |
| 567 | 2691 | Ethan Courter | Male | 421 | M2024 | 34 | 16:56 | 10:41 | 27:37 | 8:53 /mi |
| 568 | 410 | Karin Hawkins | Female | 147 | F5054 | 1 | 17:26 | 10:13 | 27:38 | 8:54 /mi |
| 569 | 408 | Berlin Gomez | Female | 148 | F1519 | 32 | 17:29 | 10:10 | 27:38 | 8:54 /mi |
| 570 | 1646 | Drake Morris | Male | 422 | M2529 | 46 | 16:59 | 10:40 | 27:39 | 8:54 /mi |
| 571 | 1991 | Hallie Green | Female | 149 | F3539 | 17 | 17:04 | 10:37 | 27:41 | 8:55 /mi |
| 572 | 2947 | Nicole Brignac | Female | 150 | F4044 | 14 | 16:38 | 11:03 | 27:41 | 8:55 /mi |
| 573 | 1851 | Benjamin Nguyen | Male | 423 | M1114 | 45 | 16:51 | 10:51 | 27:42 | 8:55 /mi |
| 574 | 1358 | Thai Hoang | Male | 424 | M2529 | 47 | 16:44 | 11:00 | 27:44 | 8:55 /mi |
| 575 | 5455 | Andrew Wright | Male | 425 | M3539 | 46 | 17:28 | 10:17 | 27:44 | 8:56 /mi |
| 576 | 2007 | Kaylee Wagner | Female | 151 | F3034 | 16 | 17:10 | 10:36 | 27:46 | 8:56 /mi |
| 577 | 1649 | Ryan Fontenot | Male | 426 | M3034 | 53 | 17:44 | 10:02 | 27:46 | 8:56 /mi |
| 578 | 1403 | L. Hathorn | Male | 427 | M1114 | 46 | 17:34 | 10:13 | 27:47 | 8:56 /mi |
| 579 | 1650 | Alex Hurst | Male | 428 | M3539 | 47 | 17:27 | 10:21 | 27:48 | 8:57 /mi |
| 580 | 1795 | Megan Parker | Female | 152 | F4044 | 15 | 17:08 | 10:40 | 27:48 | 8:57 /mi |
| 581 | 2805 | Christopher Keene | Male | 429 | M6064 | 14 | 17:34 | 10:16 | 27:50 | 8:57 /mi |
| 582 | 1791 | Scott Cao | Male | 430 | M4044 | 36 | 17:11 | 10:40 | 27:52 | 8:58 /mi |
| 583 | 2613 | M. Cline | Male | 431 | M1114 | 47 | 16:39 | 11:13 | 27:52 | 8:58 /mi |
| 584 | 3218 | Miguel Rodriguez | Male | 432 | M5054 | 22 | 17:34 | 10:19 | 27:53 | 8:58 /mi |
| 585 | 1375 | Sammy Lazare | Male | 433 | M4044 | 37 | 16:57 | 10:56 | 27:53 | 8:58 /mi |
| 586 | 2423 | Marc Sager | Male | 434 | M5559 | 12 | 17:19 | 10:34 | 27:53 | 8:58 /mi |
| 587 | 3246 | Lyndsay LeDoux | Female | 153 | F3034 | 17 | 17:20 | 10:33 | 27:53 | 8:58 /mi |
| 588 | 1370 | Annika Wittman | Female | 154 | F1519 | 33 | 17:06 | 10:47 | 27:53 | 8:58 /mi |
| 589 | 2530 | Jessica Lee | Female | 155 | F3539 | 18 | 17:21 | 10:33 | 27:54 | 8:59 /mi |
| 590 | 1833 | Andy Pozdol | Male | 435 | M7074 | 1 | 17:11 | 10:43 | 27:54 | 8:59 /mi |
| 591 | 1654 | Katrail Davis | Female | 156 | F2529 | 16 | 17:04 | 10:51 | 27:54 | 8:59 /mi |
| 592 | 2336 | Hannah Knoff | Female | 157 | F2529 | 17 | 17:17 | 10:38 | 27:55 | 8:59 /mi |
| 593 | 5504 | Mary Bolton | Female | 158 | F2024 | 23 | 17:27 | 10:29 | 27:55 | 8:59 /mi |
| 594 | 5474 | Ella Kimbrough | Female | 159 | F2024 | 24 | 17:27 | 10:28 | 27:55 | 8:59 /mi |
| 595 | 5454 | Rachel West | Female | 160 | F3539 | 19 | 17:28 | 10:27 | 27:56 | 8:59 /mi |
| 596 | 1906 | Stuart Begnaud | Male | 436 | M5559 | 13 | 16:57 | 11:00 | 27:57 | 9:00 /mi |
| 597 | 2074 | Myla Edwards | Female | 161 | F2024 | 25 | 16:51 | 11:07 | 27:58 | 9:00 /mi |
| 598 | 3332 | Hunter Dexheimer | Male | 437 | M2529 | 48 | 16:58 | 11:01 | 27:59 | 9:00 /mi |
| 599 | 1456 | Arturo Cabre | Male | 438 | M2529 | 49 | 17:25 | 10:35 | 28:00 | 9:01 /mi |
| 600 | 2166 | Jacob Murrey | Male | 439 | M2529 | 50 | 17:21 | 10:39 | 28:01 | 9:01 /mi |
Showing 551–600 of 2450 results